Sections 6 to 8
Name of Cemetery | Austin Memorial Park Cemetery |
Caretakers | Intercare Corp |
Location of Cemetery | 2800 Hancock Drive, Austin |
Date transcribed | May 2003 to February 2004 |
Submitted by | Robert Sage. These records may not be reproduced in any format for profit or by any organization with out permission of Robert Sage. |
Please Note | The information was harvested from the cemetery books at AMP and from the tomb stones in the cemetery. Where there was no info on the individual stones or no stone at all, then the date of burial was provided. Since the names came from cemetery records, they will not always match what is on the stones.
This page is part of the Austin Genealogical Society’s Cemetery Transcription Project. This information was compiled by volunteers who either transcribed historical records or visited the cemetery to write down the names and dates. Unless noted, the volunteer is not an affiliate of the cemetery. |
Section 1 Rows 1 to 142 | Section 1 Rows 143 to 272 | Section 1 Rows 273 to 437 | Section 1 Rows 438 to 569A | Section 1 Rows 570 to 689 | Sections 2 to 3 | Section 4 | Section 5 | Sections 6 to 8 | Section 9 | Sections 10 to 11 & Jewish
Name | Section | Row | Grave | Birth | Death | Comments |
---|---|---|---|---|---|---|
“YOUNG, HAROLD CHANDOS” | 6 | 1 | 12 | 12/26/1913 | 12/8/2001 | |
HITCHCOCK RAYMOND LLOYD | 6 | 1 | 1922 | 2003 | FHM | |
“KEMPFF, ALLAN R” | 6 | 9 | 8 AT HD | 5/18/1979 | 11/2/2002 | |
“BROWNING, MILDRED LUCILLE” | 6 | 10 | 9 | 1/7/1940 | 5/6/2002 | |
“BULLARD, AVIS L” | 6 | 17 | 9 | 1918 | 2002 | |
“KRUEGER, KAREN K” | 6 | 21 | 5 | 11/19/1949 | 4/5/2003 | |
HINKLEY JUNE MARIE BENEFIELD | 6 | 22 | 4 | 9/12/1921 | 8/12/2003 | |
BECKER TED W | 6 | 22 | 9 | 1/3/1926 | 6/5/2003 | |
DONSKAYA SOPHIA | 6 | 22 | 10 | 11/14/1917 | 10/14/2003 | FHM |
“NIELSON, ESTELLE B” | 6 | 22 | 12 | 1909 | 2002 | FHM |
“CLAYTON, BARBARA ANN” | 6 | 23 | 3 AT HD | 1963 | 2002 | FHM |
“BRICKLE, ANNA LOUISE” | 6 | 25 | 3 | 12/2/1914 | 12/27/2002 | 1LT USA WW2 |
“BARRY, WILLIAM PATRICK” | 6 | 25 | 8 REINTER | 1956 | 2001 | FHM |
“MARION, ADAM BLAIN” | 6 | 30 | 2 | BUR 11/4/2001 | ||
WEEKS CARL SHERMAN | 6 | 30 | 5 | 1943 | 2003 | FHM |
“BAIRD, MELLON” | 6 | 30 | 7 | BUR 3/8/2002 | ||
“AARABI, MEHRANGIZ” | 6 | 32 | 9 | NO | DATES | |
BAIRD MARY BETH | 6 | 31 | 12 | 1934 | 2003 | FHM |
ENRIGHT DELORES LOVE | 6 | 33 | 3 | 1929 | 2003 | FHM |
“BALL, BILL SR.” | 6 | 33 | 6 | 8/16/1926 | 3/29/2002 | FHM |
“CISNEROS, AL A” | 6 | 33 | 9 CTR | 2/14/1937 | 9/11/2002 | |
“PRICE, MARY A” | 6 | 35 | 3 | 1918 | 2002 | FHM |
“PHIPPS, GLENN A.” | 6 | 36 | 12 | 9/24/1923 | 11/28/2001 | MAJ USAF WW2 KOREA |
SUSTAITA VANESSA GONZALES | 6 | 41 | 9 | 1971 | 2003 | FHM |
“GEORGE, DANE EUGENE” | 6 | 42 | 1 | 1949 | 2002 | FHM |
MOBLEY ANDREW PICKETT | 6 | 60 | 4 | 1984 | 2003 | FHM |
“HUGHES, JAMES EVERETT” | 6 | 60 | 9 | 6/24/1926 | 1/18/2002 | USA WW2 |
“MONROE, CHARLOTTE ANN” | 6 | 61 | 7 | 2/14/1940 | 12/16/2002 | |
IBSEN DIANA KATHRYN | 6 | 64 | 5 | 1937 | 2003 | FHM |
“STIMSON, DAVID WM” | 6 | 64 | 6 | 9/3/1952 | 5/29/2002 | |
“GONZALEZ, ENRIQUE” | 6 | 70 | 7 | 7/22/1953 | 11/30/2002 | |
“SHAFFER, JAY EDWARD” | 6 | 78 | 12 | 8/30/1919 | 2/16/2002 | |
“KWUN, KATHRYN YOOKYUNG” | 6 | 97 | 12 | 1/7/1967 | 2/9/2003 | |
“BELLOMY, MARIE D” | 6 | 100 | 9 | 4/24/1928 | 12/10/2002 | |
“GIL, EDUARDO” | 6 | 103 | 6 | 3/24/1953 | 5/3/2002 | |
OSBORNE IAN AYERS | 6 | 109 | 2 | 1991 | 2001 | FHM |
“WOOD, ELLIS D” | 6 | 112 | 10 | 11/17/1933 | 4/15/2002 | |
“SEYMOUR, ROGERS” | 6 | 127 | 3 | BUR 10/11/2002 | ||
MORGAN DANIEL TRYON | 6 | 129 | 10 | 9/15/1981 | 7/23/2001 | |
“HINCHLIFFE, RANDALL” | 6 | 130 | 1 | 1979 | 2001 | FHM |
SHELTON MARION ELIZABETH | 6 | 132 | 3 | BUR 6/23/2003 | ||
TRENHOLM GERTRUDE LOUISE | 6 | 132 | 5 | NO | DATES | |
“WATSON, EDWARD L” | 6 | 132 | 10 | 12/14/1940 | 7/26/2002 | MSGT USAF VN |
“LLOYD, DONALD RAYMOND” | 6 | 133 | 6 | 7/24/1949 | 3/21/2003 | |
BERSUKER LILIYA | 6 | 134 | 8 | 10/14/1930 | 10/10/2003 | |
“VOGLER, DONALD CHARLES” | 6 | 136 | 7 | 7/3/1945 | 3/4/2002 | SGT USAF |
RODRIGUEZ HAROLD A | 6 | 137 | 12 | 1935 | 2003 | FHM |
“SCOTT, JOYCE A” | 6 | 139 | 1 | 9/16/1945 | 5/22/2002 | |
“FOSTER, LILLIE” | 6 | 140 | 1 | 1938 | 2002 | FHM |
“WILLIAMS, ROZELLE W” | 6 | 141 | 2 | 1931 | 2002 | |
“LINDNER, RUBY DORIS MARIE” | 6 | 141 | 6 | 11/9/1914 | 1/19/2002 | FHM |
“DUNN, CLARA ANN” | 6 | 141 | 11 | 1/8/1926 | 11/6/2001 | |
“VEIT, BONITA SCHAEFFER” | 6 | 142 | 5 | 1947 | 2003 | FHM |
“ALLEN, LORETTA J” | 6 | 158 | 10 | 4/17/1942 | 11/15/2002 | |
“MECHLER, MARK VINCENT” | 6 | 160 | 1 | 2/5/1925 | 12/24/2001 | 1SGT USA WW2 |
“SHANE, ROBERT NASH” | 6 | 160 | 4 | 2/16/1922 | 11/26/2002 | |
“CHILD, DORIS ROEPKE” | 6 | 160 | 10 | 11/18/1924 | 2/14/2003 | |
ELLIOTT WILLIAM BAILEY | 6 | 163 | 6 | 5/8/1942 | 12/21/2002 | |
“PRATT, HELEN PUCKETT” | 6 | 170 | 2 | 5/9/1913 | 12/30/2001 | |
QUINIUS REV HENRY W | 6 | 171 | 1 | 8/21/1919 | 3/1/2002 | |
“IVES, JOHN ROBERT” | 6 | 171 | 7 | 10/5/1957 | 8/26/2002 | |
“PARRY, GLORIA MARY” | 6 | 172 | 8 | 1935 | 2003 | FHM |
“NEWMAN, CHARLES E,” | 6 | 172 | 11 | BUR 11/30/2002 | ||
“HERRERA, MIGUEL BERMEA” | 6 | 185 | 12 | 8/26/1919 | 9/27/2002 | |
“HAZBOUN, HISHAM N” | 6 | 186 | 1 | 1978 | 2001 | BORN BETHLEHEM |
“FONTENOT, JAMES C” | 6 | 187 | 1 | 1/15/1938 | 8/16/2002 | SP3 USA |
REEDER AUDREY BLACK | 6 | 190 | 3 | 1960 | 2003 | FHM |
“EDWARDS, RALPH FRANK” | 6 | 191 | 1 | 1/25/1938 | 7/24/2002 | |
“COOK, FORMAN” | 6 | 194 | 2 | BUR 2/1/2002 | ||
HARRIS JOHNNYE F | 6 | 194 | 4 | 4/14/1926 | 1/3/2003 | |
“RUSSELL, NANCY GAYLE” | 6 | 195 | 1 | 1955 | 2003 | FHM |
“BOBO, HAROLD ERWIN” | 6 | 198 | 5 | 4/27/1956 | 3/28/2002 | |
SCHMID STEPHANIE M | 6 | 199 | 2 | 1969 | 2003 | FHM |
“MEIER, RICHARD C” | 6 | 207 | 2 | 8/8/1928 | 2/9/2003 | |
“ABLES, KATHLEEN (KITTY)” | 6 | 217 | 9 | 1927 | 2003 | FHM |
“BLAND, VINCENT E” | 6 | 218 | 2 | 1948 | 2003 | FHM |
BRYAN GLORIA | 6 | 240 | 5 | 1927 | 2003 | FHM |
“DROZE, WARREN ALLEN” | 6 | 254 | 7 | 1951 | 2001 | FHM |
SHURTLEFF WILBURN OLIVER | 6 | 256 | 7 | 2/13/1937 | 5/21/2003 | |
KAMMERDIENER MARGARET | 6 | 264 | 9 | 11/25/1930 | 5/30/2003 | MARIE WILBURN |
“JESSUP, MARGUERITE” | 6 | 266 | 9 | 1917 | 2003 | FHM |
“RILEY, MARICELA RAMOS” | 6 | 267 | 1 | 3/1/1951 | 2/13/2002 | |
ROBERTS WILLIE V | 6 | 277 | 9 | BUR 6/7/2003 | ||
WALTON WILLIAM (BILL)NELSON | 6 | 278 | 12 | 4/5/1926 | 3/18/2003 | |
FELICE MARK STEPHEN | 6 | 283 | 9 | 1986 | 2003 | FHM |
SCHIRMER MATTHEW W | 6 | 285 | 8 | 1960 | 2003 | FHM |
“TAIT, ELIZABETH JANE” | 6 | 285 | 10 | 8/20/1963 | 5/29/2002 | |
“BARKER, MAXINE WILLIAMS” | 6 | 287 | 6 | 8/2/1930 | 5/13/2002 | |
DENTON DR RICHARD A | 6 | 288 | 7 | 1945 | 2003 | FHM |
“SIMON, DORIS O” | 6 | 288 | 12 | 9/8/1928 | 8/21/2002 | |
“STAFFORD, JAMES NELSON SR” | 6 | 297 | 11 | 2/25/1927 | 5/28/1990 | |
“STAFFORD, MARY ANN BISSET” | 6 | 297 | 11 | 8/7/1931 | 11/3/2001 | |
“WREN, MARTHA VIRGINIA” | 6 | 297 | 12 | 1927 | 2002 | FHM |
“TURBEVILLE, JACK ROSS” | 6 | 298 | 11 | 2002 | 2002 | FHM |
“REMUS, JOYCE L” | 6 | 299 | 9 | 2/27/1930 | 4/30/2002 | |
DAY DONNA MARIE | 6 | 301 | 10 | NONE | 10/31/2003 | FHM |
“RAINS, SAMUEL D” | 6 | 301 | 12 | 10/13/1935 | 7/18/2002 | |
MCDONALD ALLIGENE | 6 | 302 | 5 | 1911 | 2001 | FHM |
LONGENECKER KAREN | 6 | 303 | 3 | 1957 | 2003 | FHM |
“CRITES, CHARLES R” | 6 | 303 | 4 | 2/17/1943 | 11/25/2001 | |
“RICHARDSON, MONIKA K” | 6 | 303 | 9 | 1959 | 2003 | FHM |
“FISHER, PAULINE D” | 6 | 304 | 3 | 9/24/1937 | 5/19/2002 | |
“NEILL, DANIEL E” | 6 | 307 | 3 | 4/6/1945 | 2/13/2003 | USMC VN PH |
WARE COLBY ALLEN | 6 | 307 | 10 | 6/18/2003 | 6/24/2003 | FHM |
“MARSH, MATTHEW STEPHEN” | 6 | 312 | 12 | 6/5/1977 | 8/21/2002 | |
DRYDEN DR SAM H (BUD) | 6 | 316 | 2 | 2/4/1914 | 3/25/2002 | LT COL AAF WW2 |
BUCK SAMUEL G | 6 | 316 | 1910 | 1984 | ||
“ALSUP, ANDREW W” | 6 | 317 | 5 | 8/11/1979 | 5/19/2002 | |
WILLINGHAM KEATON GALILEO | 6 | 317 | 12 | 12/17/1997 | 11/23/2001 | |
“WEATHERTON, NANCY JO” | 6 | 319 | 8 | 8/7/1950 | 7/6/2002 | KYSER |
“MARTIN, FREDERICK WM” | 6 | 321 | 3 | 12/30/1935 | 6/14/2002 | 1LT USA |
“CANNAN, DONNA” | 6 | 322 | 2 | 1936 | 2003 | FHM |
SCHEER LARRY GENE | 6 | 328 | 11 | 1948 | 2003 | FHM |
“RAINE, SUE” | 6 | 329 | 2 | 1940 | 2002 | FHM |
COPUS CLYDE | 6 | 329 | 6 | 1922 | 2003 | FHM |
ADAMS AILENE R | 6 | 330 | 1 | 8/6/1928 | 1/24/2002 | FHM |
NILL JOHN STERRY JR | 6 | 330 | 5 | 1928 | 2002 | FHM |
AGNOR DORSEY CATER | 6 | 335 | 3 | 1926 | 2003 | FHM |
WILLI LYDIA MAE SCHNEIDER | 6 | 341 | 5 | 1/22/1934 | 2/1/2003 | |
“SAINT, WILLIAM THOMAS” | 6 | 351 | 8 | NONE | 5/21/2002 | |
FLETCHER CAROLYN CULP | 6 | 352 | 1 | 1/19/1920 | 6/24/2002 | FHM |
“PETRICCA, DOMENIC JR” | 6 | 359 | 9 | 9/25/1941 | 9/9/2002 | USA VN |
“ORNELAS, LUCIA TORRES” | 6 | 361 | 12 | 1935 | 2002 | FHM |
“KING, TONI ELIZABETH” | 6 | 363 | 10 | 1953 | 2002 | FHM |
ASHMOS CHRIS REED | 6 | 364 | 4 | 1983 | 2003 | FHM |
“QUINTANA, ERICA” | 6 | 364 | 8 | 12/24/1961 | 4/11/2002 | |
ROBINSON MARTHA NELL | 6 | 365 | 11 | 8/16/1916 | 9/10/2003 | |
REESE EVA LEE | 6 | 366 | 3 | 1918 | 2003 | FHM |
“BINGHAM, BRAD JOHN” | 6 | 378 | 6 | 10/11/1974 | 3/30/2002 | |
“PERKINS, CRAIG MACHEN” | 6 | 378 | 10 | 7/7/1965 | 11/12/2002 | FHM |
WEBER FRED MARSHALL | 6 | 381 | 11 | 1935 | 2003 | FHM |
“LALLIER, REBECCA” | 6 | 382 | 3 | 11/5/1952 | 4/29/2003 | FHM |
“PARKER, WILLIE CLAY JR” | 6 | 385 | 12 | 6/23/1945 | 11/15/2002 | |
“SCHWARZER, WILLIAM III” | 6 | 393 | 1 | 8/14/1955 | 2/15/1998 | |
“SCHWARZER, WILLIAM” | 6 | 393 | 2 | 6/22/1930 | 2/12/1999 | |
“O’SICKEY, DANIEL” | 6 | 393 | 11 | 1965 | 2002 | FHM |
WOODMAN JOHN M | 6 | 394 | 2 | 1935 | 2003 | FHM |
“RAGLAND, GLENN ROGERS” | 6 | 414 | 6 | 1927 | 2003 | FHM |
“WATKINS, DR. PRUETT” | 6 | 416 | 9 | 1913 | 2002 | FHM |
SERVANTEZ SHIRLEY ANN | 6 | 424 | 3 | 4/19/1939 | 7/7/2003 | |
MICK PATSY S | 6 | 425 | 1 | 1933 | 2003 | FHM |
DAVIS KATHRYN | 6 | 425 | 4 | 1953 | 2003 | FHM |
BALLARD HUGH C | 6 | 435 | 4 | 8/28/1931 | 6/29/2002 | |
“VAN HOUTEN, GEORGE D” | 6 | 436 | 12 | 3/27/1924 | 9/26/2002 | |
ARMISTEAD ELDRIDGE | 6 | 438 | 2 | BUR 8/6/2003 | ||
HOFFMAN DEBRA ANN | 6 | 444 | 1 | 1951 | 2003 | FHM |
SCHROEDER KENNETH WAYNE | 6 | 444 | 4 | 1952 | 2003 | FHM |
“McGARY, JAMES” | 6 | 444 | 7 | 1936 | 2002 | FHM |
“REISS, LOYD” | 6 | 445 | 7 | 1936 | 2002 | FHM |
HOOPER GEORGE HAROLD | 6 | 445 | 12 | 2/22/1942 | 7/3/2003 | |
“DICKERSON, LEE” | 6 | 446 | 6 W 1/3 | 12/5/1927 | 1/25/2003 | |
GRANT MARCIA OLIVIA | 6 | 447 | 6 | 4/9/1932 | 1/26/2002 | |
SMALL WANETTA | 6 | 449 | 6 | 6/25/1921 | 7/25/2003 | |
ROBERTS DOROTHY VIRGINIA | 6 | 454 | 3 | 3/20/1944 | 7/4/2002 | |
“WALTERS, JOE RAYMOND” | 6 | 454 | 10 | 10/6/1947 | 7/24/2002 | SP5 USA VN PH |
“KRUEGER, ALICE SUSAN” | 6 | 455 | 1 | 5/17/1945 | 7/24/2002 | |
GUEVARA JUAN | 6 | 455 | 5 | 3/8/1934 | 5/9/2003 | |
“MILLNER, JACK” | 6 | 455 | 11 | BUR 1/22/2002 | ||
DICKEY SHARON ANN | 6 | 461 | 3 | 1942 | 2003 | FHM |
POWERS ALICE KATHERINE | 6 | 474 | 10 | 3/29/1927 | 10/17/2003 | STARK |
HAMILTON JOHN H | 7 | 1 | 4 | 8/15/1907 | 5/23/1965 | PVT USA WW2 PH |
BANISTER LOTTIE G | 7 | 1 | 5 | NO | DATES | BUR 3/12/1957 |
BANISTER COL NEILL H | 7 | 1 | 6 | NO | DATES | BUR 3/1/1945 |
SMITH ROSA MAE | 7 | 1 | 8 | 3/18/1888 | 12/30/1976 | |
LUNDQUIST RAYMOND | 7 | 1 | 9 | 1921 | 1982 | USA WW2 |
AUSTIN MILDRED LUNDQUIST | 7 | 1 | 10 | 1914 | 1976 | |
ROWLEY MYRTLE SUE | 7 | 1A | 1 | 9/6/1918 | 10/5/1999 | |
ROWLEY HOBART LAVERNE | 7 | 1A | 2 | 6/4/1918 | 5/9/1977 | LTCOL USA WW2 VN |
MCGEE LOIS FAGLIE GILLMAN | 7 | 1A | 3 | 8/25/1912 | 6/12/1979 | |
HARTKOPF INFANT | 7 | 1A | 4 | NO | STONE | REIN 2/19/1987 |
ORTEGA DANIEL F | 7 | 2 | 2 | 6/3/1915 | 8/6/1944 | PFC 60 INF 9 DIV WW2 |
TERRY ETHEL | 7 | 2 | 3 | 10/8/1906 | 3/11/1992 | |
TERRY RAYMOND | 7 | 2 | 4 | 3/11/1902 | 2/23/1949 | |
HUGHES MARTHA JANE | 7 | 2 | 5 | 4/29/1879 | 12/27/1965 | |
HUGHES JESSE JAMES | 7 | 2 | 6 | 2/8/1883 | 8/11/1975 | |
ORTEGA DEBORA FLORES | 7 | 2 | 7 | 7/4/1890 | 11/26/1974 | |
ORTEGA RUBEN C | 7 | 2 | 8 | 8/18/1881 | 9/12/1968 | |
KLEIN HANS FREDRICK | 7 | 2 | 10 | 1919 | 1975 | |
ALLEN MARTHA | 7 | 3 | 1 | 1906 | 1976 | |
ALLEN CHARLES NORMAN | 7 | 3 | 2 | 5/6/1928 | 9/21/1973 | CPL USAR KOREA |
WILEY JAMES R | 7 | 3 | 6 | NO | STONE | BUR 10/3/1945 |
ALLEN BARNEY FRANK | 7 | 3 | 7 | 6/22/1894 | 3/17/1956 | PFC CO B 306 SIG BN WW1 |
ALLEN BARNEY D | 7 | 3 | 8 | 4/16/1920 | 4/12/1945 | PFC USMC WW2 |
BEST LIZZIE OZEL | 7 | 3 | 9 | 1888 | 1969 | |
BEST GEORGE W | 7 | 3 | 10 | 1887 | 1966 | |
HAINES ALMA | 7 | 4 | 1-2 | 5/13/1880 | 9/18/1962 | |
STRANDTMANN ERNEST | 7 | 4 | 3 | 9/3/1904 | 2/16/1980 | |
STRANDTMANN ZELTA LEE | 7 | 4 | 4 | 3/24/1907 | 9/18/1999 | |
STRANDTMANN WILLIAM S | 7 | 4 | 5 & 6 | 1932 | 1944 | |
PRICE LEROY WM | 7 | 4 | 11-12 | 12/31/1908 | 3/9/1958 | |
SPILLER ORA M (ODDIE) | 7 | 5 | 1 | 9/16/1905 | 2/20/1992 | |
SPILLER CALDWELL D (COLLIE) | 7 | 5 | “1,2HD” | 3/24/1899 | 11/28/2002 | |
SPILLER BLISS O | 7 | 5 | “1,2CTR” | 6/22/1927 | 4/16/1994 | |
SPILLER CALDWELL D | 7 | 5 | 2 | 3/24/1899 | 11/28/1969 | |
DOUGLAS LUCILLE M | 7 | 5 | 3 | NONE | 10/3/1972 | |
DOUGLAS DUDLEY | 7 | 5 | 4 | NONE | 3/5/1949 | |
BELSCHNER BERTHA MAY | 7 | 5 | 7 | 11/23/1893 | 2/14/1975 | |
BELSCHNER WILLIAM H | 7 | 5 | 8 | 1/28/1895 | 6/5/1967 | |
WADE IVEY EDGAR | 7 | 5 | 9 | 1917 | 1985 | |
WADE ROBERT B | 7 | 5 | 10 | 1898 | 1956 | |
FRITZ HANNA JOSEPH | 7 | 5 | 11 | 9/1875 | 7/1964 | |
FRITZ CARL S | 7 | 5 | 12 | 1/1874 | 7/1944 | |
SIMNACHER THOMAS | 7 | 5A | 1 | 2/21/1874 | 8/27/1961 | |
SIMNACHER MARY AGNES | 7 | 5A | 2 | 8/23/1874 | 8/15/1964 | |
SIMNACHER THEODORE T | 7 | 5A | 3 | 10/6/1913 | 12/12/1952 | TEC5 763 ORD MAINT CO WW2 |
SCOTT JOHN PHILLIP | 7 | 6 | 1 | 12/18/1968 | 4/10/1996 | |
LEWIS RUSSELL | 7 | 6 | 2 | 1908 | 1996 | FHM |
RYAN THOMAS J | 7 | 6 | 3 | 5/6/1937 | 4/4/1996 | USA |
HELGE ANNIE C | 7 | 6 | 4-5 | 12/29/1886 | 12/8/1967 | |
HELGE AUGUST W (WILL) | 7 | 6 | 5-6 | 5/6/1884 | 4/14/1963 | |
PETTUS LL E | 7 | 6 | 10 | 10/3/1921 | 1/4/1998 | SEAL USCG WW2 |
PHAM DAI | 7 | 6 | 11 | 1928 | 1998 | |
JUDD MABEL W | 7 | 7 | 1-2 | 9/12/1896 | 5/28/1942 | |
JUDD MARCUS KING | 7 | 7 | 2-3 | 12/23/1892 | 10/9/1958 | |
MOORE WELLER MCCOY | 7 | 7 | 4 | 8/9/1919 | 1/26/1949 | |
VEVERA VIOLA PAT | 7 | 7 | 5 | NO | STONE | BUR 1/25/1959 |
VEVERA GEORGE | 7 | 7 | 6 | NO | STONE | BUR 4/7/1980 |
RAGSDALE MAXINE L | 7 | 7 | 10 | 1933 | 1949 | |
PATTERSON MARTHA | 7 | 7 | 11 | NO | STONE | BUR 5/24/1944 |
PATTERSON FRANK E | 7 | 7 | 12 | NO | STONE | BUR 12/3/1944 |
STRAYHORN NANNY C | 7 | 8 | 3 | 8/25/1866 | 3/29/1947 | |
STRAYHORN GERALD | 7 | 8 | 4 | 8/30/1927 | 9/14/1993 | |
HARLOW EARNEST OTHELLO | 7 | 8 | 5 | 7/22/1919 | 9/7/1982 | SSGT 1 CAV DIV WW2 |
FORD CLARENCE EDWARD | 7 | 8 | 6 | NONE | 4/2/1974 | |
STRAYHORN GEORGE H | 7 | 8 | 9 | 12/25/1901 | 12/1/1985 | |
STRAYHORN LILA M | 7 | 8 | 10 | 3/25/1903 | 6/16/1991 | |
RICH WINNIE MAE | 7 | 8 | 11 | 2/10/1922 | 10/11/1993 | |
RICH ROGER MARK | 7 | 8 | 12 | 9/10/1919 | 11/8/1992 | |
LUDMAN MARGARET L | 7 | 8A | 1 | 1/10/1903 | 9/20/1984 | |
LUDMAN RALPH T | 7 | 8A | 2 | 6/10/1902 | 11/24/1978 | |
PATZELT MARY ETHEL | 7 | 8A | 3 | 10/12/1913 | 12/31/1984 | |
TALLEY LELA | 7 | 8B | 2 | NO | STONE | BUR 1/31/1985 |
WADE MARY GRACE WARD | 7 | 9 | 1 | 1927 | 1947 | |
WILLIAMS LOLA | 7 | 9 | 3 | 10/11/1905 | 5/10/1995 | |
WILLIAMS TOM | 7 | 9 | 4 | 4/11/1895 | 8/13/1978 | |
NALLEY BERTHA RAYE | 7 | 9 | 5 | 12/11/1912 | 3/1/1980 | |
DEFOE MARGARET JEAN | 7 | 9 | 7 | 7/9/1925 | 1/1/1978 | |
DeFOE CHARLES T | 7 | 9 | 8 | 2/23/1926 | 12/15/1999 | CPL USMC WW2 |
WILLIAMS CHARLES E | 7 | 9 | 10 | 3/4/1937 | 10/11/1980 | USN |
REYNOLDS AUDRY ALTON | 7 | 10 | 3 | NO | STONE | BUR 10/27/1957 |
SCOVELL MILLARD G | 7 | 10 | 4 | 9/22/1878 | 9/13/1957 | |
ALLEY ARCHIE D JR | 7 | 10 | 5-6 | 3/2/1924 | 1/21/1945 | 1LT AAF |
KREZDORN INFANT | 7 | 10 | 7 | NO STONE | BUR 9/18/1944 | |
KREZDORN RUTH | 7 | 10 | 8 | NO STONE | BUR 8/9/1948 | |
BONNER QUINTON ODELL | 7 | 10 | 9 | NO STONE | BUR 11/7/1948 | |
PATTON ALPHA J | 7 | 10 | 10 | 7/11/1900 | 10/6/1946 | |
ALLEY HILDA ROSE | 7 | 10 | 11 | NO STONE | BUR 10/29/1976 | |
ALLEY ARCHIE DIXEN | 7 | 10 | 12 | 4/5/1893 | 8/1/1962 | CPT INF WW1 |
MCKINLEY MAUDE PEARL | 7 | 11 | 3 | 2/18/1917 | 12/30/1983 | |
MCKINLEY ROBERT JOSEPH | 7 | 11 | 5 | 11/23/1912 | 3/5/1992 | |
MILLER CHARLES | 7 | 11 | 6 | 1/26/1875 | 8/18/1956 | |
TRAWEEK RAY C JR | 7 | 11 | 7 | 8/13/1919 | 2/13/1955 | SSGT 364 REP CO WW2 |
TRAWEEK RAY C | 7 | 11 | 8 | 11/5/1886 | 9/23/1944 | |
MCKINLEY EMMA S | 7 | 11 | 9-10 | 2/14/1887 | 11/21/1945 | |
MCKINLEY ROBERT M | 7 | 11 | 10 11 | 11/29/1878 | 11/8/1949 | |
VANDERVORT WM N | 7 | 11 | 12 | 4/15/1910 | 3/20/1954 | PFC 810 BASE UNIT AAF WW2 |
SHUTTLESWORTH BONNIE MAE | 7 | 12 | 1 | 1/24/1903 | 8/22/1985 | |
SHUTTLESWORTH PRENTISS L | 7 | 12 | 2 | 10/3/1901 | 9/17/1968 | |
BASSETT PANSY LEE GREER | 7 | 12 | 3 | 1891 | 1983 | |
BASSETT JAMES WASHINGTON | 7 | 12 | 4 | 1888 | 1964 | |
MURRAY HATTIE ISABEL | 7 | 12 | 7 | 2/9/1883 | 3/15/1944 | |
MURRAY JAMES A | 7 | 12 | 8 | 2/16/1880 | 7/28/1947 | |
BRAMBERG ANNA ROSALIE | 7 | 12 | 9 | 1873 | 1963 | |
BRAMBERG AUGUST | 7 | 12 | 10 | 1868 | 1945 | |
KUNZ ALMA VOLLETTE | 7 | 12 | 11 | 9/7/1909 | 8/29/1961 | |
VOLLETTE FRED ALFRED | 7 | 12 | 12 | 8/20/1906 | 4/20/1944 | |
TURNBULL RUBY M | 7 | 13 | 3 | 1/31/1893 | 7/1/1987 | |
PESCHKA LENELL RUBY | 7 | 13 | 4 | 11/20/1915 | 4/14/1962 | |
STEGALL JOSEPH L | 7 | 13 | 7 | 6/25/1898 | 10/9/1983 | |
STEGALL DOROTHY D | 7 | 13 | 8 | 7/21/1904 | 2/6/1991 | |
DEISON SUSIE J | 7 | 13 | 9 | 12/1/1873 | 6/26/1971 | |
DEISON AMBROSE LEWIS | 7 | 13 | 10 | 5/6/1870 | 3/23/1942 | |
BERKMAN SUSAN K | 7 | 13 | 11 | 8/15/1906 | 1/14/1972 | |
BERKMAN ALFRED BERTIL | 7 | 13 | 12 | 12/11/1906 | 6/12/1974 | |
MARION BERT F | 7 | 14 | 1 | NO STONE | BUR 8/15/1966 | |
MCWILLIAMS ANNIE ELIZ | 7 | 14 | 3 | NO | DATES | BUR 7/20/1966 |
MCWILLIAMS JESSIE A | 7 | 14 | 4 | 7/16/1868 | 5/9/1948 | |
GILLUN ALTA DAWN STEGALL | 7 | 14 | 5 | 6/26/1895 | 11/28/1942 | |
MARION BEULAH BINGHAM | 7 | 14 | 7 | 1888 | 1965 | |
BINGHAM JOHN RANDOLPH | 7 | 14 | 8 | 1891 | 1944 | |
WISE MAUDE CAMERON | 7 | 14 | 9 | 1872 | 1963 | |
CAMERON HUGH FOSTER | 7 | 14 | 10 | 1870 | 1945 | |
STEGALL LULA FRANCES | 7 | 14 | 11 | 11/27/1876 | 1/6/1956 | |
STEGALL JOSEPH LEE | 7 | 14 | 12 | 3/8/1871 | 12/7/1955 | |
MERRITT BENJAMIN DEAN | 7 | 15 | 3 | 3/31/1899 | 7/7/1989 | |
MERRITT LUCY TAXIS SHOE | 7 | 15 | 4 | 8/7/1906 | NONE | BUR 4/16/2003 |
LATTION EUGENE | 7 | 15 | 6 | 9/25/1869 | 4/19/1948 | |
