Section 1 Rows 273 to 437
Name of Cemetery | Austin Memorial Park Cemetery |
Caretakers | Intercare Corp |
Location of Cemetery | 2800 Hancock Drive, Austin |
Date transcribed | May 2003 to February 2004 |
Submitted by | Robert Sage. These records may not be reproduced in any format for profit or by any organization with out permission of Robert Sage. |
Please Note | The information was harvested from the cemetery books at AMP and from the tomb stones in the cemetery. Where there was no info on the individual stones or no stone at all, then the date of burial was provided. Since the names came from cemetery records, they will not always match what is on the stones.
This page is part of the Austin Genealogical Society’s Cemetery Transcription Project. This information was compiled by volunteers who either transcribed historical records or visited the cemetery to write down the names and dates. Unless noted, the volunteer is not an affiliate of the cemetery. |
Section 1 Rows 1 to 142 | Section 1 Rows 143 to 272 | Section 1 Rows 273 to 437 | Section 1 Rows 438 to 569A | Section 1 Rows 570 to 689 | Sections 2 to 3 | Section 4 | Section 5 | Sections 6 to 8 | Section 9 | Sections 10 to 11 & Jewish
Name | Section | Row | Grave | Birth | Death | Comments |
---|---|---|---|---|---|---|
GRIMMER FANNIE B | 1 | 273 | 1-2 | 5/17/1899 | 7/9/1977 | |
GRIMMER CARRIE HAMNER | 1 | 273 | 2-3 | 1860 | 1943 | |
GRIMMER WALTER | 1 | 273 | 4 | 4/17/1858 | 3/27/1945 | |
JEFFREY N S | 1 | 273 | 10-11 | 3/29/1866 | 10/4/1934 | |
JEFFREY MRS BETTIE ANN | 1 | 273 | 11-12 | 5/15/1868 | 8/5/1936 | |
PREWITT FRANK WILMA | 1 | 273 | 13-14 | 12/1/1920 | 7/15/1937 | |
PREWITT CHAS WM | 1 | 273 | 14-15 | 1/31/1884 | 6/24/1971 | |
PREWITT ZETTIE J | 1 | 273 | 16-17 | 4/27/1893 | 8/20/1991 | |
PREWITT ALTON S | 1 | 273 | 18-17 | 1922 | 1985 | USARMY WW2 |
POTTS MRS J H | 1 | 274 | 1-2 | NO STONE | BUR 4/20/1934 | |
HUDSON ELBA W | 1 | 274 | 2-3 | 12/8/1892 | 6/9/1956 | PFC MED DEPT WW1 |
CUMMINS CHARLES E | 1 | 274 | 4 | 1934 | 1939 | |
CUMMINS OSCAR H (BUCK) | 1 | 274 | 5 | 1/7/1912 | 5/24/1991 | |
CUMMINS ANNA VIVIAN | 1 | 274 | 6 | 9/8/1914 | 6/9/2000 | |
FOSTER WM | 1 | 274 | 7 | 10/21/1877 | 12/18/1941 | |
SMITH ANNIE H | 1 | 274 | 8 | 9/19/1860 | 3/13/1948 | |
SMITH THOMAS B | 1 | 274 | 9 | 8/23/1858 | 7/29/1947 | |
PICKLE CLARA FRANCES | 1 | 274 | 10-11 | 1876 | 1965 | |
PICKLE CHARLES EVANS | 1 | 274 | 11-12 | 1872 | 1937 | |
WILLIAMS J V JR | 1 | 274 | 13 | 1918 | 1939 | |
WILLIAMS ANNA MAY | 1 | 274 | 14 | 1889 | 1941 | |
WILLIAMS JETHRO VIVIAN | 1 | 274 | 15 | 1880 | 1963 | |
FOSTER MARY MYRTLE | 1 | 274 | 16 | 10/3/1884 | 7/20/1971 | |
PRESLAR CORA A | 1 | 274 | 17 | 1895 | 1985 | |
PRESLAR WM JOEL | 1 | 274 | 18 | 1884 | 1970 | |
WINN ALBERT T | 1 | 275 | 2 | 1895 | 1938 | |
ROEBUCK DORA ANTOINETTE | 1 | 275 | 4 | 6/28/1908 | 6/25/1991 | |
ROEBUCK ROLAND FLETCHER | 1 | 275 | 5 | 12/8/1902 | 5/10/1936 | |
NEWTON MARVIN GRAVES | 1 | 275 | 8 | NO STONE | BUR 11/28/1942 | |
LUCKSINGER ANNIE BARBARA | 1 | 276 | 2-3 | 1/31/1899 | 2/19/1988 | |
LUCKSINGER JOSEPH FRED | 1 | 276 | 3-4 | 6/27/1888 | 1/17/1939 | |
LUCKSINGER JOSEPH FRED JR | 1 | 276 | 5 | 7/20/1922 | 7/27/1985 | |
SECHREST REV W J | 1 | 277 | 2 | NONE | 1/31/1931 | |
OATES ILETA GRIFFITH | 1 | 277 | 4-5 | 1895 | 1935 | |
OATES MERLIN | 1 | 277 | 5-6 | 1893 | 1935 | |
RILEY WM BARNES | 1 | 277 | 7 | NO STONE | BUR 1/31/1941 | |
RILEY JAMES R | 1 | 277 | 8 | 8/26/1870 | 1/24/1930 | |
BERNARD MRS MARY E | 1 | 277 | 10 | 12/15/1853 | 11/19/1940 | |
BARNARD ELLA | 1 | 277 | 11 | 1885 | 1962 | |
BARNARD SETH MADISON | 1 | 277 | 12 | 1883 | 1963 | |
SPONBERG RUBY A | 1 | 278 | 1 | 10/11/1904 | 3/3/2000 | |
SPONBERG DAVID E | 1 | 278 | 2 | 11/16/1901 | 3/3/2000 | |
WALLACE ADA P | 1 | 278 | 3 | 2/21/1895 | 12/17/1984 | |
WALLACE ELVES BARTLEY | 1 | 278 | 4 | 10/16/1905 | 9/5/1976 | |
BOATMAN LILIY MAY | 1 | 278 | 5 | 8/22/1892 | 1/3/1993 | |
BOATMAN QUINTUS C | 1 | 278 | 6 | 1880 | 1955 | |
BAXTER DR H E | 1 | 278 | 8 | NONE | 10/13/1951 | |
PONTON MINNIE ELLEN | 1 | 278 | 9 | 11/24/1865 | 6/6/1954 | |
PONTON JOEL E | 1 | 278 | 10 | 10/17/1857 | 11/9/1943 | |
FAUBION MAUDE E | 1 | 278 | 11 | 8/20/1891 | 6/17/1979 | |
FAUBION BYNUM B | 1 | 278 | 12 | 9/5/1894 | 6/7/1972 | |
MCEACHERN LULA DUNSON | 1 | 279 | 2-3 | 5/16/1866 | 3/18/1914 | |
MCEACHERN ANGUS INNIS | 1 | 279 | 4-5 | 3/2/1852 | 3/23/1936 | |
GILBERT LILMA MCEACHERN | 1 | 279 | 5-6 | 4/3/1888 | 11/21/1967 | |
MCEACHERN SUSANNA EARLS | 1 | 279 | 8-9 | 9/5/1888 | 3/27/1969 | |
MCEACHERN CARLA ANGUS | 1 | 279 | 10 | 7/2/1890 | 8/7/1984 | |
GILBERT WOODIE ROY | 1 | 279 | 11-12 | 2/23/1918 | 10/20/1987 | |
HOBBS MORRIS R (CURLY) | 1 | 280 | 1 | 1/30/1911 | 10/27/1990 | |
HOBBS ELIZABETH BOHLS | 1 | 280 | 2 | 6/6/1917 | 3/1/1992 | |
ANDERSON OSCAR F JR | 1 | 280 | 4 | 9/24/1926 | 1/12/1986 | US ARMY WW2 |
ANDERSON TINA A | 1 | 280 | 5 | 3/30/1902 | 1/9/2001 | |
ANDERSON OSCAR FRANK | 1 | 280 | 6 | 4/14/1897 | 11/29/1966 | |
WEBSTER LISA MICHELLE | 1 | 280 | 7W1/2 | NONE | 11/4/1967 | |
BOHLS ROGER R | 1 | 280 | 9 | 8/26/1927 | 4/6/1964 | S1 USNR WW2 |
BOHLS KATIE EVA J | 1 | 280 | 10-11 | 1890 | 1976 | |
BOHLS OTTO | 1 | 280 | 11-12 | 1887 | 1961 | |
WALLIS WM R | 1 | 281 | 1-2 | 10/12/1913 | 10/21/1961 | COMDR USN |
ROWLAND MRS MARY E | 1 | 281 | 2-3 | 5/4/1858 | 4/1/1944 | |
WALLIS CELINDA ROWLAND | 1 | 281 | 4-5 | 7/10/1945 | 7/2/1947 | |
ROWLAND REV R A | 1 | 281 | 5-6 | 1853 | 1934 | |
WALLIS ELIZABETH R | 1 | 281 | 6 | 2/12/1880 | 2/5/1965 | |
GARNER MABEL ROWLAND | 1 | 281 | 7 | 2/11/1886 | 10/28/1968 | |
GARNER EDWARD S | 1 | 281 | 8 | 1/21/1882 | 3/10/1962 | |
ROWLAND LAURA G | 1 | 281 | 9 | 9/5/1890 | 8/28/1958 | |
ROWLAND ARTHUR B | 1 | 281 | 10 | 9/13/1890 | 11/7/1972 | |
ROWLAND BESSIE A | 1 | 281 | 11 | 5/11/1903 | 11/8/1985 | |
ROWLAND ALONZO THOMAS | 1 | 281 | 12 | 5/14/1896 | 6/15/1991 | US ARMY WW1 |
ROBERTSON SARAH MAGGIE | 1 | 282 | 1-2 | 1862 | 1936 | |
ROBERTSON THOMAS P | 1 | 282 | 2-3 | 1956 | 1936 | |
THOMSON ANNIE L | 1 | 282 | 4-5 | 1881 | 1948 | |
THOMSON ALVIN | 1 | 282 | 5-6 | 1880 | 1933 | |
SULLIVAN EARNEST | 1 | 282 | 8 | NO STONE | BUR 8/20/1985 | |
WHITE ROBERT HALL | 1 | 283 | 1 | 4/11/1914 | 1/10/1938 | |
WHITE RUTH I | 1 | 283 | 2 | 1892 | 1979 | |
WHITE AARON F SR | 1 | 283 | 3 | 1888 | 1978 | |
HOWARD MRS ADELINE | 1 | 283 | 4-5 | 7/28/1906 | 9/19/1929 | |
WHITE AARON F | 1 | 283 | 7 | 1/30/1913 | 1/22/1997 | |
EASTEP SUZANNE WHITE | 1 | 283 | 8 | 5/27/1940 | 10/26/1981 | |
WOMACK NANNIE WOOD | 1 | 283 | 10-11 | 6/12/1875 | 2/23/1956 | |
WOMACK WM JASPER | 1 | 283 | 11-12 | 6/9/1872 | 2/17/1937 | |
EVANS RUBY COPELAND | 1 | 284 | 2 | 11/22/1903 | 6/14/1988 | |
EVANS ERNEST M | 1 | 284 | 3 | 2/9/1901 | 7/6/1968 | PVT OS CONV DET WW1 |
JAMES MRS WINNIE BLANCHE | 1 | 284 | 4 | 4/18/1885 | 6/4/1939 | |
JAMES FRANK O | 1 | 284 | 5 | 2/23/1880 | 4/21/1953 | |
WHITE FRANCES | 1 | 284 | 6 | 5/25/1919 | 10/13/1991 | |
BURTON ELIZABETH LEORA | 1 | 284 | 8 | 1/4/1907 | 10/13/1975 | |
BURTON ALLEN HUGH | 1 | 284 | 9 | 11/21/1892 | 10/5/1965 | |
WEBER ETHEL LEE | 1 | 284 | 10 | 1891 | 1981 | |
WEBER EDW H G | 1 | 284 | 11 | 1888 | 1964 | |
WHITE ELLA MAE | 1 | 284 | 12 | 5/20/1914 | 5/27/1997 | |
HARNER LOIS ANN | 1 | 284A | 3 | 6/1/1926 | 10/20/1979 | |
HARNER RICHARD | 1 | 284A | 4 | 6/16/1920 | 1/28/1990 | |
LANGSTON THOMAS E | 1 | 284A | 6 | 1909 | 1962 | |
DONNELL BESS S | 1 | 284A | 9 | 6/11/1890 | 11/10/1980 | |
DONNELL JULIUS SR | 1 | 284A | 10 | 1/30/1890 | 8/14/1964 | |
KAPLIN DAISY MCCALL | 1 | 284A | 11 | 10/1/1916 | 3/9/2002 | |
MCCALL LYNN | 1 | 284A | 12 | 11/24/1912 | 6/9/1962 | |
JERNIGAN ALICE F | 1 | 285 | 1-2 | 10/31/1913 | 8/29/1972 | |
JERNIGAN MALCOLM T | 1 | 285 | 2-3 | 10/19/1904 | 4/22/1973 | |
BROWN DATHERINE B | 1 | 285 | 7-8 | 1900 | 1980 | |
BROWN MICHAEL J | 1 | 285 | 8-9 | 1907 | 1962 | |
KNOX JANICE DURST | 1 | 285 | 11 | 5/28/1906 | 11/14/1947 | |
KNOX WILL GORDON | 1 | 285 | 12 | 9/15/1901 | 4/13/1986 | |
MCCALL ANN F | 1 | 285A | 11 | 2/2/1920 | 4/2/2000 | |
MCCALL CALVIN DEAN | 1 | 285A | 12 | 1/21/1921 | 8/13/1979 | |
KNOST LEROY EDWARD | 1 | 286 | 1 | 6/21/1895 | 3/13/1979 | |
KNOST MARTHA | 1 | 286 | 2 | 1873 | 1955 | |
KNOST DOROTHY E | 1 | 286 | 3-4 | NOSTONE | BUR 12/27/1939 | |
KNOST J E | 1 | 286 | 4-5 | NO STONE | BUR 8/5/1944 | |
MCCALL CORA J | 1 | 286 | 7 | 1/7/1886 | 7/24/1969 | |
MCCALL TILLITSON HERSCHEL | 1 | 286 | 8 | 8/18/1882 | 6/17/1961 | |
LAFONT DONALD LEE | 1 | 286 | 9 | 8/10/1941 | 3/3/1961 | |
ROBERTS GEORGIA D | 1 | 286 | 10 | 8/3/1918 | 12/11/1967 | |
SHUFORD LAURA K | 1 | 286 | 11 | 1883 | 1973 | |
SHUFORD GEORGE C | 1 | 286 | 12 | 1885 | 1957 | |
MILLER RUTH MARIE | 1 | 287 | 1 | 12/23/1929 | 10/20/1977 | |
HASCHKE MARIE ELIZABETH | 1 | 287 | 2 | 2/16/1906 | 10/8/1982 | |
HASCHKE HARRY H | 1 | 287 | 3 | 11/24/1903 | 11/2/1985 | |
HASCHKE GERTRUDE P | 1 | 287 | 4-5 | 5/5/1900 | 9/15/1971 | |
HASCHKE EWALD A | 1 | 287 | 5-61/2 | 1/11/1897 | 12/15/1987 | |
MANZ SELMA R | 1 | 287 | 10-11 | 1908 | 1957 | |
MANZ MARTIN K | 1 | 287 | 12-11 | 1908 | 1990 | |
BETTS EULA LEA KOHN | 1 | 288 | 1 | 9/21/1910 | 10/13/1995 | |
BETTS CHARLES OLIN | 1 | 288 | 2 | 8/17/1907 | 1/31/1988 | JUDGE |
BREWER GERTRUDE KOHN | 1 | 288 | 3 | 4/10/1901 | 3/22/1977 | |
BREWER WILLIAM S | 1 | 288 | 4 | 1903 | 1996 | FHM |
HUTTER ALLYE KOHN | 1 | 288 | 5 | 11/21/1897 | 2/26/1979 | |
HUTTER CHARLES FRANKLIN | 1 | 288 | 6 | 11/4/1894 | 2/23/1976 | |
LAMGSTON MRS SUSIE | 1 | 288 | 7 | 11/5/1854 | 2/12/1936 | |
KOHN ERNEST AUGUST | 1 | 288 | 8 | 3/9/1899 | 5/13/1963 | BK1 USN WW1 |
KOHN MOLLIE MATTHEWS MRS | 1 | 288 | 9 | 12/18/1872 | 11/27/1948 | |
KOHN ADOLPH SR | 1 | 288 | 10 | 2/19/1872 | 1/31/1948 | |
KOHN OTTO | 1 | 288 | 11 | 4/13/1873 | 11/22/1953 | |
ROESNER REV FREDRICK GEO | 1 | 288 | 12 | 9/20/1889 | 2/19/1960 | |
DOOLE GRACE L | 1 | 289 | 1-2 | 1900 | 1985 | |
DOOLE CHARLIE Y | 1 | 289 | 2-3 | 1898 | 1968 | |
DOOLE CORDELIA R | 1 | 289 | 4-5 | 12/7/1893 | 4/5/1992 | |
DOOLE JOHN S | 1 | 289 | 5-6 | 1894 | 1949 | |
DOOLE JESSE D | 1 | 289 | 7 | 1896 | 1961 | |
TARRANT MAGGIE DOOLE | 1 | 289 | 8 | 1906 | 1960 | |
TARRANT C HUGH | 1 | 289 | 9 | 1901 | 1982 | |
DOOLE MOLLIE MRS | 1 | 289 | 10-11 | 1872 | 1947 | |
DOOLE DAVID ARTHUR JR | 1 | 289 | 11-12 | 1870 | 1940 | |
HOLLOWAY EDGAR P | 1 | 290 | 1 | 1878 | 1965 | |
SMITH CORA EDNA | 1 | 290 | 4-5 | 1886 | 1962 | |
SMITH EMORY CLAUDE | 1 | 290 | 5-6 | 8/31/1892 | 8/61968 | PVT USARMY WW1 |
HOLLOWAY JOHN LEWIS | 1 | 290 | 7 | 1883 | 1956 | |
HOLLOWAY MRS ELLA D | 1 | 290 | 8 | 1855 | 1930 | |
HOLLOWAY REV R A | 1 | 290 | 9 | 1849 | 1934 | |
SMITH MRS MARY JANE | 1 | 290 | 10-11 | 1851 | 1931 | |
SMITH OATH MANUEL | 1 | 290 | 11-12 | 1854 | 1941 | |
TEW SUE INF | 1 | 291 | 6 | NONE | 2/2/1945 | |
TEW BETH INF | 1 | 291 | 6 | NONE | 5/4/1951 | |
TEW MARY E | 1 | 291 | 7-8 | 11/8/1888 | 10/21/1973 | |
TEW LOUISE JANE | 1 | 291 | 8-9 | 5/27/1867 | 1/9/1955 | |
TEW WALTER A SR | 1 | 291 | 10-11 | 9/20/1844 | 10/10/1931 | CSA 3 LA ART |
BURNETT MARY L | 1 | 291 | 11-12 | NO STONE | BUR 4/12/1935 | |
LUNDELL DAVID L | 1 | 292 | 1 | 9/18/1945 | 2/27/1992 | |
LUNDELL DOROTHY MOLLBERG | 1 | 292 | 2-3 | 6/15/1918 | 4/6/1997 | |
MOLLBERG ANNIE GRANT | 1 | 292 | 9 | 3/9/1891 | 3/10/1964 | |
MOLLBERG BERNARD CARL | 1 | 292 | 10 | 4/17/1892 | 10/19/1958 | |
GLASS MIRIAM MOLLBERG | 1 | 292 | 11W1/2 | 6/13/1915 | 11/7/1997 | |
JONES EVA KING | 1 | 293 | 7-8 | 10/18/1903 | 12/20/1967 | |
JONES JOHN DARRELL | 1 | 293 | 9-8 | 1/8/1903 | 7/12/1976 | |
JONES MARY LEE | 1 | 293 | 11 | 1/18/1896 | 7/5/1986 | |
JONES HUBERT BLACKBURN | 1 | 293 | 12 | 3/1/1893 | 4/5/1977 | CAPT USA WW2 |
BOERNER DR MORRIS H | 1 | 294 | 4-5 | 4/4/1885 | 6/25/1932 | |
BOERNER ANNIE MORRISON | 1 | 294 | 8-9 | 2/19/1863 | 2/21/1941 | |
BOERNER LOUIS | 1 | 294 | 10-11 | 9/21/1854 | 10/19/1930 | |
BURKE PAULINE ELIZABETH | 1 | 295 | 4 | 4/11/1907 | 8/15/1988 | |
BURKE ROY PORTER | 1 | 295 | 5 | 9/17/1904 | 2/11/1988 | USNAVY |
BURKE LOUIE HOBSON | 1 | 295 | 6 | 1900 | 1939 | |
BURKE ALVA C | 1 | 295 | 8 | 1907 | 1992 | |
POWERS DELLA ANGELINE | 1 | 295 | 9 | 1892 | 1947 | |
POWERS CHARLES HENRY | 1 | 295 | 10 | 1885 | 1941 | |
BURKE VAL VERDE | 1 | 295 | 11 | 1871 | 1950 | |
BURKE RUFUS KING | 1 | 295 | 12 | 1864 | 1933 | |
BURDETT MOLLIE BELL | 1 | 296 | 1 | 8/13/1887 | 12/2/1960 | |
DEISON LULA N | 1 | 296 | 2 | 2/15/1881 | 1/18/1960 | |
DEISON CLINTON HARRISON | 1 | 296 | 3 | 11/8/1868 | 7/14/1953 | |
GOUGH MARGARETE C | 1 | 296 | 4 | 11/20/1899 | 9/15/1988 | |
GOUGH EARL | 1 | 296 | 5 | 3/28/1888 | 11/9/1956 | PVT 20 CO CO ENGR WW1 |
OLIPHANT LAURA | 1 | 296 | 6 | 6/23/1892 | 10/26/1987 | |
OLIPHANT WILBER MONROE | 1 | 296 | 7 | 12/19/1897 | 9/27/1956 | PVT CAS DET TRN BRIG WW1 |
LLOYD HAZEL GARNET DEISON | 1 | 296 | 8 | 9/7/1896 | 8/15/1978 | |
DEISON VIVIAN RAY | 1 | 296 | 9 | 1894 | 1957 | |
HENDERSON JUANITA | 1 | 296 | 11 | 11/11/1890 | 8/23/1978 | |
HENDERSON ROY B | 1 | 296 | 12 | 5/10/1890 | 2/13/1938 | |
COOK ALMA ROESSLER | 1 | 296 | 13-14 | 10/26/1902 | 3/5/1979 | |
COOK LEWIS GOODWIN | 1 | 296 | 14-15 | 2/9/1901 | 10/10/1956 | |
LLOYD MARQUERITTE L | 1 | 296 | 16 | 1918 | 1991 | |
LLOYD WILLIAM (EDDIE) | 1 | 296 | 17 | 2/11/1915 | 10/14/1980 | |
ROBBINS WILBUR JACK | 1 | 296 | 18 | 5/10/1914 | 8/18/1969 | |
MYERS BETTY J | 1 | 297 | 1 | 3/18/1930 | 2/24/2002 | |
MYERS ROBERT V | 1 | 297 | 2 | 9/13/1928 | 12/6/1978 | USAF |
NOYES SABINE | 1 | 297 | 4 HEAD | 11/10/1896 | 10/30/1985 | |
NOYES W ALBERT JR | 1 | 297 | 5 | 4/18/1898 | 11/25/1980 | |
ROBBINS ROBERT PASCAL JR | 1 | 297 | 7 | 5/13/1921 | 11/26/1990 | USMC WW2 |
ROBBINS EVELYN | 1 | 297 | 8 | 9/22/1922 | 11/6/1978 | |
TURNER ELSIE V | 1 | 297 | 10-11 | 7/21/1902 | 10/27/1985 | |
TURNER BRONSON COOPER | 1 | 297 | 11-12 | 11/14/1902 | 4/30/1966 | |
JOHNSON JODIE B | 1 | 297 | 14 | 1/20/1911 | 1/19/1987 | |
CARRINGTON LUELLA | 1 | 298 | 1 | 2/18/1918 | 7/11/1934 | |
CARRINGTON LOU ETHEL | 1 | 298 | 2 | 5/17/1891 | 2/22/1976 | |
CARRINGTON JOE C | 1 | 298 | 3 | 5/13/1895 | 5/14/1983 | |
CONRAD MYRTLE YOUNG | 1 | 298 | 4-5 | 1902 | 1970 | |
YOUNG JOHN P | 1 | 298 | 5-6 | 1889 | 1936 | |
CARRINGTON EDWARD E | 1 | 298 | 8E1/2 | 12/8/1924 | 2/21/1979 | US NAVY |
SMITH PEARL D | 1 | 299 | 1 | 6/8/1892 | 12/1/1987 | |
WILEY DORIS DEAN SMITH | 1 | 299 | 2 | 8/14/1920 | 7/1/1994 | |
WILEY CLYDE E | 1 | 299 | 3 | 12/24/1917 | 6/29/1987 | |
SMITH DEAN OSCAR | 1 | 299 | 7 | 7/25/1890 | 11/18/1971 | |
DEISON FANNIE | 1 | 299 | 8 | 6/4/1871 | 4/14/1948 | |
DEISON JAMES L | 1 | 299 | 9 | 1/7/1865 | 12/14/1946 | |
RICE LUCY WILSON | 1 | 299 | 10-11 | 3/14/1874 | 3/12/1963 | |
RICE DR CHARLES DONNELL | 1 | 299 | 11-12 | 8/26/1862 | 5/28/1928 | |
NEWMAN HENRY WARE JR | 1 | 300 | 4 | 4/14/1919 | 3/14/1942 | |
NEWMAN ETHEL SMITH | 1 | 300 | 5 | 2/15/1888 | 1/3/1956 | |
NEWMAN HENRY WARE | 1 | 300 | 6 | 12/4/1878 | 12/24/1962 | |
EBY WILLIE FAIRBAIRN | 1 | 300 | 7 | 10/3/1904 | NONE | BUR 4/21/1995 |
EBY ALBERT NEWMAN | 1 | 300 | 8 | 7/29/1903 | 2/22/1947 | |
EBY INFANT OF ALBERT N EBY | 1 | 300 | 9-10 | 1/17/1929 | 1/17/1929 | |
NEWMAN MRS A H | 1 | 300 | 10-11 | 8/11/1855 | 1/16/1934 | |
NEWMAN DR A H | 1 | 300 | 11-12 | 8/25/1852 | 1/4/1933 | |
SHAW WILLIAM J JR | 1 | 301 | 2 | 11/27/1908 | 9/6/1945 | |
THOMAS CHRISTINE SHAW | 1 | 301 | 3 | 12/27/1910 | 7/26/1994 | |
KEITH LUCILLE ELIZ | 1 | 301 | 5 | 1895 | 1959 | |
PHILLIPS PAMELA GWENITH | 1 | 301 | E 1/25 | NONE | 4/1/1950 | |
PHILLIPS HORACE G | 1 | 301 | 6 | 1888 | 1942 | |
SHAW NENA | 1 | 301 | 7 | 4/26/1881 | 1/1/1962 | |
SHAW WILLIAM J SR | 1 | 301 | 8 | 4/6/1873 | 8/24/1942 | |
BIRCHFIELD MARY CHAMPION | 1 | 301 | 11 | NO STONE | BUR 11/18/1942 | |
BIRCHFIELD INFANT | 1 | 301 | 12 | NO STONE | BUR 2/1/1943 | |
DISCH MARY HELEN POWELL | 1 | 302 | 3 | 2/19/1913 | 10/31/1988 | |
DISCH KATHRYN LOUISE | 1 | 302 | 9/13/1973 | 10/7/1990 | ||
DISCH WILLIAM JOHN JR | 1 | 302 | 4 | 1/1/1912 | 7/14/1978 | USN WW2 |
PHILLIPS MINNIE DISCH | 1 | 302 | 5 | 4/16/1888 | 1/19/1971 | |
WILLIAMS MILDRED DISCH | 1 | 302 | 10/6/1906 | 2/18/1986 | ||
PHILLIPS JOHN W | 1 | 302 | 6 | 2/4/1872 | 11/5/1953 | |
DISCH ELIZABETH K | 1 | 302 | 7 | 8/18/1919 | 8/20/1980 | |
“DISCH, JOHN F. (JACK)” | 1 | 302 | 8 | 7/18/1914 | 7/29/1999 | |
DISCH MRS WM J (ANNA) | 1 | 302 | 9 | 11/4/1882 | 1/14/1963 | |
DISCH WILLIAM J | 1 | 302 | 10 | 10/20/1874 | 2/3/1953 | |
SPONBERG ANITA MAE DISCH | 1 | 302 | 11 | 7/4/1916 | 10/16/2000 | |
HAHN MATTIE LOU | 1 | 303 | 2 | NO STONE | BUR 5/28/1981 | |
HAHN IRVIN J | 1 | 303 | 3 | NO STONE | BUR 2/3/1969 | |
OYERVIDES JOE | 1 | 303 | 4 | NO STONE | BUR 2/4/1953 | |
BOMBA LILLIAN COSTLEY | 1 | 303 | 5 | 6/15/1910 | 9/27/1975 | |
HAHN PATSY L | 1 | 303 | 8 | NO STONE | BUR 3/8/1937 | |
OYERVIDES NANCY CAROL | 1 | 303 | 10 | NO STONE | BUR 2/17/1937 | |
RAMIREZ BENITA GONZALES | 1 | 303 | 11 | NO STONE | BUR 9/1/1960 | |
COSTLEY ISADORE | 1 | 303 | 12 | NO STONE | BUR 10/16/1966 | |
NASH THEODORE | 1 | 304 | 1-2 | NO STONE | BUR 7/22/1928 | |
NASH JOHN WARREN | 1 | 304 | 2-3 | NO STONE | BUR 4/23/1934 | |
HOPPOCK ALFRED KEITH | 1 | 304 | 3-4 | 9/1/1924 | 7/6/1937 | |
PETTY R O | 1 | 304 | 6 | NO STONE | BUR 5/19/1928 | |
SMITH BEULAH MORGAN | 1 | 304 | 7 | 5/8/1892 | 2/3/1983 | |
SMITH AMIE GASTON | 1 | 304 | 8 | 7/14/1863 | 3/11/1955 | |
SMITH MORGAN T | 1 | 304 | 9 | 8/23/1857 | 6/18/1932 | |
BLANTON RUTH | 1 | 304 | 10 | 9/7/1880 | 11/20/1956 | |
HEATH KATHERINE BLANTON | 1 | 304 | 11 | 9/5/1878 | 1/20/1933 | |
HEATH HELEN OLIVE | 1 | 304 | 12 | 6/8/1908 | 3/7/1931 | |
FALK IRENE W | 1 | 305 | 3 | 11/13/1910 | 2/24/1991 | |
FALK CHESTER E | 1 | 305 | 4 | 5/15/1905 | 1/7/1982 | |
FALK UVAH JEAN ROGERS | 1 | 305 | 5 | 3/8/1934 | 6/7/1998 | |
FALK ELSIE M | 1 | 305 | 8 | 6/7/1892 | 3/9/1980 | |
FALK CHRISTINE MRS | 1 | 305 | 9 | 12/28/1864 | 8/2/1952 | |
FALK GUSTAF HAROLD | 1 | 305 | 10 | 4/8/1869 | 7/10/1963 | |
FALK BIBB A | 1 | 305 | 11 | 1/27/1899 | 6/8/1989 | |
WILLIAMS FAYE D | 1 | 305 | 1 | 1908 | 1955 | |
WILLIAMS BENNIE LEE | 1 | 306 | 2 | 1905 | 1985 | |
WILLIAMS TULAH E | 1 | 306 | 3-4 | 1870 | 1948 | |
WILLIAMS EDWARD S | 1 | 306 | 4-5 | 1857 | 1938 | |
WILLIAMS HIGGINS M | 1 | 306 | 5-6 | 1894 | 1936 | |
WILLIAMS VIRGINIA V | 1 | 306 | 7-8 | 12/1/1897 | 10/15/1981 | |
WILLIAMS WILLIAM LAFAYETTE | 1 | 306 | 8-9 | 8/2/1889 | 8/10/1977 | CPL US ARMY WW1 |
WILLIAMS ANNETTE | 1 | 306 | 9-10CT | 1901 | 1982 | |
WILLIAMS RUDIE B | 1 | 306 | 10-11 | 1897 | 1974 | |
WILLIAMS ELDON H | 1 | 306 | 11-12 | 1887 | 1958 | |
AUSTIN SALLIE LEE MRS | 1 | 307 | 7 | 1/19/1870 | 7/10/1945 | |
EXUM JEWEL AUSTIN | 1 | 307 | 8 | 12/9/1891 | 6/6/1967 | |
BURKHALTER MARY CHARLENE A | 1 | 307 | 9 | 12/14/1900 | 12/9/1974 | |
BURKHALTER EARLE E | 1 | 307 | 10 | 2/3/1898 | 11/29/1974 | |
MOORE GLADYS LUCK | 1 | 308 | 2 | 10/25/1906 | 8/7/1989 | |
MOORE EDWIN LONZO | 1 | 308 | 3 | 12/27/1901 | 2/24/1964 | |
WHITE HAZEL HARPER | 1 | 308 | 5 | 12/4/1899 | 4/13/1943 | |
