Section 5
Name of Cemetery | Austin Memorial Park Cemetery |
Caretakers | Intercare Corp |
Location of Cemetery | 2800 Hancock Drive, Austin |
Date transcribed | May 2003 to February 2004 |
Submitted by | Robert Sage. These records may not be reproduced in any format for profit or by any organization with out permission of Robert Sage. |
Please Note | The information was harvested from the cemetery books at AMP and from the tomb stones in the cemetery. Where there was no info on the individual stones or no stone at all, then the date of burial was provided. Since the names came from cemetery records, they will not always match what is on the stones.
This page is part of the Austin Genealogical Society’s Cemetery Transcription Project. This information was compiled by volunteers who either transcribed historical records or visited the cemetery to write down the names and dates. Unless noted, the volunteer is not an affiliate of the cemetery. |
Section 1 Rows 1 to 142 | Section 1 Rows 143 to 272 | Section 1 Rows 273 to 437 | Section 1 Rows 438 to 569A | Section 1 Rows 570 to 689 | Sections 2 to 3 | Section 4 | Section 5 | Sections 6 to 8 | Section 9 | Sections 10 to 11 & Jewish
Name | Section | Row | Grave | Birth | Death | Comments |
---|---|---|---|---|---|---|
MURCHISON JOHN C | 5 | 374 | 5 | 9/10/1932 | 4/30/1998 | |
CUMMUNGS JAMES PRICE III | 5 | 374 | 9 | 2/16/1959 | 10/30/1997 | |
CLARK DR GEORGE E JR | 5 | 375 | 10 | 2/24/1913 | 9/25/1987 | |
CHAMBERLAIN BETTIE E | 5 | 376 | 1 | 11/22/1913 | 12/8/1995 | |
MOODY HELEN L | 5 | 376 | 2 | 3/14/1921 | 9/24/1995 | |
“MOODY, MALCOLM JUNIOR” | 5 | 376 | 3 | 3/18/1930 | 9/7/2000 | |
SLADEK PAULA M | 5 | 376 | 8 | 8/12/1901 | 7/31/1993 | |
SLADEK HERBERT H | 5 | 376 | 9 | 2/16/1902 | 4/2/1993 | |
SMITH FRANCES SHELBY | 5 | 377 | 1 | 7/16/1917 | 8/12/1995 | |
SMITH JAMES MURRAY | 5 | 377 | 2 | 9/16/1917 | 2/9/1997 | COL USAF |
“SMITH, CAROL EVANS( LINNIE)” | 5 | 377 | 3 CTR | 8/5/1944 | 9/18/2002 | |
DOMIN KENNETH RAY | 5 | 377 | 9 | 7/15/1963 | 4/18/1997 | |
WILLIAMS FREDERICK FRANCIS | 5 | 378 | 1 | 10/10/1916 | 7/17/1992 | |
MAIO LILLIE ORTEGA | 5 | 378 | 11 | 12/28/1937 | 11/12/2000 | |
MCDANIELS ALVIN | 5 | 379 | 2 | 10/26/1943 | 8/29/1992 | |
BENNIE WILLIAM ANDREW | 5 | 380 | 1 | 10/9/1921 | 12/3/1996 | USARMY WW2 |
HOWARD ELIZABETH | 5 | 380 | 4 | NO | STONE | BUR 1/12/2002 |
HOWARD DALE | 5 | 380 | 5 | NO | STONE | BUR 9/22/1983 |
WALKER ROBERT LYNN | 5 | 380 | 8 | 3/20/1960 | 6/22/1985 | |
MILNE MAXINE E | 5 | 380 | 9 | 1916 | 1996 | |
MILNE ROBERT A | 5 | 380 | 10 | 3/29/1918 | 7/14/1992 | SGT USAF WW2 KOREA |
FREDERICK JIM ALLEN | 5 | 381 | 8 | 11/15/1929 | 5/28/2003 | USA |
FREDERICK FRANCES ANN | 5 | 381 | 9 | 7/29/1931 | 8/1/1983 | |
YAROVIC DAVORIN MILAN | 5 | 382 | 4 | 9/14/1949 | 6/20/1982 | |
YEH CHING (TERRY) | 5 | 382 | 6 | 4/22/1957 | 12/2/1992 | |
TROSTLE DOROTHY JEANETTE | 5 | 382 | 7 | 6/5/1922 | 7/4/1991 | |
TROSTLE THOMAS DALE | 5 | 382 | 8 | 11/29/1917 | 7/31/1988 | TSGT USARMY WW2 |
RAY MARJORIE ALINE | 5 | 382 | 9 | 7/24/1922 | 7/19/1983 | |
RAY HAROLD ROWE | 5 | 382 | 10 | 7/17/1923 | 2/3/1992 | |
DUFF BERYL HILBORNE | 5 | 383 | 1 | 5/12/1912 | 5/6/1983 | |
DUFF DR FRATIS L | 5 | 383 | 2 | 7/7/1909 | 8/2/1987 | |
PETERS MALTA DOUGLAS JR | 5 | 383 | 3 | 2/23/1926 | 2/14/1982 | |
TULLOS LOLA MAE | 5 | 383 | 5 | 3/12/1911 | 8/26/1980 | |
WILSON HATTIE SCHUMACHER | 5 | 383 | 6 | 9/14/1901 | 3/19/1992 | |
WILSON ROGERS CARROLL | 5 | 383 | 7 | 8/6/1899 | 3/12/1982 | |
GOSSETT OUIDA GRIFFITH | 5 | 383 | 10 | 8/15/1917 | 6/4/1988 | USN WW2 |
DODGEN LORINE TULLOS | 5 | 384 | 1 | 9/26/1907 | 10/16/1991 | |
DODGEN HOWARD DEAN | 5 | 384 | 2 | 12/24/1904 | 1/28/1988 | |
SILVA INFANT ROBERT AARON | 5 | 384 | 4 | 12/31/1981 | 2/22/1982 | |
DUFF MAE ELIZABETH | 5 | 384 | 5 | 1889 | 1982 | |
GOSSETT DR JAMES WM | 5 | 384 | 6 | 8/16/1918 | 5/7/1980 | USN WW2 |
DUFF RANDOLPH LEE | 5 | 384 | 10 | 11/7/1947 | 12/4/1979 | USAF |
KAMINSKI MARY LORAINE WEIS | 5 | 385 | 2 | 1/4/1915 | 4/14/1998 | |
KAMINSKI EDWARD JOSEPH | 5 | 385 | 4 | 11/20/1916 | 5/3/1998 | COL |
CROFT CHARLES BENJAMIN JR | 5 | 386 | 5 | 10/14/1958 | 7/10/1980 | USMC |
HOFFMAN BILLIE MIZZELL | 5 | 386 | 6 | 9/20/1935 | 11/6/1989 | |
HOFFMAN ERNEST ALEXANDER JR | 5 | 386 | 7 | 6/15/1927 | 12/29/1979 | |
“PARADES, AMERICO” | 5 | 386 | 8SW1/4 | 9/3/1915 | 5/5/1999 | |
“PAREDES, AMELIA” | 5 | 386 | 8NW1/4 | 10/31/1921 | 7/22/1999 | |
NAGAMINE MARIA JULIA | 5 | 386 | 8NE1/4 | 5/20/1901 | 4/6/1997 | |
GRIFFIN BETTIE COOPER | 5 | 386 | 9 | 1/10/1906 | 1/5/1983 | |
GRIFFIN WESLEY ERNEST | 5 | 386 | 10 | 4/8/1904 | 6/14/1980 | |
NEWTON VESTAL M | 5 | 387 | 2 | NO | STONE | BUR 5/18/1981 |
MADISON VIRGINIA DUNCAN | 5 | 387 | 6 | 3/15/1909 | 8/9/1984 | |
MADISON ELIHU | 5 | 387 | 7 | 10/5/1905 | 12/19/1998 | |
BROWN WORTH J | 5 | 388 | 1 | 4/5/1899 | 9/13/1991 | |
SNOWDEN LOUIS | 5 | 388 | 2 | 6/13/1898 | 12/1/1980 | |
WHELESS JESSE HARTWELL | 5 | 388 | 7 | 7/9/1907 | 4/30/1978 | |
HOLMES WILLIAM HAROLD | 5 | 388 | 9 | 12/6/1926 | 7/16/1978 | |
FEUERMAN BELLE | 5 | 389 | 3NW1/4 | 5/9/1897 | 5/5/1980 | |
FEUERMAN RICHARD | 5 | 389 | 3SW1/4 | 12/8/1892 | 5/10/1977 | |
BROWN WORTH B | 5 | 389 | 4 | 6/5/1926 | 12/13/1992 | |
BROWN EDNA ELIZABETH | 5 | 389 | 5 | 9/13/1904 | 1/14/1979 | |
DAVIS CATHERINE FLAGG | 5 | 389 | 6 | 8/22/1904 | 12/12/1986 | |
DAVIS BIRDWELL COPE | 5 | 389 | 7 | 5/10/1900 | 6/4/1977 | |
PATTERSON WALTER FOREST | 5 | 389 | 9 | 5/4/1925 | 4/16/1978 | |
KASPER ELSIE | 5 | 390 | 1 | 1908 | NONE | BUR 1/4/1997 |
KASPER EWALT ROBERT | 5 | 390 | 2 | 1908 | 1979 | |
MILTON MARGARET EUGENIA | 5 | 390 | 3 | 7/7/1906 | 2/18/1979 | |
MILTON CHARLES E | 5 | 390 | 4 | 12/2/1900 | 4/5/1996 | |
ROBERTS LANDA INGRAM | 5 | 390 | 7 | 4/17/1904 | 1/25/1987 | |
RICHARDSON MARION EMILY | 5 | 391 | 1 | 1/11/1897 | 2/20/1979 | “BORN INDIAN GAP,TX” |
STEWART DONALD LEITH | 5 | 391 | 4 | 3/18/1934 | 5/31/1979 | USARMY |
GIDDENS JEAN | 5 | 391 | 5 | 1921 | 2003 | FHM |
FREDERICK HATTIE | 5 | 391 | 7 | 8/17/1906 | 3/9/1984 | |
FREDERICK JOE F SR | 5 | 391 | 8 | 2/8/1906 | 6/2/1983 | |
MCCOY MILDRED PAULINE FAGG | 5 | 391 | 9 | 8/28/1917 | 6/14/1982 | |
McCOY GUS ARCHIE | 5 | 391 | 10 | 9/20/1915 | 7/1/2002 | |
HILBURN CATHERINE THORWALD | 5 | 392 | 1 | 2/13/1921 | 11/8/1995 | |
HILBURN WILLIAM G | 5 | 392 | 2 | 10/4/1917 | 1/23/1979 | MAJ USAF |
NUNNELEE EARL W | 5 | 392 | 4 | 2/2/1917 | 9/9/1979 | USN WW2 |
NUNNELEE THOMAS L | 5 | 392 | 5 | 10/12/1925 | 9/21/1986 | |
FITZGERALD LESTER JACK | 5 | 392 | 7 | 8/16/1922 | 7/24/1977 | |
STOEBNER FLORENCE BOECKER | 5 | 392 | 8 | 8/9/1935 | 1/7/1993 | |
STOEBNER THOMAS RAY | 5 | 392 | 9 | 5/27/1932 | 7/4/1977 | YN2 USN KOREA |
ANDERSON PHILIP DOUGLAS | 5 | 393 | 1 | 1959 | 1979 | |
OSWALT JACK WEAVER | 5 | 393 | 3 | 4/4/1917 | 9/6/1979 | |
REESE HUBERT DEAN | 5 | 393 | 5 | 2/21/1929 | 2/18/1979 | |
HODGE RONALD E | 5 | 393 | 6 | 2/9/1949 | 9/1/1997 | |
KESTER MORTY R | 5 | 393 | 7 | 1918 | 1977 | |
FULLER BILLY RAY | 5 | 393 | 9 | 12/21/1924 | 7/10/1980 | |
FRANSON JOHN LEE | 5 | 393 | 10 | 8/17/1937 | 7/16/1977 | |
THOMAS PHYLLIS GAINES | 5 | 394 | 1 | 9/23/1940 | 1/1/1987 | |
ANDERSON ARTHUR R | 5 | 394 | 4 | 4/20/1911 | 5/16/1988 | CDR USN WW2 |
GAINES LEONARD E | 5 | 394 | 7 | 5/7/1915 | 11/13/1981 | |
ENOS JOHN ROBERT | 5 | 394 | 8 | 4/27/1958 | 8/22/1977 | |
RIORDAN DANIEL J | 5 | 395 | 2 | 1/11/1900 | 7/1/1984 | |
RIORDAN LORENA CASANDRA | 5 | 395 | 3 | 9/16/1902 | 1/30/1993 | PASCHALL |
LEWIS DORA PASCHALL | 5 | 395 | 4 | 9/18/1892 | 2/13/1984 | |
LEWIS COL RALPH A SR | 5 | 395 | 5 | 4/7/1896 | 1/8/1985 | COL USARMY WW1&2 |
WALLIS ETHLENE R | 5 | 395 | 7 | 7/21/1916 | 10/29/1979 | |
LAND MARGARET BORG | 5 | 395 | 9 | 5/31/1912 | 9/25/2000 | |
LAND VICTOR HAROLD | 5 | 395 | 10 | 6/23/1896 | 5/14/1979 | |
SEARS ANNE BETHUNE | 5 | 396 | 6 | 5/10/1917 | 7/29/1987 | |
SEARS DR WARREN H | 5 | 396 | 6 | 5/17/1907 | 4/19/1982 | |
KRUEMCKE AARON L | 5 | 396 | 8 | 9/1/1982 | 2/11/1987 | |
ELLIOTT JACK DAVID | 5 | 397 | 4 | 3/1/1924 | 3/18/1998 | |
MURRAY JAN KIRKPATRICK | 5 | 397 | 5 | 9/10/1945 | 8/27/1988 | |
BURCHAM FRANCES BROWN | 5 | 397 | 6 | 6/7/1914 | 9/4/2001 | |
BURCHAM JOHN WILLIAM | 5 | 397 | 7 | 12/24/1913 | 2/6/1997 | |
RENKER JOSEPH SAMUEL JR | 5 | 398 | 3 | 5/13/1941 | 3/22/1997 | |
ROSS DARREL LEE | 5 | 398 | 5 | 12/9/1934 | 9/20/1995 | TSGT USAF VN |
ROTH KARL | 5 | 398 | 8 | 1/7/1925 | 5/16/1992 | |
“CARLISLE, JAMES NEWTON” | 5 | 399 | 1 | 1915 | 2001 | FHM |
REEVES CLEMONS LEE | 5 | 399 | 4 | 1/26/1930 | 4/15/1995 | |
REEVES MICHAEL ALLAN | 5 | 399 | 7 | 5/25/1953 | 7/18/1987 | |
REEVES ALLINE C | 5 | 399 | 8 | 8/1/1928 | 6/6/1992 | |
BAKER DON L | 5 | 400 | 2 | 12/21/1936 | 12/6/1988 | |
JOHNSON HAYLEE | 5 | 400 | 4 | 10/30/1980 | 6/17/1993 | |
PRINCE KEITH | 5 | 400 | 4 E 1/2 | NO | STONE | BUR 1/31/1997 |
PUGH NANCY | 5 | 400 | 9 CTR | NO | STONE | BUR 3/3/2002 |
PUGH GEOFFREY ALAN | 5 | 400 | 10 | 7/24/1957 | 1/28/1985 | |
BRANT ROMY | 5 | 401 | 6 | 1945 | 1994 | |
KING ROBERT W SR | 5 | 401 | 8 | 7/25/1920 | 8/13/1985 | |
VANNOY ROBERT LEE | 5 | 402 | 7 | 1/22/1945 | 11/30/1995 | USN |
RIDGWAY JACK HUBERT | 5 | 402 | 9 | 10/8/1923 | 7/16/1992 | 1LT AAF WW2 KOREA PH |
ALLEN ANDREW SIDNEY JR | 5 | 403 | 5 | 6/3/1908 | 7/6/1981 | USARMY WW2 |
FANNIN MARTHA ELLEN | 5 | 403 | 6 | 3/19/1927 | 3/5/1992 | |
HEISE MARJORIE EVELYN | 5 | 403 | 10 | 1/18/1904 | 8/26/1990 | KINSMAN |
HINES MCCULLOUGH EDGAR SR | 5 | 404 | 2 | 1904 | 1984 | |
DUNLAP ADELINE | 5 | 404 | 4 | 12/10/1909 | 9/30/1998 | |
DUNLAP THOMAS J | 5 | 404 | 5 | 11/12/1908 | 11/21/1988 | |
MALDONADO OLIVIA G | 5 | 404 | 9 | 1/18/1930 | 7/7/1992 | |
HAHN DR WILLIAM BURFORD | 5 | 405 | 3 | 5/21/1912 | 3/16/1998 | |
CHAMBERS REBECCA e | 5 | 405 | 6 | 1971 | 1993 | FHM |
CAMPBELL AUDREY ELOISE | 5 | 405 | 9 | 5/22/1909 | 5/26/1992 | |
CAMPBELL WILLIAM LESLIE | 5 | 405 | 10 | 10/26/1903 | 2/19/1994 | |
MEREDITH TOMMIE RUMSEY | 5 | 406 | 3 | 2/5/1927 | 7/2/1992 | |
SMITH JUANITA | 5 | 406 | 9 | NO | STONE | BUR 6/30/1987 |
“ANDERSON, GILBERT W.” | 5 | 407 | 3 | 7/8/1908 | 11/13/1999 | |
PEERY MATHEW ALAN | 5 | 407 | 4 | 10/8/1976 | 11/23/1994 | |
PEERY CRAIG ALAN | 5 | 407 | 5 | 1/23/1955 | 12/24/1979 | |
SCHIEWE JORETTA LOU | 5 | 407 | 8 | 8/30/1932 | 6/9/1987 | |
WILLIAMS BILLIE EDD | 5 | 408 | 1 | 5/22/1927 | 12/5/1977 | |
HUBER RALPH EARLS | 5 | 408 | 2 | 5/23/1913 | 11/2/1997 | LT USN WW2 |
BOYD EWING C | 5 | 408 | 4 | 10/21/1910 | 1/16/1991 | |
BOYD GLADYCE M | 5 | 408 | 5 | 3/1/1914 | 9/25/1985 | |
SAMPLES PEARL MCCULLOUGH | 5 | 408 | 6 | 9/26/1905 | 11/14/1987 | |
MCCULLOUGH CLARENCE | 5 | 408 | 7 | 11/30/1898 | 3/10/1992 | |
MCCULLOUGH RUTH HUDDLESTON | 5 | 408 | 8 | 8/16/1902 | 6/12/1993 | |
BOYD HELEN LOUISE | 5 | 409 | 1 | 4/18/1952 | 9/28/1977 | |
NAYLOR WALTER E | 5 | 409 | 2 | 8/18/1908 | 8/23/1978 | |
NAYLOR CONSTANCE W | 5 | 409 | 3 | 8/7/1907 | 8/18/1987 | |
CATTERALL GRETTA M | 5 | 409 | 4 | 2/7/1886 | 1/27/1977 | |
PAYNE MARY B | 5 | 409 | 6 | 3/27/1916 | NONE | BUR 3/8/1998 |
PAYNE HARVEY O | 5 | 409 | 7 | 4/25/1911 | 4/30/1977 | USMC |
MILLER GRACE ANNE | 5 | 409 | 8 | NO | STONE | BUR 1/11/1979 |
SEAL CARROLL E | 5 | 409 | 10 | NO | STONE | BUR 4/4/1977 |
PILLANS MARY PAULINE | 5 | 410 | 1 | 11/26/1924 | 6/9/1996 | |
PILLANS SHERMAN SENATE | 5 | 410 | 2 | 1/23/1919 | 2/15/1995 | |
BRADY THOMAS E (JACK) | 5 | 410 | 3SW1/4 | 1901 | 1979 | |
BRADY LORRAINE ALICE | 5 | 410 | 3NW1/4 | 1905 | 1977 | |
WATSON LEONA HOFFMAN | 5 | 410 | 4 | 8/9/1905 | 11/20/1994 | |
WATSON MELVIN MILEY | 5 | 410 | 5 | 2/3/1905 | 2/7/1977 | |
PAVLISKA ARTHUR E | 5 | 410 | 7 | 6/21/1923 | 2/28/1977 | |
CARLSON EARL EUGENE | 5 | 410 | 9 | 6/8/1932 | 1/15/1980 | USARMY KOREA |
STRONG LORENA WHITE | 5 | 410 | 10 | 9/4/1912 | 9/20/1990 | |
PARIS MONTY CARL | 5 | 411 | 1 | 10/7/1954 | 2/14/1977 | |
MOBLEY MARTHA | 5 | 411 | 2 | NO | STONE | BUR 2/28/1977 |
BRANDT BONNIE CHURCHMANN | 5 | 411 | 3 | 11/16/1924 | 3/7/1977 | |
MARIA DEBORAH MAY HICKEY | 5 | 411 | 5 | 12/16/1904 | 6/8/2001 | |
STRONG FERREL C | 5 | 411 | 6 | 10/31/1904 | 1/12/1977 | |
LINDSEY WINNIE STANFIELD | 5 | 411 | 7 | 11/16/1910 | 10/19/1997 | |
LINDSEY FELIX W JR | 5 | 411 | 8 | 1/30/1909 | 1/3/1986 | |
WARE MARGIE EUNICE | 5 | 411 | 9 | 11/21/1893 | 1/20/1977 | |
WARE CLIFFORD LIVINGSTON | 5 | 411 | 10 | 12/13/1895 | 4/28/1991 | |
FLANARY SHIRLEY JEAN | 5 | 412 | 1 | 8/28/1936 | 7/27/1993 | |
FLANARY RONALD LESLIE | 5 | 412 | 2 | 4/18/1908 | 3/22/1977 | |
CLARK MARGARET LISA | 5 | 412 | 3 | 4/28/1924 | 3/21/1977 | |
ADRIAN HORACE F | 5 | 412 | 6 | 2/27/1914 | 10/14/1980 | LT USN WW2 |
ADRIAN LUCILE WINTERS | 5 | 412 | 7 | 1913 | 1998 | |
RATHGEBER ROY MARTIN | 5 | 414 | 1 | 12/1/1946 | 3/17/1977 | |
“PARKS, WAYNE” | 5 | 414 | 6 | 4/7/1935 | 6/22/2002 | FHM |
PARKS EVELYN BERNICE THOMPSON | 5 | 414 | 7 | 10/29/1935 | 2/17/1977 | |
BRAYTON MILDRED | 5 | 414 | 8 | NO | STONE | BUR 4/13/1980 |
TITTLE LILLIAN WARE | 5 | 414 | 9 | 7/18/1903 | 9/7/1987 | |
TITTLE JOHN CLARK II | 5 | 414 | 10 | 10/7/1891 | 2/12/1977 | 2LT USARMY WW2 |
JOHNSON CAROL ANN | 5 | 415 | 2 | 6/20/1945 | 3/22/1977 | |
WOLFF MARGARET | 5 | 415 | 3 | 2/8/1921 | 7/16/1993 | |
WOLFF CLIFFORD E (PETE) | 5 | 415 | 3CTR | 11/5/1914 | 4/6/1996 | |
HERRELL HARRY WILBURN | 5 | 415 | 5 | 7/21/1/913 | 10/6/1999 | USARMY WW2 |
WISE ZELLA L | 5 | 415 | 6 | 1/29/1892 | 2/16/1984 | |
WISE HARRY STECKEL | 5 | 415 | 7 | 12/11/1889 | 8/1/1977 | |
KOPP MARGARET LANGLEY DAVIS | 5 | 415 | 8 | 4/18/1925 | 3/14/1977 | |
KOPP WILLIAM R | 5 | 415 | 9 | 7/13/1921 | 3/2/2001 | |
HEINRICH THELMA C | 5 | 416 | 1 | 1/1/1909 | 3/4/1994 | |
HEINRICH HERMAN ROBERT | 5 | 416 | 2 | 4/27/1901 | 7/18/1977 | PVT USARMY WW2 |
COLVIN JAMES H | 5 | 416 | 4 | 3/10/1914 | 2/9/2002 | CPT AAF WW2 |
LANTRIP BETTY OPAL WELLS | 5 | 416 | 6 | 1/6/1931 | 2/16/1977 | |
RAINBOLT ONITA HAMILTON | 5 | 416 | 8 | 8/31/1934 | 11/19/1998 | |
HAMILTON GEORGE V | 5 | 416 | 9 | 7/24/1931 | 1/14/1980 | |
BURKE HAROLD | 5 | 417 | 4 | 8/25/1922 | 11/10/1977 | |
WHITE GENEVIEVE DAVIS | 5 | 417 | 6 | 9/18/1912 | 1/9/1988 | |
WHITE KARL WADE | 5 | 417 | 7 | 4/11/1900 | 10/19/1976 | |
WASHAM WHITNEY KATHLEEN | 5 | 418 | 1 | 10/12/1971 | 6/21/1977 | |
DAVIS MORRISON BILLY | 5 | 418 | 3 | 1929 | 1984 | SGT USARMY |
STEVES CAROLYN RUTH | 5 | 418 | 4 CTR | 5/31/1934 | 3/9/1999 | |
LORAN JACK | 5 | 418 | 7 | NO | STONE | BUR 1/24/1996 |
MCKEMIE INFANT LITTLE KAREN | 5 | 418 | 8W1/2 | NONE | 7/15/1979 | |
OLSEN FLOYD C | 5 | 418 | 9 | 5/24/1902 | 5/21/1977 | CPT USARMY |
BELT RUTH ANN | 5 | 418 | 10 | 6/4/1927 | 12/19/1976 | |
BESSE JOSEPH MAURY | 5 | 419 | 3 | 1914 | 1994 | |
DARLING LOUIS L | 5 | 419 | 5 | 1/19/1910 | 2/5/1986 | |
STEELE ROBERTA BOBBY | 5 | 419 | 6 | 3/24/1929 | 9/26/1976 | |
GUNDLACH EDWIN ERICH SR | 5 | 419 | 8 | 12/17/1922 | 8/21/1976 | |
BAKER ERVIE EUPHEMIA GRAHAM | 5 | 420 | 2 | 4/14/1887 | 11/19/1976 | |
ARNAKIS GEORGE G | 5 | 420 | 4 | 7/2/1912 | 12/6/1976 | |
LEARNED BRYAN GUY | 5 | 420 | 5 | 2/22/1968 | 11/30/1977 | |
OLIVER CECILE WORLEY | 5 | 420 | 6 | 9/16/1906 | 11/21/1977 | |
OLIVER CLARENCE P | 5 | 420 | 7 | 11/8/1898 | 7/10/1991 | |
SANDERS PATTIE LEE | 5 | 420 | 8 | 8/4/1896 | 11/1/1977 | |
BURK THELMA LEE | 5 | 420 | 9 | 4/8/1912 | 11/5/1976 | |
BURK WILLIE W | 5 | 420 | 10 | 10/12/1907 | 3/5/1989 | |
JOHNSON RICHARD E. | 5 | 421 | 4 | 1899 | 1976 | |
RAYBURN ELTON RICHARD | 5 | 421 | 5 | 8/21/1911 | 9/17/1976 | |
DARNALL CLARA BARCLAY | 5 | 421 | 6 | 7/25/1898 | 10/14/1978 | |
DARNALL DR JOSEPH ROGERS | 5 | 421 | 7 | 6/23/1894 | 8/24/1976 | COL USARMY WW1&2 KOREA |
DICKSON DEXTER S SR | 5 | 421 | 10 | 1902 | 1977 | |
CHANDLER ALTON BOWIE | 5 | 422 | 1 | 9/11/1907 | 1/5/1978 | |
CASEY VIRGINIA ROGERS | 5 | 422 | 2 | 9/14/1925 | 12/28/1976 | |
CASEY GLENN W | 5 | 422 | 3 | 10/27/1918 | 11/23/2000 | |
WILLIAMS EVELYN | 5 | 422 | 4 | 5/1/1892 | 12/4/1976 | |
CECIL ELMA FLORENCE A | 5 | 422 | 5 | 8/6/1923 | 12/14/1977 | |
SELF LOIS C | 5 | 422 | 7 | 1/21/1909 | 8/9/1998 | |
FARROW SYBIL LAVERNE | 5 | 422 | 8 | 9/5/1928 | 1/4/1977 | |
BRADFORD ANNA PEARL | 5 | 422 | 9SW1/4 | 12/19/1903 | 8/27/1994 | |
BRADFORD CARL PEMBERTON | 5 | 422 | 10 | 1896 | 1976 | USA |
HAGOOD OLLIE VIOLA | 5 | 423 | 1 | 9/6/1904 | 7/3/1988 | |
HAGOOD LUTHER EDWARD | 5 | 423 | 2 | 10/22/1893 | 9/21/1978 | CPL USARMY WW1 |
HOLLAND JIMMIE | 5 | 423 | 3 | 12/13/1894 | 6/13/1982 | |
TANNER HAROLD LEE | 5 | 423 | 5 | 12/1/1922 | 10/29/1977 | |
BURROWS HELEN IRENE | 5 | 423 | 6 | 1909 | 1976 | |
BURROWS HENRY | 5 | 423 | 7 | 1906 | 1983 | |
HANDSEL DOROTHY E | 5 | 423 | 10 | 10/25/1932 | 12/20/2000 | |
FRY DAVID STEPHEN | 5 | 424 | 3 | 5/13/1952 | 9/5/1989 | |
WARD MARGARET TERRELL | 5 | 424 | 4 | 3/29/1901 | 11/13/1977 | |
WARD FRANK T SR | 5 | 424 | 5 | 2/28/1897 | 10/13/1978 | USA |
WILMOT MARY IANTHE MCCURDY | 5 | 424 | 8 | 3/15/1910 | 9/22/1995 | |
WILMOT WILLIAM BOWEN | 5 | 424 | 9 | 2/29/1912 | 2/13/1991 | |
RHEA ALVIE MALLOY | 5 | 425 | 2 | 8/24/1916 | 2/19/1996 | |
HUGHES MAURY JR | 5 | 425 | 4 | 1/17/1923 | 3/22/1990 | |
HUTCHINSON GEORGE WINTHROP | 5 | 425 | 5 | 2/14/1961 | 6/21/1987 | |
LUTTRELL ANTHONY BUFORD | 5 | 425 | 7 | 6/28/1918 | 9/4/1986 | |
“WILLIAM, VANIA McCALMONT” | 5 | 425 | 9 | 10/3/1924 | 7/31/1999 | |
MCCALMONT GENE BYRON | 5 | 425 | 10 | 10/7/1916 | 6/10/1978 | USN WW2 |
SHULAR LOUIS G (MARK) | 5 | 426 | 3 | 3/5/1921 | 5/14/1992 | |
MCCLUSKEY MARY J YARBOROUGH | 5 | 426 | 4 | 3/23/1922 | 5/30/1994 | |
MCCLUSKEY WM OLIN | 5 | 426 | 5 | 2/20/1916 | 4/13/1980 | |
WALLING FRANK WILLIE | 5 | 426 | 8 | 10/22/1906 | 5/25/1985 | |
ALLEN JEWELL HUTCHINS | 5 | 426 | 9 | 7/6/1906 | 7/28/1995 | |
ALLEN CLIFFORD MORRIS | 5 | 426 | 10 | 8/1/1906 | 1/23/1979 | |
STORY AMANDA PRESS | 5 | 427 | 1 | 11/24/1899 | 6/2/1995 | “BORN CHICAGO,IL” |
BOND ELAINE VANDIGRIFF | 5 | 427 | 4 | 12/24/1926 | 8/25/1988 | |
BOND DANIEL WEBSTER JR | 5 | 427 | 5 | 7/15/1926 | 10/12/2000 | |
MADONNA MARK CHRISTOPHER | 5 | 427 | 6 | 1963 | 1981 | FHM |
WYMAN WESLEY LEE | 5 | 427 | 8 | 1/3/1936 | 3/17/1992 | CPT USA |
JACKSON DENNIS W | 5 | 427 | 10 | 2/7/1942 | 4/19/1987 | |
HARRIS SHIRLEY CAMILLE | 5 | 428 | 4 HD | 5/3/1935 | 2/8/1997 | |
HARRIS DR CURTIS PAUL | 5 | 428 | 5 | 2/18/1908 | 10/4/1985 | |
JENKINS ELRENA | 5 | 428 | 6 | 1/24/1908 | 3/15/2001 | |
DOGGETT JOHNIE P | 5 | 428 | 7 | 4/24/1916 | 5/24/1979 | |
HARRIS BETTYE BROWN | 5 | 428 | 9 | 2/3/1942 | 4/16/1978 | |
WILLIAMS RUTH LYNN | 5 | 429 | 2 | 2/25/1918 | 10/23/1988 | |
WILLIAMS GUS ARTHUR | 5 | 429 | 3 | 5/22/1914 | 10/10/1985 | |
VILLEGAS EMILIO PETE B | 5 | 429 | 8 | 4/5/1932 | 5/20/1995 | |
SARRETT JEWEL BIGGS | 5 | 429 | 9 | 6/13/1914 | NONE | BUR 6/29/1983 |
SARRETT BENNIE ELY | 5 | 429 | 10 | 2/18/1904 | 7/19/1982 | |
VALDEZ ALLIE T | 5 | 430 | 5 | 1924 | 1992 | FHM |
BANDA HERLINDA | 5 | 430 | 7 | 1902 | 1987 | FHM |
SHELTON DONALD EUGENE | 5 | 430 | 11 | 11/20/1956 | 4/6/1995 | |
PAGNOZZI AMERICO J | 5 | 430 | 12 | 7/4/1922 | 7/8/1993 | |
