Austin Memorial Park – Sections 2-3

Sections 2 to 3

Name of Cemetery Austin Memorial Park Cemetery
Caretakers Intercare Corp
Location of Cemetery 2800 Hancock Drive, Austin
Date transcribed May 2003 to February 2004
Submitted by Robert Sage. These records may not be reproduced in any format for
profit or by any organization with out permission of Robert Sage.
Please Note The information was harvested from the cemetery books at AMP and from the tomb
stones in the cemetery. Where there was no info on the individual
stones or no stone at all, then the date of burial was provided. Since
the names came from cemetery records, they will not always match what
is on the stones.

 

This page is part of the Austin Genealogical Society’s Cemetery Transcription Project. This information was compiled by volunteers who either transcribed historical records or visited the cemetery to write down the names and dates. Unless noted, the volunteer is not an affiliate of the cemetery.

Section 1 Rows 1 to 142 | Section 1 Rows 143 to 272 | Section 1 Rows 273 to 437 | Section 1 Rows 438 to 569A | Section 1 Rows 570 to 689 |  Sections 2 to 3 | Section 4 | Section 5 | Sections 6 to 8 | Section 9 | Sections 10 to 11 & Jewish

Name Section Row Grave Birth Death Comments
COOK CHARLES BURTON 2 1 9 1892 1947  
SEXTON SALLY A. 2 2 1-2 1903 1993  
SEXTON WM THOMAS 2 2 2-3 1900 1957  
CLOUD ANNA ALLEN 2 2 4-5 1/28/1882 10/3/1970  
CLOUD RALPH EMERSON DR 2 2 5-6 1/24/1876 8/13/1965  
NEUMEISTER DIRK R 2 2 10W1/2 12/2/1952 2/20/1953  
VICKERS MADGE M 2 3 1 1917 2002  
VICKERS MARVIN A 2 3 2 1901 1979  
IRBY ANDREW JAMES 2 3 3 6/29/1914 11/13/2002  
IRBY MARY LENORA 2 3 4 6/28/1914 2/3/1990  
FINKELSTINE ELVINA E 2 3 5 1888 1974  
FINKELSTINE DAVE 2 3 6 1885 1962  
KINGSBERY ORA NELL 2 3 7 1888 1969  
KINGSBERY EVERETTE GEORGE 2 3 8CTR 1894 1980  
FINKLESTEIN KENNETH L 2 3 12 1917 1982  
KINGSBERY JOHN RUSSELL 2 3A 12 1922 1986  
COLLINS MILDRED K 2 4 1 12/13/1916 10/23/1994  
COLLINS M Z (MAC) 2 4 2 3/8/1913 1/24/1998  
BERKMAN VIOLA C. 2 4 5 9/22/1907 5/17/1983  
BERKMAN JOHN LEONARD 2 4 6 9/15/1904 6/17/1990  
BROADDUS FRANCES L (PINKEY) 2 4 7 3/22/1917 10/21/1996  
BROADDUS SCOTT W 2 4 8 12/8/1911 12/3/2002  
NELSON HATTIE ESMER MCKAY 2 4 11 7/5/1894 6/24/1974  
NELSON WILLIAM ALMAR 2 4 12 2/10/1893 12/1/1962  
CARLSON JOHN G 2 5 2 10/4/1936 6/4/1997  
DECKER KALETAH C 2 5 3 1914 1998  
DECKER WILLIAM E 2 5 4 1908 1975  
WARD ALVA C 2 5 5 1908 1981  
WARD JOHN COLVIN 2 5 6 1902 1973  
SANDERFORD LOIS KELLY 2 5 7-8 1891 1958  
SANDERFORD GHENT 2 5 9-8 1889 1979  
WARD JOHN COLVIN JR 2 5 10W1/2 10/2/1929 6/26/1999 AIC USAF KOREA
WARD ANNA MAY 2 5 11 1877 1963  
WARD JOHN THOMAS 2 5 12 1868 1957  
             
ARMSTRONG WILLIE HUNTER 2 6 13 3/19/1886 11/29/1959  
ARMSTRONG HAL BURRAGE 2 6 14 12/6/1880 2/3/1968  
HACKETT JEAN HUNTER 2 6 15 1/20/1891 3/29/1966  
HACKETT CHARLES WILSON 2 6 16 6/19/1888 2/26/1951  
HACKETT CHARLES W JR 2 6 18 1921 2002 FHM
REEVES BESSIE F 2 7 1 1892 1977  
REEVES EDDIE M 2 7 2 1888 1962  
WRIGHT ZILLAH BUNTING 2 7 3 1877 1957  
WRIGHT THOMAS ROWAN 2 7 4 1875 1957  
GUSTAFSON CARL A W 2 7 5 1/3/1990 9/27/1971 BORN SWEDEN
BLOMBERG JOHANNA CHRISTINA 2 7 6 6/1/1865 11/2/1961 BORN SWEDEN
HIGGINBOTHAM ELSIE LOUISE 2 7 7E1/3 3/18/1896 1/29/1988  
HIGGINBOTHAM GRAILEY HEWETT 2 7 7MID 12/31/1892 2/10/1989 PFC USARMY
HIGGINBOTHAM ELNA JEAN 2 7 7 W 1/3 6/3/1923 7/6/1984  
WRIGHT WILLIE A 2 7 8 1899 1968  
WRIGHT RAY BUNTING 2 7 9 1895 1971  
CLARK MARGARET WRIGHT 2 7 10 NONE 5/22/1982  
GUSTAFSON ERIC H 2 7 11 9/6/1896 4/15/1892 BORN SWEDEN
ZABODYN SYLVESTER S 2 7   12/29/1930 3/3/1986  
GUSTAFSON JOHN GUSTAF 2 7 12 8/4/1892 11/19/1970 BORN SWEDEN
HOLMAN POLLY ANN 2 8 2-3 1861 1930  
HOLMAN OWEN HIGGINS 2 8 4 1861 1906  
HOLMAN JAMES BIRD 2 8 5 1886 1913  
HOLMAN ANNIE 2 8 8-9 NO STONE NO STONE BUR 7/31/1974
HOLMAN WILLIS OWEN 2 8 10-11 1884 1958  
MUELLER CONSTANZE 2 9 1 1943 1999 FHM
BREDTHAUER ALVENA 2 9 2 1895 1963  
BREDTHAUER EDWIN 2 9 3 1896 1978  
BROWN JOSEPHINE 2 9 5 10/3/1882 5/1/1978  
BROWN CHARLIE F 2 9 6 7/28/1880 6/19/1962  
PETERSON WINDON WALLACE 2 9 7 9/13/1925 4/1/1992 PHM 3 USN WW2
PETERSON EMMA IDA 2 9 8 9/5/1901 12/6/1972  
PETERSON ARVID BENGT 2 9 9 7/27/1894 9/11/1965  
EUSTACE HAL LEIGHTON 2 9 10 1906 1975 MAJ USAF
EUSTACE PEARL M 2 9 11 1884 1969  
EUSTACE CHARLES B 2 9 12 1871 1959  
REEVES DONALD E 2 9A 7 1/21/1927 7/1/2003 FHM
GAMEWELL CYRUS R 2 9A 8 9/22/1895 3/3/1973  
             
GAMEWELL PAULINE W 2 9A 9 11/29/1907 5/15/1976  
OBENHAUS JOE KELLY 2 9A 10 NO DATE 7/20/1958  
TRIPLETT THELMA ODEN 2 9A 11 1903 1986  
TRIPLETT JOHN LOUIS 2 9A 12 1902 1979  
KEARBY RUBY MENKE 2 10 5 1/19/1905 7/15/1999  
KEARBY JEROME P 2 10 6 1/11/1900 9/10/1984  
MEAD WILBER O 2 10 7 12/25/1915 5/14/1990 TSGT USAF WW2
MORGAN NANCY R MEADE 2 10 9 4/6/1947 8/22/1972  
TOMLINSON CLIFTON H 2 10A 2 9/5/1923 9/26/1990  
MOORE VICKIE L 2 10A 4 8/22/1950 7/30/1981  
MOORE BRANDI NICOLE 2 10A 5W1/2 9/5/1974 12/24/1974  
FRAZIER ARMA D MRS 2 10A 7-8 9/6/1899 8/29/1956  
FRAZIER JAMES H 2 10A 8-9 3/23/1898 12/4/1974  
YOUNGQUIST RHONDA 2 10A 10W1/2 8/12/1957 11/22/1957  
LA VOICE LUCILLE 2 10A 13 4/26/1906 8/19/1993  
LA VOICE M B (MILBY) 2 10A 14 2/4/1905 7/23/1990  
NIEMEYER ELSIE SHAFFER 2 11 4 5/27/1895 2/15/1982  
FOX LORENA KATHERINE HILLYER 2 11 5 7/31/1901 7/30/1986  
FOX JESSE EARLE 2 11 6 1/31/1900 6/23/1998  
GARRISON FLORINE P 2 11 7 12/17/1899 4/16/1991  
GARRISON JAMES A 2 11 8 11/2/1903 3/10/1985  
HARTWIG WILLIAM HERMAN DR 2 11 10 5/22/1921 1/31/1982  
COLVIN LILLIAN ANN 2 11 11 2/23/1920 5/11/2003  
COLVIN JOE C SR 2 11 12 4/28/1917 10/28/1980  
BECKETT HUGOLEE 1 12 1 6/5/1915 NO DATE BUR 6/1/2002
BECKETT THOMAS A 2 12 2 6/25/1912 12/21/1972  
SIGLER EDITH WESTLAKE 2 12 3 2/28/1904 2/16/1956  
WESTLAKE ANNIE E 2 12 4 1873 1941  
BURRELL THELMA AUGUSTA 2 12 5 7/6/1918 2/12/1993  
DEARINGER RICHARD LEE 2 12 8 7/24/1938 10/23/1970 SSGT 71TAC AIR SPTR GP VN
WESTFIELD BESSIE LINN 2 12 9 4/22/1902 11/18/1985  
PAUL BESSIE B 2 12 10 12/4/1880 2/22/1965  
BURRELL AUGUSTA W 2 12 11 8/9/1893 1/7/1981  
BURRELL DELBERT H 2 12 12 2/14/1888 6/9/1955  
LAWRENCE JOANNA KILGORE 2 14 1 12/21/1941 1/12/1991  
RICHARDS HAROLD JAMES 2 14 2 10/31/1935 7/8/1984  
SHOOK FRANKIE ANNETTE 2 14 5 1919 1975  
SHOOK J D 2 14 6 1913 2002  
ROGERS JOHN BONNER JR 2 14 8 W 1/2 12/18/1934 11/7/1987  
PALMER EUGENIA ROSALIE 2 14 9 12/26/1908 2/23/1979  
PALMER ERNEST A 2 14 10 8/6/1906 1/4/1975  
THOMPSON LEONE BROWN 2 14 11 4/8/1901 10/11/1982  
WYATT ELOISE BROWN 2 14 12 10/16/1916 5/11/1989  
JOHNSON LILLIAN MYRTLE 2 14A 3 10/10/1894 3/15/1981  
JOHNSON OLGA T 2 14A 4 STONE FACE DOWN BUR 8/22/1965
JOHNSON RUTH M 2 14A 5 11/4/1887 10/6/1978  
JOHNSON GEORGE H 2 14A 9 7/17/1883 10/16/1963  
JOHNSON EMMA 2 14A 10 8/30/1855 11/4/1951 “BORN ASENHOGA,SWEDEN”
JOHNSON JOHN 2 14A 11 1/21/1844 10/25/1898 “BORN AKER,SWEDEN”
JOHNSON JOHN J 2 14A 12 11/26/1889 2/20/1963  
CLARK MICHAEL BENJAMIN 2 15 3 9/19/1962 9/14/1977  
CLARK JENNIE B 2 15 4 1909 1998  
CLARK PAT W 2 15 5-6 1903 1976  
LAGRONE ELSIE M 2 15 10-11 1884 1968  
LAGRONE SAM R 2 15 11-12 1879 1955  
BURRELL MARC COLE 2 16 4 2/3/1960 7/7/1983  
ANTONIADOU ELENI 2 16 5 6/15/1896 6/26/1983  
HOLLAND SALLIE RAY 2 16 6 9/29/1898 6/9/1970  
SHORKEY MADELINE L 2 16 9 8/20/1916 11/5/1988  
SHORKEY CLAYTON M 2 16 10 8/27/1916 6/17/1987  
HOWARD WM AMOS 2 16 12 1912 2002  
WETZEL JUDY O 2 17 1 1928 1974  
GOLDEN JESSIE GRAY 2 17 3 10/23/1903 1/15/1990  
GOLDEN JOE BOB 2 17 4 11/17/1903 10/17/1979  
HANCOCK BERNICE MARIE 2 17 5 1/3/1928 5/3/1986  
ANTONIADOU-MCCHESNIE MARIANTHI 2 17 6 6/10/1932 8/2/1992  
DUFF CASEY SCOTT 2 17 7 8/13/1958 1/9/1977  
WELDON GEORGE E 2 17 9 12/24/1916 11/6/1986  
PINCKNEY JOHN MCPHERSON JR 2 17 11 4/20/1908 10/21/1994  
GRANBERRY ROBERT C 2 18 1 STONE FACE DOWN BUR 3/27/1970
GRANBERRY CARRA LEONA 2 18 2 FACE DOWN   BUR 11/14/1977
GRANDBERRY HARRY B 2 18 3 FACE DOWN   BUR 1/15/1963
LAWHORN MYRTLE 2 18 4 1909 1993 FHM
EBELING THEKLA L 2 18 5 7/9/1901 5/18/1998  
WILLIAMS MABEL ALICE 2 18 7 2/27/1906 11/23/1996  
WILLIAMS LINDSEY ARL 2 18 8 8/12/1901 3/25/1985  
MATHENY FANNIE BOB 2 18 9 9/12/1907 11/15/1997  
MATHENY RUFUS FRANK 2 18 10 9/21/1903 2/24/1979  
MATHENY HAL FRANK 2 18 10FT 7/19/1936 9/22/1989  
HANCOCK PEARL D 2 18 11 STONE FACE DOWN BUR 7/31/1986
DAUGHTRY MAJOR D 2 18 12 5/23/1905 12/13/1959 PFC 51 SCHOL SQ AC
BOGUSCH WILLIAM COLBERT SR 2 19 3 6/9/1923 4/27/1986 CPL AAF WW2
NEUMANN FLORENCE L 2 19 4 7/10/1904 1/16/1989  
NEUMANN WALTER J 2 19 5 6/10/1900 2/7/1987  
HOWRY JULIA PUETT 2 19 7 1/13/1951 4/28/1994  
MAXON BETTY H 2 19 8 12/18/1924 10/29/1979  
EMERSON GEORGE FREDERICK 2 19 10 12/27/1937 3/20/1968  
SLADEK ADDIE LOU (MORRIS) 2 19 11 12/9/1912 9/24/2000  
SLADEK KARL J JR 2 19 12 2/19/1910 4/7/1989  
MANDERSON MRS TOMMIE THOMAS 2 20 2 1933 2003 FHM
BAIRD CATHERINE MCDERMOTT 2 20 3 8/27/1898 2/25/1981  
MCDERMOTT JULIET ARNOLD 2 20 5 12/25/1905 9/19/1995  
HILLIARD MILDRED T 2 20 6 9/13/1910 2/9/2000  
THOMAS LELA HUMBLE 2 20 7 6/18/1910 NO DATE BUR 4/8/1987
THOMAS THALBERT REXFORD 2 20 8 1/26/1907 4/3/1974  
CURRY SARA E 2 20 9 NO DATE NO DATE BUR 5/16/2002
CURRY NINA HOWLAND L 2 20 10 1890 1974  
FORD RUTH C 2 20 11 3/3/1915 3/6/1999  
FORD CHARLIE W 2 20 12 10/4/1911 9/2/1976  
EVERS CHRISTINE 2 20A 6 4/6/1902 10/25/1992  
SLOCUM WM GARRETT 2 20A 7 5/10/1959 7/16/1984 1ST LT TX ARMY NG
MAXEY EDWARD E JR 2 20A 12 10/30/1907 8/12/1992  
RAY CLARENCE THORPE MD 2 20B 11 7/17/1916 8/27/1998  
COSTEN LAWRENCE N 2 21 1NECOR NO STONE BUR 3/5/1993
HARPER MRS NINA EVA MILLS 2 21 7 1/28/1880 1/20/1948  
MCNAMARA OLIVE C 2 21 8 6/29/1909 1/30/1989  
SEEGER ANNA BERA 2 21 9 4/29/1896 4/26/1986  
SEEGER EDWARD 2 21 10 2/16/1894 11/20/1979  
             
SEEGER ELIZABETH ZIERLEIN 2 21 11 1913 1989  
SEEGER GEORGE EDWARD 2 21 11 1916 1999  
HUFF MELVIN FLOYD 2 22 2 6/7/1915 1/11/1984  
LOOMIS MOLLY ANNE 2 22 5 NONE 9/8/1983  
MONEYSMITH JUDY MEGASON 2 22 7 1/14/1949 7/5/1992  
MACCABE MICHAEL ROBERT EDWARD 2 22 11 12/1/1982 12/4/1982  
JOHNSON ELTON LEROY 2 22 12 4/7/1914 7/15/1980  
TULLY NORMA JUNE HATHERLY 2 23 2 3/1/1940 11/11/1986  
PERCY CHARLES S 2 23 4 2/14/1918 7/14/1991  
PERCY EVELYN V 2 23 5 10/2/1914 2/3/1998  
PERCY WILLIAM M 2 23 6 7/30/1908 9/8/2002  
KARISCH MILDRED BYNUM 2 23 7 4/26/1912 7/20/1989  
RICHARDSON MARTHA S 2 23 8 NONE 8/29/1992  
DIAL RALPH E 2 23 10 8/31/1911 12/27/1974 SFC USN
VON MINDEN ELLA Z 2 23 11 4/21/1912 NO DATE BUR 8/6/1996
VON MINDEN ATLAN D H 2 23 12 9/29/1912 10/22/1971 SGT 102 INF431 INF DIV WW2
PENNINGTON ALICE 2 24 4 1/2 5 9/2/1905 1/7/1986  
PENNINGTON JAMES ROBERT 2 24 5-6 5/5/1905 9/2/1977  
MCGUIRE MAYBELLE MABLE 2 24 7 6/27/1896 6/1/1992 CARLESTON
MCGUIRE EUGENE F 2 24 8 3/6/1988 12/30/1963  
MCGUIRE EUGENE I 2 24 9 W 1/2 1/8/1920 12/11/1986 AAF WW2
PENNINGTON LELA M 2 24 10-11 1/13/1883 8/9/1969  
PENNINGTON WM ROBERT 2 24 11-12 1/16/1877 10/4/1947  
STRONG EULA JAMES 2 25 1 1/28/1901 8/31/1994  
STRONG HENRY W 2 25 2 5/2/1898 11/15/1967 PVT USMC WW1
FIORELLA HELEN 2 25 5 9/6/1904 6/19/1995  
FIORILLO DEL 2 25 6 6/3/1901 4/11/1971  
BLEDSOE GREGORY KENT 2 25 7 3/24/1947 10/22/1985  
BLEDSOE WOODROW WILSON 2 25 9 11/12/1921 10/4/1995  
ELAM ELIZABETH T AILLS 2 25 12 1/15/1927 8/29/1975  
MITCHELL MALON LYNN 2 25A 2 11/15/1953 10/28/1985  
MENDEZ MARTHA FOUCH 2 25A 7 2/22/1902 2/23/1990  
MENDEZ MANUEL Y 2 25A 8 1/12/1899 5/3/1978  
DUNCAN WILLIAM SETH 2 26 2-3 2/4/1922 12/22/1987 SSGT USARMY AIR CORP WW2
JONES LINDEN EARL JR 2 26 4 12/11/1931 3/23/1994  
JONES EMMA BERNICE APPLE 2 26 5 12/26/1906 10/20/1996  
JONES LINDEN EARL 2 26 6 7/28/1902 5/15/1983  
DUNCAN LURA 2 26 7 3/28/1898 3/2/1985  
DUNCAN SETH 2 26 8-9 6/19/1879 9/14/1962  
WALLACE CAL T 2 26 11 1915 1977 MAJ US ARMY WW2
WALLACE OLETA 2 26 12 1905 1989 FHM
JONES DENVER W 2 26A 1 HD 2/8/1910 2/28/1992 TSGT USARMY WW2
JONES STELLA F 2 26A 1 FT 1/1/1913 12/28/1992  
JACKSON DOROTHY R 2 26A 2 1918 2000 FHM
JACKSON ROY WILHELM 2 26A 3 10/25/1909 3/24/1994 “10,000 SWEDES”
MONEYSMITH HOWARD 2 27 2 6/24/1924 6/7/1990  
SMITH HENRY WARREN 2 27 3 2/25/1914 4/6/2001 US MERCHANT MARINE WW2
LAKEY KATHLEEN ADELE S 2 27 4 12/18/1911 5/6/1989  
LAKEY JOSEPH FRANCIS 2 27 5 8/1/1908 7/25/1964  
WESTERGARD FRANCIS INMAN 2 27 8 10/16/1911 5/23/1998  
WESTERGARD VICTOR EDWARD 2 27 9 6/10/1910 11/25/1987  
SMITH HALLIE O BUTTS 2 27 10 3/3/1888 12/20/1981  
SMITH ERNEST LEE 2 27 11 2/26/1889 10/21/1954  
SMITH ERNEST LEE 2 27 12 11/30/1913 11/27/2000 LT COL USARMY WW2/KOREA
KAVER LESLIE RAINER TRUETT 2 27A 10 6/24/1920 3/30/1999  
PITTS T BISHOP 2 28 3-2 2/2/1912 4/11/1988  
HOFSTETTER JOHN KEITH 2 28 4 NO DATE 9/13/1946  
MILLSAP IRA LEE 2 28 5 2/5/1894 6/15/1991  
MILLSAP VERNON M 2 28 6 9/2/1886 4/15/1947  
REED CLARE MAY 2 28 7 1910 1993 FHM
REED WILLIAM J 2 28 8 8/4/1901 8/15/1985  
HEGMAN ELIZABETH M 2 29 4-5 1885 1962  
HEGMAN JAY J 2 29 5-6 1883 1953  
FREY ROBERT C 2 30 1 2/20/1932 11/29/1986  
DOTY JANE FITE 2 30 2 8/29/1899 5/8/1996  
GIBSON RUTH GERTRUDE S 2 30 3 4/12/1909 12/15/1989  
GIBSON JOE W SR 2 30 4 8/31/1897 7/7/1975 PFC USARMY WW1
TACQUARD MACKIE SCOTT 2 30 5 3/11/1900 2/9/1981  
TACQUARD FREDERIC G 2 30 6 8/4/1901 11/28/1989  
JACOBI LAWRENCE SR 2 30 8 8/5/1921 1/5/2000  
GARDNER DON J 2 30 10 2/15/1944 5/2/1984  
DOTY ELEANORE CHULA GAYWOOD SCHANCK 2 30 11 11/15/1928 10/23/2002  
FRANK THOMISINA HILL 2 31 3 HD 8/22/1908 5/25/1990  
FRANK FRANZ ADOLF 2 31 3FT 10/18/1903 4/17/1999  
HOOPER JAMES ROSS 2 31 4 1/16/1957 6/16/1972  
FREY CLEO L 2 31 5 1905 1995  
FREY HENRY 2 31 6 1900 1972  
KEHLE ERIC OTTMAR 2 31 9 5/7/1962 6/19/1984  
WATERS AILEEN MOORE 2 32 3 9/13/1904 NO DATE BUR 4/21/2002
WATERS HERMAN FLOYD 2 32 4 4/6/1905 10/5/1984  
PRIEST ROSA A 2 32 5 12/10/1913 11/4/1980  
PRIEST LELAND M 2 32 6 6/16/1915 3/23/1890  
BARKER MARY BROWNLEE 2 32 7 8/21/1919 5/10/2000  
BARKER NORMAN MCKITTRICK 2 32 8 5/27/1915 1/22/1987  
STUART WM MURRAY 2 32 9 1/12/1904 10/16/1933  
STUART VIVIAN FERN 2 32 10 10/25/1904 9/28/2000  
STANDIFER PAUL PIERRE 2 33 1E 3/25/1975 3/29/2001  
ILUND INEZ R 2 33 3 12/7/1918 9/28/1982  
ILUND WALTER L SR 2 33 4 6/2/1916 1/4/1988  
MARTIN LOUIS EATON SR 2 33 6 8/25/1918 1/27/1979  
BRATCHER AUDREY I 2 33 9 11/8/1918 12/24/1985  
MALLARD ELEANOR JANE 2 33 10 6/15/1913 10/21/2001  
MALLARD GRANVILLE EUGENE 2 33 11 7/18/1912 1/30/1988  
WENDEL EILEEN B 2 33A 3 12/3/1922 12/18/1998  
WENDEL PHILLIP J 2 33A 4 8/25/1922 6/10/1991  
BUDD TOM WALTON 2 33A 6 1959 1984  
GAGO DOROTHY MARY 2 33A 11 9/4/1897 1/25/1990 BORN ENGLAND
COX ANN ELIZABETH 2 34 3 3/14/1914 5/31/2003  
COX AUBREY NEVILLE 2 34 4 7/9/1913 3/5/1984  
HANCOCK MARY E BOBBY 2 34 7 NO DATE STONE BUR 11/21/1974
HANCOCK ELIZA H (HATTIE) 2 34 8 8/19/1873 10/23/1962  
COVINGTON WAYNE H MRS 2 34 9 2/21/1913 NO DATE BUR 6/23/1976
COVINGTON WILLIAM T (BILL) 2 34 10 9/12/1898 12/21/1973  
EDMONDS FRANK NORMAN JR 2 34 12W1/2 9/2/1919 9/3/1986  
COLTON BRIGGER MICHAEL LANCE 2 34A 2 12/30/1983 1/30/1998  
TURNER PEARL 2 34A 10 7/27/1883 1/5/1981  
ORR ETHEL JACKSON 2 34A 11 NO DATE NO DATE BUR 7/11/1976
ORR HAROLD JOHN 2 34A 12 NO DATE NO DATE BUR 1/12/1963
KOEN MARGARET BRANCH 2 34B 10 4/16/1910 1/23/1983  
KOEN OTTIS VAUGHN 2 34B 11 11/15/1906 8/30/1986  
DRAYER JOSHUA EMMANUEL 2 35 1 12/9/1968 10/21/1974  
HAHN LAVELLE H 2 35 3 1929 1987  
DUNN FRANCES N 2 35 7 9/29/1905 4/21/1992  
ATTAL MITCHELL GEORGE JR 2 35 8 5/17/1965 11/9/1986  
PLUNKETT MACK KENNETH 2 35 10FT 6/22/1927 1/26/1980  
PLUNKETT WILLIAMS JAMES 2 35 10FT 1/20/1925 11/4/1995  
YEATON MAUDE ELAINE JARVIS 2 35 11 10/8/1906 3/4/1997  
YEATON ZELOTUS DUDLEY 2 35 12 12/7/1905 2/1/1993  
PHILQUIST GORDON SANSOM 2 36 1 9/25/1922 9/1/1991 AVN CADET AAF WW2
PHILQUIST MARY SOPHIA FUGLER 2 36 2 2/4/1923 11/2/1993  
MAURER EDWARD JOSEPH JR 2 36 4 6/20/1921 5/13/1987 MAJ US AAF WW2
FUGLER MARY CAMPBELL 2 36 5 9/28/1899 8/21/1985  
FUGLER VIRGIL JEFERSON 2 36   6/24/1895 2/18/7978  
DAVIS NELDA MARIE BURKHARDT 2 36 7 7/17/1912 2/28/1984  
EHLERS MARTHA SHARPE 2 36 11 9/7/1927 2000  
EHLERS VICTOR MARCUS JR 2 36 12 5/25/1923 4/26/1985  
JACOBI KATHRYN SUE EDWARDS MD 2 37 1 2/4/1953 7/8/1986  
STEWART CLARENCE T JR 2 37 5 10/19/1925 7/22/1983  
GOODMAN RAYMOND PETE 2 37 6 7/24/1945 4/17/12001  
LANE JEWELL M 2 37 7MID 6/12/1898 2/4/1990  
LANE HARVEY H JR 2 37 8 12/19/1926 3/25/1985  
MCDOWELL JEFFREY SCOTT 2 37 12 4/23/1964 7/22/1982  
THOMAS MARY MAURINE 2 38 2 1909 1999  
THOMAS WILLIAM (BILL) 2 38 3 1909 1997  
MANIRE EDNA DOUGLAS 2 38 4 10/17/1895 12/2/1950  
MANIRE ROBERT A 2 38 5 7/25/1894 9/6/1989  
VANDIVER MAUDE FOLMSBEE EVERSON 2 38 7 1/19/1891 NO DATE BUR 12/22/1975
VANDIVER HARRY SHULTZ 2 38 8 10/21/1882 1/4/1973  
STRAW IRENE MEREDITH 2 38 9 9/4/1918 10/14/2001  
             
MEREDITH DAN REAGAN 2 38 10 3/24/1918 5/4/1984  
“ALSABROOK LOIS RAY “”COOTIE””” 2 38 11 2/24/1909 8/23/1985  
ALSABROOK WM V 2 38 12 5/22/1907 11/18/1972 PFC AAF WW2
SADDLER CHEYLEEN J 2 39 4 NONE 2001  
BANDY SYBIL TAYLOR 2 39 5 1903 1977  
DODSON LOIS GERRON 2 39 9 6/12/1909 1/15/1993  
DODSON CLYDE T 2 39 10 11/8/1903 10/14/1986  
DODSON WALTER DON (MEMORIAL) 2 39 11 10/16/1936 4/8/1985  
TAYLOR RILLA WILLAIMS 2 40 1 7/10/1883 8/2/1965  
TAYLOR CHARLES PINCKNEY 2 40 2 3/19/1873 8/1/1963  
NELSON DONALD A 2 40 4 2/2/1908 2/7/1996  
NELSON LUCILLE ALLMAN O 2 40 5 1916 1965  
NELSON EVELYN V 2 40 6 1901 1989  
TAYLOR AUSTIN GRAYDON 2 40 8 1905 1961  
FREDRICKSON FLORENCE E 2 40 9 8/20/1895 6/29/1971  
FREDRICKSON ERIC 2 40 10 6/21/1894 1/8/1968  
NELSON HANNAH M 2 40 11 1872 1959  
NELSON NELS A 2 40 12 1870 1916  
WEST JUSTINE O 2 40A 1 6/7/1910 6/21/2001  
ARBUCKLE TIMOTHY 2 40A 2 9/10/1955 6/11/1957  
WEST RAYMOND 2 40A 3 1901 1974  
FORD IONE WHITMAN 2 40A 7-8 6/18/1898 2/6/1957  
FORD NEIL V 2 40A 8-9 8/2/1907 9/26/1974  
MOORE KATIE LEE 2 40A 10 1921 2001 FHM
WATTS DEBRA ANN 2 41 1 2/28/1955 12/11/2000  
LLOYD WALTER DANIEL 2 41 3 7/21/1921 3/13/1967  
LLOYD LOUISE M L 2 41 4-5 10/22/1887 6/23/1959  
LLOYD WALTER C 2 41 5-6 3/14/1888 4/29/1957  
SMITH SIGRID LAVERNE BOLLINGER 2 41 7 6/9/1921 5/2/1999  
EYRES THOMAS L 2 41 9 3/27/1923 10/28/1974 LT COL USAF WW2/KOREA
ROBERTS DONNA MARIE 2 41 10 4/2/1957 11/25/1957  
WATTS BRITNEY ANN 2 41 10E1/2 NO STONE BUR 10/16/1974
RIORDAN LILA LEA 2 41 11 5/2/1930 10/20/1995  
RIORDAN LESLIE E 2 41 12 8/14/1923 5/7/1999  
JESSE JEANETTE LINDAHL 2 41A 1 2/12/1915 9/9/1989  
JESSIE WALTER V 2 41A 2 8/9/1915 6/29/1992  
GAYETSKY JOSEPH JR 2 42 3 3/6/1909 4/15/1968  
SUEHS HELEN BETH 2 42 4W1/2 10/28/1952 7/22/1953  
BOLLINGER CLEO PUTTMAN 2 42 5 4/16/1889 1/23/1948  
GOODWIN DOLENA BOLLINGER 2 42 6 5/21/1925 10/20/1979  
PAYNE VELMA THERESA 2 42 7 9/24/1905 4/18/1990  
PAYNE IMA B 2 42 8 6/28/1908 5/24/1983  
SUEHS LILLA BETH BOLLINGER 2 42 10W1/2 8/25/1914 5/28/1969  
MARTIN MARY EVELYN 2 43 1 4/4/1903 1/24/1984  
WOOD RENA MARTIN 2 43 2 1/12/1905 3/9/1990  
WOOD LEVI N 2 43 3 11/8/1902 12/7/1996  
MICKEY INDIA ALMENA SMITH 2 43 5 12/12/1896 9/9/1991  
MICKEY SAMUEL WAITE 2 43 6 3/21/1888 1/6/1966  
REDINGER PRISCILLA 2 43 7 5/8/1913 9/16/1998  
REDINGER MARION 2 43 8 2/23/1914 8/31/1974  
KUPFERNAGEL ERIKA 2 43 9 1921 1971  
HATHERLY VERDON MARTIN 2 43 11 8/26/1916 9/3/1998  
HATHERLY WM THOMAS JR 2 43 12 8/24/1908 5/14/1970 S1 USN WW2
