Section 9
Name of Cemetery | Austin Memorial Park Cemetery |
Caretakers | Intercare Corp |
Location of Cemetery | 2800 Hancock Drive, Austin |
Date transcribed | May 2003 to February 2004 |
Submitted by | Robert Sage. These records may not be reproduced in any format for profit or by any organization with out permission of Robert Sage. |
Please Note | The information was harvested from the cemetery books at AMP and from the tomb stones in the cemetery. Where there was no info on the individual stones or no stone at all, then the date of burial was provided. Since the names came from cemetery records, they will not always match what is on the stones.
This page is part of the Austin Genealogical Society’s Cemetery Transcription Project. This information was compiled by volunteers who either transcribed historical records or visited the cemetery to write down the names and dates. Unless noted, the volunteer is not an affiliate of the cemetery. |
Section 1 Rows 1 to 142 | Section 1 Rows 143 to 272 | Section 1 Rows 273 to 437 | Section 1 Rows 438 to 569A | Section 1 Rows 570 to 689 | Sections 2 to 3 | Section 4 | Section 5 | Sections 6 to 8 | Section 9 | Sections 10 to 11 & Jewish
Name | Section | Row | Grave | Birth | Death | Comments |
---|---|---|---|---|---|---|
KNAPE ALBERT | 9 | 1 | 1 | BUR 5/26/1945 | ||
SIMONDS ROBERT J | 9 | 1 | 3 | 5/23/1915 | 9/4/1944 | 2LT 809 TK DESTROYER BN |
FRENCH MYRTLE | 9 | 2 | 2 | 1890 | 1970 | |
FRENCH MAX B | 9 | 2 | 3 | 1883 | 1944 | |
DROUSCHE DAVID RAY | 9 | 2 | 4E1/2 | BUR 10/18/1955 | ||
BROOKS JAMES B | 9 | 2 | 5 | 4/11/1867 | 8/16/1944 | |
MCGILVRAY ARCHIBALD | 9 | 2 | 6 | 1869 | 1944 | |
ROBERTS OLA MAE | 9 | 2 | 7 | BUR 6/28/1944 | ||
LINZ GUS | 9 | 2 | 8 | BUR 9/3/1944 | ||
BOYKIN ROBERT LEE | 9 | 2 | 9 | BUR 2/19/1955 | ||
IZARD SHIRLEY | 9 | 2 | 10 | 1881 | 1944 | |
WINSLETT JESSIE DEWEY | 9 | 2 | 11 | 7/14/1898 | 7/25/1944 | |
PERRY JAMES THOMAS JR | 9 | 2 | 12 | BUR 6/19/1944 | ||
HODGE WARREN | 9 | 3 | 2 | 1874 | 1944 | |
WILLIAMS BENJAMIN D | 9 | 3 | 3 | BUR 4/7/1944 | ||
BURD NORA MAE | 9 | 3 | 4 | 5/24/1900 | 5/4/1944 | |
SHELTON PEARL | 9 | 3 | 6 | BUR 5/1/1944 | ||
SHELTON ROY GENE | 9 | 3 | 6 | 12/5/1892 | 9/30/1957 | SGT CO E 2 INF TXNG WW1 |
MCKENZIE ELIZABETH SCHULTZ | 9 | 4 | 1 | 3/19/1875 | 3/28/1917 | |
MCKENZIE DONALD | 9 | 4 | 2 | 1/31/1877 | 1/29/1944 | |
LAWRENCE LEROY | 9 | 4 | 3 | BUR 2/7/1944 | ||
PANNELL CARL | 9 | 4 | 4 | 1/8/1906 | 4/19/1944 | |
CANT JOHN | 9 | 4 | 5 | 2/14/1862 | 12/28/1942 | |
SWINDLE DAN B | 9 | 4 | 6 | 3/26/1905 | 3/27/1944 | |
IVES NORA ELIZABETH DODGE | 9 | 5 | 1 | 3/23/1896 | 11/24/1977 | |
DODGE WILLIAM WALTER | 9 | 5 | 2 | 2/1/1876 | 11/20/1943 | |
LOTT RACHEL E | 9 | 5 | 3 | 1866 | 1943 | |
CALDWELL PEARL EVANA | 9 | 5 | 4 | 5/6/1880 | 6/17/1955 | |
CALDWELL JAMES HARVEY | 9 | 5 | 5 | 8/18/1875 | 12/24/1947 | |
DINWIDDIE KATE MRS | 9 | 5 | 6 | BUR 4/19/1946 | ||
BATES MARY JANE | 9 | 5 | 7 | 1882 | 1965 | |
BATES RICHARD JAMES | 9 | 5 | 8 | 1874 | 1943 | |
EILERS WILLIAM SR | 9 | 5 | 9 | 1963 | 1944 | |
MCDONALD JULIA J | 9 | 5 | 10 | 1870 | 1943 | |
LOCKWOOD BELLE H | 9 | 5 | 11 | 1885 | 1967 | |
LOCKWOOD JESSE RUFUS | 9 | 5 | 12 | 1885 | 1943 | |
SLUSSER MARY C | 9 | 5A | 1 | 10/18/1885 | 10/5/1960 | |
SLUSSLER LOUIS E | 9 | 5A | 2 | 2/22/1888 | 3/8/1944 | |
KANETZKY MARY DORA | 9 | 5A | 3 | 9/16/1905 | 2/27/1944 | |
WARREN MRS EDITH | 9 | 5A | 4 | BUR 3/16/1945 | ||
SNIDER BELLE I | 9 | 5A | 5 | 1872 | 1946 | |
MILLER MATTIE R | 9 | 5A | 6 | 7/1871 | 1/1944 | |
HUTCHESON BERTHA G | 9 | 6 | 3 | 1/27/1890 | 9/29/1951 | |
HERRERA ISIDRA M | 9 | 6 | 4 | 5/14/1906 | 9/20/1951 | |
HERRERA JOE I | 9 | 6 | 5 | 10/24/1896 | 9/22/1952 | |
SUTTON MARGARET E | 9 | 6 | 6 | 5/21/1889 | 12/30/1944 | |
DROUSCHE IRA DOUGLAS | 9 | 6 | 7 | 9/3/1915 | 5/27/1965 | SC2 USNR WW2 |
DROUSCHE JOHN GERHARD | 9 | 6 | 8 | 4/1/1881 | 9/30/1951 | |
SHROPSHIRE RUTH | 9 | 6 | 9 | 1905 | 1994 | FHM |
SHROPSHIRE JOSHUA H | 9 | 6 | 10 | 3/15/1884 | 11/27/1955 | |
JOHNSON ROSA LEE | 9 | 6 | 11 | 8/25/1900 | 7/20/1984 | |
JOHNSON GEORGE LEROY | 9 | 6 | 12 | 5/19/1902 | 12/28/1944 | |
CLABAUGH RUBIE OLDHAM | 9 | 7 | 1 | 1893 | NONE | BUR 12/16/1971 |
OLDHAM CHARLEY | 9 | 7 | 2 | 1879 | 1943 | |
BOYKIN ALICE MRS | 9 | 7 | 3 | BUR 8/9/1943 | ||
BOYKINS JOE ROSS | 9 | 7 | 4 | BUR 9/2/1943 | ||
PHILLIPS HAZEL B | 9 | 7 | 5 | BUR 6/20/1963 | ||
PHILLIPS SIDNEY J | 9 | 7 | 6 | BUR 8/1/1943 | ||
CARLEY CATHERINE KATE | 9 | 7 | 7 | 12/29/1892 | 11/6/1975 | |
CARLEY WILLIAM T | 9 | 7 | 8 | 10/15/1890 | 12/17/1943 | PVT 55 INF 7 DIV |
SCHLITTLER ROSALEE | 9 | 7 | 9 | 1879 | 1952 | |
SCHLITTLER WALTER | 9 | 7 | 10 | 1879 | 1943 | |
GANTT WILLIAM B | 9 | 7 | 11 | BUR 10/3/1943 | ||
COX ALTA EUGENIA | 9 | 7 | 12 | 9/11/1917 | 9/2/1943 | |
COLLETT WM DAVID | 9 | 8 | 2 | 1903 | 1943 | |
MEDLEY FRANK A | 9 | 8 | 3 | BUR 9/20/1943 | ||
LYONS MELISSA | 9 | 8 | 4 | 5/30/1889 | 9/1/1943 | |
LYONS DANIEL ALLEN | 9 | 8 | 5 | 3/20/1888 | 2/11/1957 | |
HITCHCOCK JAMES BAILEY | 9 | 8 | 6 | 9/27/1884 | 7/26/1943 | |
MARX VERNA | 9 | 8 | 7 | BUR1/20/1994 | ||
MARX JESS WADE | 9 | 8 | 8 | 2/1/1898 | 7/27/1943 | |
FUSELIER LILLIAN | 9 | 8 | 9 | BUR 2/13/1944 | ||
VASQUEZ LOUIS J | 9 | 8 | 10 | 3/23/1905 | 8/19/1943 | SSGT MED DEPT |
ATOR BILLIE | 9 | 8 | 11 | BUR 7/11/1943 | ||
EDMISTON RUTH | 9 | 8 | 12 | 6/19/1909 | 7/3/1943 | |
POWELL PATRICIA ROSE | 9 | 9 | 2 | 10/31/1953 | 11/12/1953 | |
SNODGRASS JEROME LEE | 9 | 9 | 3 | 1860 | 1944 | |
SHIPLEY WILLIS C | 9 | 9 | 4 | 1/16/1915 | 12/7/1951 | |
DUVAL MAUDE EMMA | 9 | 9 | 5 | 1870 | 1948 | |
SIEBER ROSA | 9 | 9 | 6 | 1865 | 1947 | |
HOBBS JENNIE ADELINE | 9 | 10 | 1 | 1869 | 1944 | |
HOBBS JAMES ALFRED | 9 | 10 | 2 | 1860 | 1945 | |
WILLIS ELLA MARGARET | 9 | 10 | 3 | BUR 4/1/1944 | ||
AKIN CLARENCE E | 9 | 10 | 4 | 7/20/1902 | 7/10/1960 | |
AKIN LOGAN BOONE | 9 | 10 | 5 | 2/1/1881 | 2/29/1944 | PVT 2 TX INF |
RHODES MARGARET ANN | 9 | 10 | 6 | 1942 | 1944 | |
REED MARTHA ANN RICE | 9 | 11 | 1 | BUR 8/4/1944 | ||
REED EDWARD H | 9 | 11 | 2 | BUR 6/8/1943 | ||
PURCELL RUBY ANN | 9 | 11 | 3 | 7/14/1905 | 5/30/1972 | |
PURCELL JAMES MCCLAIN | 9 | 11 | 4 | NONE | 6/22/1943 | PVT 19 INF 18 DIV |
HARRIS ROBERT L | 9 | 11 | 5 | 11/1/1891 | 5/9/1982 | |
HARRIS FLORENCE ADA | 9 | 11 | 6 | 1893 | 1943 | |
ALBRIGHT RUTH FRANCES | 9 | 11 | 7 | 8/14/1891 | 3/17/1975 | |
ALBRIGHT AUGUST EZRA | 9 | 11 | 8 | 11/19/1889 | 4/23/1943 | |
GOODMAN FRED O | 9 | 11 | 9 | 1889 | 1943 | |
KINGCADE NANCY A | 9 | 11 | 10 | 5/4/1872 | 5/10/1943 | |
SHIPLEY BILLIE LAWRENCE | 9 | 11 | 11 | 4/13/1937 | 6/22/1943 | |
ALLEN JOHN O | 9 | 11 | 12 | 1884 | 1943 | |
CRYER RUSSELL FOY | 9 | 12 | 1 | 8/19/1917 | 5/1/1943 | |
CRYER LILLIE ELLEN | 9 | 12 | 2 | BUR 10/15/1973 | ||
CRYER ALFRED ROY | 9 | 12 | 3 | BUR 5/23/1951 | ||
GREER ESTELL MARY MRS | 9 | 12 | 4 | BUR 5/14/1943 | ||
BARTON MARION ANCEL | 9 | 12 | 5 | BUR 5/25/1943 | ||
MOSELEY ALLIE A | 9 | 12 | 6 | BUR 5/25/1943 | ||
BURLAGE ALLEDA ROBB | 9 | 12 | 7 | 1898 | 1999 | FHM |
BURLAGE DR HENRY M | 9 | 12 | 7 | 1897 | 1978 | FHM |
ROBERTSON CYNTHIA MRS | 9 | 12 | 8 | BUR 4/8/1946 | ||
DENTON JOHN THOMAS | 9 | 12 | 9 | 1897 | 1943 | |
WESSON MRS ARTIE | 9 | 12 | 10 | BUR 8/29/1943 | ||
BRINKLEY VIRGIE MRS | 9 | 12 | 11 | BUR 6/19/1943 | ||
ALLEN IVEY O | 9 | 12 | 12 | 4/11/1912 | 10/9/1954 | |
ALLEN JAMES | 9 | 13 | 1 | BUR 12/22/1953 | ||
ALLEN GEORGE L | 9 | 13 | 3 | 1/10/1925 | 10/22/1955 | |
WALKER JAMES B | 9 | 13 | 4&5 | BUR 12/22/1943 | ||
PRINCE DOLLIE KITCHENS | 9 | 13 | 6 | 9/30/1898 | 12/9/1979 | |
KITCHENS LEE ROY | 9 | 13 | 7 | 2/7/1878 | 10/19/1943 | |
SWAN MARY JANE | 9 | 13 | 8 | 1897 | 1971 | |
SWAN FRANK W | 9 | 13 | 9 | 1881 | 1943 | |
WILKINS R L | 9 | 13 | 10 | BUR 9/4/1952 | ||
EDWARDS ROBERT | 9 | 13 | 12 | BUR | ||
BOWSER GEORGE JR | 9 | 13 | 13 | 10/1/1927 | 8/23/1943 | |
HENDERSON LAURA W MRS | 9 | 13 | 14 | BUR 7/31/1943 | ||
MOORE HORACE I | 9 | 13 | 16 | 8/18/1910 | 11/23/1987 | |
DYER MAUD ALMA | 9 | 13 | 17 | 12/20/1890 | 6/26/1943 | |
HARRELL CLARA L | 9 | 14 | 1 | 12/10/1893 | 10/25/1942 | |
HARRELL AUDRY J | 9 | 14 | 2 | 12/17/1890 | 2/10/1944 | |
HARVEY JANE HARRIETT | 9 | 14 | 3 | 2/10/1866 | 5/5/1942 | |
MEYERS WM G | 9 | 14 | 4 | 1899 | 1947 | |
CAWYER CORDIE MAY | 9 | 14 | 7 | 11/22/1885 | 9/16/1970 | |
SPINKS ROBERT FRANK | 9 | 14 | 8 | 12/23/1922 | 10/25/1942 | |
BUSSEY CARRIE MAY | 9 | 14 | 9 | 1884 | 1943 | |
CRASS VIOLA | 9 | 14 | 10 | 5/23/1882 | 11/16/1942 | |
ROEMER LILLIE RENCK | 9 | 14 | 11 | 8/20/1900 | 2/26/1988 | |
ROEMER ROBERT OTTO | 9 | 14 | 12 | 3/29/1901 | 10/13/1942 | |
MCNEILLY ANNA CLARK | 9 | 15 | 1 | NONE | 9/19/1971 | |
MCNEILLY GRIGSBY MONROE | 9 | 15 | 2 | 1883 | 1942 | |
BRUNSON LULA JOSEPHINE | 9 | 15 | 3 | BUR 1/25/1943 | ||
SPURLING MARGARET J | 9 | 15 | 4 | 1868 | 1943 | |
MCMILLAN MARY E | 9 | 15 | 5 | 7/9/1890 | 2/7/1960 | |
MOORE CLEO L | 9 | 15 | 6 | 7/5/1932 | 10/5/1942 | |
TOWNSEND DELORA RAY | 9 | 15 | 7 | BUR 3/4/1943 | ||
BOWEN THOMAS H | 9 | 15 | 8 | BUR3/21/1943 | ||
BEAM JOSIE BALL MRS | 9 | 15 | 9 | BUR 1/31/1/43 | ||
QUINN ANNETTE MRS J | 9 | 15 | 10 | 5/8/1862 | 5/13/1950 | |
LANE IDEAL ROBERTSON | 9 | 15 | 12 | BUR 3/15/1980 | ||
MCPHERSON MARTHA JANE | 9 | 16 | 1 | 6/10/1881 | 4/11/1959 | |
MCPHERSON JAMES P | 9 | 16 | 2 | 8/3/1881 | 12/23/1941 | |
HUTCHESON JESSE C | 9 | 16 | 3 | 7/22/1887 | 8/9/1968 | |
MCALLISTER JOHN | 9 | 16 | 4 | BUR 1/30/1942 | ||
ROAN MARY M | 9 | 16 | 5 | 1884 | 1964 | |
ROAN ALBERT CALVIN | 9 | 16 | 6 | 1881 | 1941 | |
TAYLOR DREW KIRKSEY | 9 | 16 | 7 | BUR 2/1/1942 | ||
MANN NELDA ELLEN | 9 | 16 | 8 | 6/5/1884 | 4/4/1968 | |
SCOTT ELDON LAMAR | 9 | 16 | 9 | 7/22/1926 | 1/19/1942 | |
SCOTT CLIFTON E | 9 | 16 | 10 | 10/30/1878 | 7/8/1955 | |
REED LELA GRACE | 9 | 16 | 11 | 11/14/1913 | 12/29/1941 | |
HAMILTON RUBY LUCIE | 9 | 17 | 1 | 10/29/1880 | 8/16/1942 | |
HAMILTON CHARLES ROSS SR | 9 | 17 | 2 | 9/27/1877 | 10/29/1950 | |
AKTINES JIM | 9 | 17 | 3 | NONE | 12/3/1941 | |
ALLEN MARGARET ELIZABETH | 9 | 17 | 5 | 11/5/1910 | 4/2/1987 | |
ALLEN LUTHER SR | 9 | 17 | 6 | 6/9/1908 | 9/10/1958 | |
RICE RAYMOND | 9 | 17 | 7 | BUR 8/10/1942 | ||
DAVIS CLARENCE J | 9 | 17 | 8 | 8/20/1903 | 1/6/1943 | |
HAWKINS MRS JULIA O | 9 | 17 | 9 | BUR 1/4/1942 | ||
JUUL VIGGO P | 9 | 17 | 10 | BUR 12/1/1941 | ||
WEEMS AUGUSTA ANN | 9 | 17 | 11 | 1880 | 1959 | |
WEEMS L F | 9 | 17 | 12 | 1878 | 1941 | |
KRUMM JANE AKIN | 9 | 18 | 1 | 8/24/1921 | 9/28/1941 | |
HELTON LAURA LEE KUNSCHICK | 9 | 18 | 3 | 11/17/1911 | 12/18/1997 | |
KUNSCHICK EDWARD FRANK | 9 | 18 | 4 | 8/20/1910 | 8/30/1941 | |
KRUEGER CLARA B | 9 | 18 | 5 | 1890 | 1965 | |
KRUEGER WALTER H | 9 | 18 | 6 | 1890 | 1941 | |
TONEY MRS ANNIE MAE | 9 | 18 | 7 | 6/28/1875 | 7/9/1941 | |
CORNICK EDWARD E | 9 | 18 | 8 | 2/1/1895 | 6/20/1941 | |
TAYLOR MRS ANNIE H | 9 | 18 | 9 | BUR 12/10/1941 | ||
MCLEAN HENRY ELMER | 9 | 18 | 10 | 8/24/1881 | 1/24/1942 | |
HUCKABAY PUGH MCCAIN | 9 | 18 | 12 | 2/24/1908 | 6/29/1941 | |
MILLS CATHERINE H | 9 | 19 | 1 | 1885 | 1940 | |
GRUNION FRANK | 9 | 19 | 2 | BUR 10/18/1951 | ||
HOEHN MARGUERITE PORTER | 9 | 19 | 3 | 9/30/1900 | 10/25/1941 | |
HOEHN GEORGE HENRY | 9 | 19 | 4 | 11/20/1890 | 2/17/1951 | |
HAYNIE BROOKS PALMER | 9 | 19 | 5 | 7/19/1882 | 11/5/1941 | |
GARRISON JOEL C | 9 | 19 | 6 | BUR 11/4/1941 | ||
MCCAIN SARAH ANN TOBITHA | 9 | 19 | 7 | 11/19/1884 | 8/30/1964 | |
MCCAIN SEXBORN MCKINSEY | 9 | 19 | 8 | 1/25/1871 | 7/6/1940 | |
HUCKABY NAOMI | 9 | 19 | 9 | 12/21/1921 | 9/8/1941 | |
WORTHAM ELLA PEARL W | 9 | 19 | 11 | 8/27/1892 | 5/31/1963 | HUCKABAY |
HUCKABAY JOHN WILLIAM | 9 | 19 | 12 | 10/4/1890 | 9/7/1941 | |
BENAVIDES FERMIN | 9 | 20 | 1 | NONE | 1/1944 | DIED AGE 62 |
CRUZ JUANA | 9 | 20 | 2 | BUR 11/2/1943 | ||
FALCON CASIMIRA | 9 | 20 | 3 | 3/21/1891 | 11/19/1977 | |
FALCON RAMON V | 9 | 20 | 4 | 12/19/1881 | 7/15/1943 | |
PERALES GUADALUPE | 9 | 20 | 5 | 1882 | 1943 | |
RAMEREZ MAGDALINO | 9 | 20 | 6 | BUR 10/13/1943 | ||
CALVO MARTINA H | 9 | 20 | 7 | NONE | 1/2/1944 | |
RAMES STELLA LOUISE | 9 | 20 | 8 | BUR 12/25/1943 | ||
QEZADA VICTORIA | 9 | 20 | 9 | BUR 11/7/1943 | ||
SOLIS SENDAY | 9 | 20 | 10 | BUR 8/22/1943 | ||
PERALES GLORIA | 9 | 20 | 11 | BUR 8/22/1943 | ||
BANDINO MARTINA | 9 | 20 | 12 | BUR 10/30/1980 | ||
ALONZO ARCADIA M | 9 | 21 | 1 | 1/12/1866 | 3/16/1942 | |
MALONE LILLIE | 9 | 21 | 2 | BUR 6/12/1942 | ||
CALVO PABLO | 9 | 27 | 1 | BUR 6/21/1945 | ||
CARRIZALES NATALLIA V | 9 | 27 | 2 | 3/21/1916 | 7/7/1949 | |
GOMEZ INFANT | 9 | 27 | 3E1/2 | BUR 10/26/1944 | ||
ESTRADA JUANITA | 9 | 27 | 3W1/2 | BUR 8/29/1944 | ||
SANCHEZ CARMEN MRS | 9 | 27 | 4 | BUR 6/16/1944 | ||
HERNANDEZ MARCELINO | 9 | 27 | 5 | 8/17/1890 | 8/8/1979 | |
HERNANDEZ MARIA R | 9 | 27 | 6 | 7/22/1891 | 6/5/1972 | |
REYES CATHERINE | 9 | 27 | 7 | BUR 11/9/1945 | ||
RODRIQUEZ ESTANISLADA | 9 | 27 | 8 | BUR 10/26/1946 | ||
RODRIQUEZ VELIA | 9 | 28 | 2 | BUR 7/16/1947 | ||
GALVAN MARCOS JR | 9 | 28 | 3 E 1/2 | BUR 1/3/1946 | ||
GOVEA BENITO JR | 9 | 28 | 3 W 1/2 | BUR 1/7/1946 | ||
GARCIA ANTONIO | 9 | 28 | 4 E 1/2 | BUR 4/22/1945 | ||
SALDANA PEDRO | 9 | 28 | 4W1/2 | BUR 6/4/1945 | ||
SALAZAR JESSE | 9 | 28 | 5E1/2 | BUR 1/8/1945 | ||
RAMIREZ INFANT | 9 | 28 | 5W1/2 | BUR 3/2/1945 | ||
PEREZ INFANT | 9 | 28 | 6E1/2 | BUR 10/28/1944 | ||
HERNANDEZ MARIA ELENA | 9 | 28 | 6W1/2 | BUR 1/4/1945 | ||
PARELES MARY P | 9 | 28 | 7 | BUR 1/5/1953 | ||
RAMIREZ FRANK ZAMORA | 9 | 28 | 8 | BUR 12/20/1963 | ||
MCLEAN AMANDA JANE | 9 | 28 | 9 | 7/7/1870 | 2/9/1958 | |
GONZALES JOHN NUNEZ JR | 9 | 28 | 10W1/2 | BUR 11/23/1945 | ||
ORTEZ ANTONIO JR | 9 | 28 | 10E1/2 | BUR 11/8/1945 | ||
HERRERA CARLOS | 9 | 28 | 11W1/2 | BUR 11/16/1945 | ||
PENA ALICE | 9 | 28 | 11E1/2 | BUR 7/22/1945 | ||
PACHECO RAMON | 9 | 28 | 12E1/2 | BUR 6/27/1945 | ||
DELAROSA MARTIN JR | 9 | 28 | 12W1/2 | 11/15/1942 | 4/23/1945 | |
WELCH FRANK E SR | 9 | 29 | 1 | BUR 2/4/1942 | ||
JONES CORNELIA THOMAS MRS | 9 | 29 | 2 | BUR 2/5/1942 | ||
LAWRENCE JAMES WASHINGTON | 9 | 29 | 3 | 1881 | 1942 | BUR 2/6/1942 |
GUAJARDO FRANCISCA BARRERA | 9 | 29 | 4 | 4/2/1886 | 2/8/1942 | |
GUAJARDO JESUS | 9 | 29 | 5 | 11/28/1877 | 11/27/1961 | |
BAILEY JOHN WILLIAM | 9 | 29 | 6 | BUR 2/22/1942 | ||
LESTER HELEN V | 9 | 29 | 7 | 1889 | 1941 | |
KING BENJAMIN | 9 | 29 | 8 | BUR7/30/1942 | ||
FISHER THOS EDWARD | 9 | 29 | 9 | BUR 8/9/1942 | ||
HILL WILLIAM MONROE | 9 | 29 | 10-11CTR | BUR 4/24/1985 | ||
HILL PAULINE ERNESTINE | 9 | 29 | 10 | 1894 | 1975 | |
HILL HOWARD L | 9 | 29 | 11 | 1892 | 1942 | |
COX EUGENE E | 9 | 29 | 12 | 4/8/1889 | 5/16/1942 | |
WHATLEY MRS MARTHA G | 9 | 30 | 1 | 1859 | 1935 | |
WHATLEY WILLIS J SR | 9 | 30 | 2 | 1857 | 1935 | |
BUSHNELL CARRIE B DRAKE | 9 | 30 | 3 | 1899 | 1976 | |
DRAKE WILLIAM S | 9 | 30 | 4 | 1893 | 1937 | |
MCCALL JOYCE A | 9 | 30 | 5 | 1854 | 1936 | |
MCCALL R BERT M | 9 | 30 | 6 | 1850 | 1936 | |
RUST CARL FRED | 9 | 30 | 7 | 1907 | 1978 | |
SCHOPFER CLARA D | 9 | 30 | 8 | 1889 | 1963 | |
HOOD GILLIE LOUIS | 9 | 30 | 10 | 1873 | 1938 | |
STRAW IDA M | 9 | 30 | 11 | 1880 | 1940 | |
STRAW MONTGOMERY A | 9 | 30 | 12 | 1878 | 1947 | |
DOTSON MINNIE MABLE | 9 | 31 | 1 | 3/6/1880 | 2/22/1958 | |
DOTSON HOUSTON AVERY | 9 | 31 | 2 | NONE | 3/29/1942 | |
FOSTER NINA MRS | 9 | 31 | 3 | BUR 4/16/1942 | ||
BRYANT LIDA LOUISE | 9 | 31 | 4 | 2/14/1923 | 5/1/1998 | 1LT USA WW2 |
ALLEN EUGENE (HAP) | 9 | 31 | 5 | 2/12/1905 | 7/11/1942 | |
SCHUSTER A R | 9 | 31 | 6 | BUR 5/4/1942 | ||
GODWIN ALICE CORDELIO | 9 | 31 | 8 | 8/18/1875 | 5/12/1942 | |
HLAVATY ANNIE | 9 | 31 | 12 | BUR 7/6/1942 | ||
DIXON CLAYTON EUGENE | 9 | 32 | 2 | 1881 | 1942 | |
LOWERY HATTIE | 9 | 32 | 3 W 1/2 | 4/5/1912 | 12/6/1980 | |
FRANKLIN ARTHUR R | 9 | 32 | 4 | 11/8/1892 | 5/11/1942 | PVT 312 REP UNIT MTC |
TERRY WILL LEE | 9 | 32 | 5 | BUR 7/2/1942 | ||
PERTILLER WILLIAM J | 9 | 32 | 6 | 1874 | 1942 | |
DAVIS MAMIE | 9 | 32 | 7 | 2/4/1893 | 2/21/1968 | |
DAVIS MALCOLM J | 9 | 32 | 8 | 8/2/1869 | 2/9/1943 | |
SHULTS MARY ADDIE | 9 | 32 | 9 | 1885 | 1959 | |
SHULTS CASPER | 9 | 32 | 10 | 1880 | 1942 | |
PRITCHARD ZARH | 9 | 32 | 11 | 3/26/1866 | 8/29/1956 | “BORN MADRAS,INDIA” |
WHITTEMORE JESSIE CALVIN | 9 | 32 | 12 | BUR 6/18/1942 | ||
EAST MARY ETTA | 9 | 33 | 1 | 1879 | 1943 | |
EAST MALCOLM | 9 | 33 | 2 | 1890 | 1968 | |
PRUETT BLANCHE MRS | 9 | 33 | 3 | 4/20/1883 | 7/2/1943 | |
PRUETT JEFF WALLACE | 9 | 33 | 4 | 8/27/1872 | 11/26/1957 | |
KEEN CORA H | 9 | 33 | 5 | 8/3/1883 | 5/22/1967 | |
KEEN JOHN HINDMAN | 9 | 33 | 6 | 7/10/1880 | 9/28/1943 | |
YAGER MRS MILLIE | 9 | 33 | 7 | BUR 3/19/1943 | ||
ATCHISON ELBA | 9 | 33 | 8 | 1900 | 1979 | FHM |
SCHOPFER CHARLES ALBERT | 9 | 33 | 9 | 1890 | 1943 | |
LEE PRUITT J | 9 | 33 | 10 | BUR 1/19/1948 | ||
WILLIAMS ARTHUR | 9 | 33 | 11 | 10/11/1897 | 3/15/1943 | |
DITTRICH WILLIAM | 9 | 33 | 12 | 7/21/1880 | 3/4/1943 | |
JONES ODESSA B | 9 | 34 | 1 | 1/23/1875 | 1/10/1943 | |
WATTS ALLIE LEE | 9 | 34 | 3 | 1887 | 1943 | |
VAN SICKLE MARY COLLINS | 9 | 34 | 4 | 1893 | 1955 | |
MCCLELLAND SAMUEL | 9 | 34 | 5 | BUR 2/17/1943 | ||
HENRY LEATHA LEE | 9 | 34 | 6 | 1907 | 1943 | |
MCCOY CHARLES ARTHUR | 9 | 34 | 7 | BUR 2/6/1943 | ||
PARTEN MAGGIE BELL | 9 | 34 | 8 | 4/10/1885 | 11/12/1971 | |
PARTEN WILLIAM A | 9 | 34 | 9 | 1/15/1884 | 4/23/1943 | |
RELYIA FREDERICK | 9 | 34 | 10 | BUR 7/20/1943 | ||
CRUMP CHARLES GEO | 9 | 34 | 12 | BUR1/27/1943 | ||
LEHMANN ROBERT | 9 | 35 | 1 | BUR 2/16/1943 | ||
PARKER ERA GAGE | 9 | 35 | 2 | 5/17/1899 | 3/26/1986 | |
PARKER GEO FOX | 9 | 35 | 3 | 3/28/1891 | 2/13/1943 | PVT 165 DEPOT BRIG |
CREEL DOROTHY | 9 | 35 | 6 | BUR 11/3/1949 | ||
NANCE ETHEL MAE | 9 | 35 | 7 | 9/8/1894 | 3/9/1943 | |
SMILEY DEWITT | 9 | 35 | 8 | 1884 | 1964 | |
PORCHER NELLIE G | 9 | 35 | 9 | 1893 | 1943 | |
GOFF SADIE JONES | 9 | 35 | 10 | 1894 | 1943 | |
WHITLEY JUANITA JONES | 9 | 35 | 11 | 1896 | 1950 | |
HIGDON JULIUS DAVID | 9 | 35 | 12 | 10/18/1889 | 12/1/1960 | CPL CO F 2 INF ALA NG WW1 |
SHEPPARD JESSE J | 9 | 36 | 2 | 1/8/1903 | 6/16/1952 | |
SHEPPARD MAURICE GENE | 9 | 36 | 3 | 4/6/1932 | 11/12/1942 | |
EVERHARD IRA BERNICE | 9 | 36 | 4 | 7/6/1914 | 1/5/1943 | |
WESTLING EMELIA | 9 | 36 | 5 | 1857 | 1942 | |
WESTLING ALICE AMELIA | 9 | 36 | 6 | 1884 | 1964 | |
CLINES LEONARD STEVENS | 9 | 36 | 7 | BUR 12/26/1942 | ||
BLINCOE JANE ETHEL | 9 | 36 | 8 | 4/7/1942 | 2/5/1943 | |
QUINN WILLIAM J | 9 | 36 | 9 | BUR 3/10/1943 | ||
WOLF JAMES K | 9 | 36 | 10 | BUR 7/1/1944 | ||
