Austin Memorial Park – Section 4

Section 4

Name of Cemetery Austin Memorial Park Cemetery
Caretakers Intercare Corp
Location of Cemetery 2800 Hancock Drive, Austin
Date transcribed May 2003 to February 2004
Submitted by Robert Sage. These records may not be reproduced in any format for
profit or by any organization with out permission of Robert Sage.
Please Note The information was harvested from the cemetery books at AMP and from the tomb
stones in the cemetery. Where there was no info on the individual
stones or no stone at all, then the date of burial was provided. Since
the names came from cemetery records, they will not always match what
is on the stones.

 

This page is part of the Austin Genealogical Society’s Cemetery Transcription Project. This information was compiled by volunteers who either transcribed historical records or visited the cemetery to write down the names and dates. Unless noted, the volunteer is not an affiliate of the cemetery.

Section 1 Rows 1 to 142  | Section 1 Rows 143 to 272  | Section 1 Rows 273 to 437  | Section 1 Rows 438 to 569A  | Section 1 Rows 570 to 689  |  Sections 2 to 3 | Section 4 | Section 5 | Sections 6 to 8 | Section 9 | Sections 10 to 11 & Jewish

Name Section Row Grave Birth Death Comments
JOHNSON DOROTHY PAULINE 4 1 7 9/13/1928 12/16/1987 ANDERSON
LUCAS DORRIS M 4 1 9 9/30/1926 8/31/1991  
LUCAS ROBERT J 4 1 10 8/19/1923 11/18/1998  
SITES ELLA FAYE 4 1 15 7/6/1941 4/19/1993  
RIGGS JR DONALD EARL 4 1 17 2/4/1946 10/26/1991  
LAND ALMA CAIN 4 1 20 1/15/1906 11/16/1983  
LEMBURG HAROLD LESLIE 4 2 2 9/26/1904 10/16/1980  
BRIENT CORRINE S 4 2 3 12/28/1905 8/23/1985  
BRIENT ALBERT SYDNEY 4 2 4 4/1/1901 1/15/1980  
GOINES WM H 4 2 6 2/17/1912 6/5/1970  
DECHERD KATE JENKINS 4 2 7 7/20/1883 6/4/1972  
DECHERD WM THOMAS 4 2 8 8/6/1878 3/15/1966  
DECHERD EMMA VIRGINIA 4 2 9 7/16/1910 11/26/1966  
LUCAS BETH G 4 2 10-11 11/12/1893 7/18/1981  
LUCAS JOSEPH D 4 2 11-12 6/3/1894 5/11/1960  
GOINES LULA MEAD 4 2A 1 10/6/1889 2/26/1978  
WARNER PATRICIA EILEEN 4 2A 2 4/26/1918 2/12/1973 GOINES
RIGGS ERNESTINE W 4 2A 7 10/10/1926 11/1/1999  
RIGGS DONALD EARL 4 2A 8 5/7/1921 12/13/1965 1LT 1504 BASE UNIT AAF WW2
WIMPLE SYLVIA 4 2A 9 1903 1995  
WIMPLE WM VERNIE 4 2A 10 1900 1968  
HOLUBEC HILDA 4 3 7 5/9/1903 4/8/1988  
HOLUBEC JULIUS 4 3 8 1/28/1902 3/4/1981  
WEST MARTHA MAE W 4 3 9 1916 1993  
WEST GUY C JR 4 3 10 1912 1997  
RAY CLAUDIA WILSON 4 3 11 1913 1986  
RAY WILLIAM OLIVER 4 3 12 1909 1977  
YATES MAUDE 4 3 16 10/5/1902 10/2/1990  
YATES RAY 4 3 17 1/20/1906 7/3/1988  
TAYLOR ABBEY LEE 4 3 18 8/17/1917 1/19/1993  
TAYLOR EDWARD V 4 3 19 12/29/1911 1/28/1972  
WILLIAMS ALICE ELIZ KOERNER 4 3 20 10/21/1918 11/27/1998  
WILLIAMS ALBIN O 4 3 21 NO STONE BUR 3/17/1968
HEIDT EMILY 4 3 23 NO STONE BUR 12/3/1975
HEIDT BUFORD ARNOLD 4 3 24 7/17/1893 9/21/1965  
WARREN EMMA J 4 4 7 6/29/1902 9/28/1983  
WARREN JAMES A 4 4 8 7/24/1892 12/26/1973  
KING VERNON V JR 4 4 9 3/18/1931 2/28/1983  
DEGLANDON DERA M 4 4 11 1897 1994  
DEGLANDON HOMER M 4 4 12 4/20/1895 2/6/1973 CPL USARMY WW1
STIKELEATHER HELEN 4 4 17 1910 1974  
STIKELEATHER HORACE H 4 4 18 1893 1969  
PITCHER MARY C 4 4 19 1892 1965  
PITCHER LORIN S 4 4 20 1893 1975  
KING VADA F 4 4 21 7/8/1910 7/4/2000  
KING VERNON VITUS SR 4 4 22 2/20/1906 2/6/1967  
SMITH MARY MAHAFFEY 4 4 23 7/14/1899 3/18/1971  
SMITH SAWNIE BROCK 4 4 24 9/1/1886 4/14/1966  
PRICE LUCILLE CLIFT 4 5 1 8/27/1900 9/9/1983  
PRICE PINCKNEY BRYAN 4 5 2 4/30/1898 1/25/1965  
MALONE PRICE JAYSON 4 5 5 10/25/1973 7/3/1987  
MAGNUSON EINAR L 4 5 6 9/4/1899 7/15/1990 USARMY WW2
BOWMAN THORNTON HARDIE 4 5 8 1925 2003 FHM
SODERLUND MAURITZ O 4 6 1 1/2/1940 6/4/1961  
MAGNUSON LILLIAN P 4 6 2 5/30/1910 11/26/1980  
SODERLUND OSCAR WILLIAM 4 6 3 9/20/1898 5/14/1948  
SWAHN HULDA PAULINE 4 6 4 12/8/1887 7/22/1962  
SWAHN JOSEPH EMIL 4 6 5 9/23/1884 10/14/1973  
OSBORN VIOLA M 4 6 6 2/24/1917 10/1/1987  
“COFFMAN, ELIZABETH” 4 6 7 1/13/1905 3/13/2001  
COFFMAN RICHARD L 4 6 8 12/24/1907 1/18/1989  
JOHNSON JEANETTE S 4 6 9 8/2/1912 2/1/1992  
JOHNSON HARRY C 4 6 10 8/21/1905 12/19/1980  
JENNINGS GENEVA POTTER 4 6 11 8/5/1903 11/27/2000  
POTTER EARNEST BAILEY 4 6 12 1899 1964  
OSBORN ERVIN BROWNLEE 4 7 1 1/14/1915 12/20/1975  
GATHRIGHT ANIRAE 4 7 4 11/5/1904 3/24/1991  
GATHRIGHT FOREST DAVIS 4 7 5 7/15/1900 3/15/1976  
BRADLEY HARRY ELMER 4 7 16 1901 1964  
PICKARD ALMA LEE 4 7 17 1899 1968  
PICKARD HENRY 4 7 18 1893 1965  
STUESSY VERTIE LEE 4 7 19 3/8/1914 5/31/1976  
WHITE CLYDE 4 7 20 12/16/1909 11/9/1982  
BANDY BILLY 4 8 1 10/1/1940 7/8/1962 HN USNAVY
“BANDY, EVA JUDY” 4 8 2 8/7/1915 6/13/1999  
BANDY RALPH L 4 8 3 6/4/1921 4/2/1990 USMC
HAMNER MILDRED A 4 8 4 1912 1987  
MOREY WINIFRED P 4 8 7 5/8/1902 3/3/1992  
MOREY ROY E 4 8 8 9/6/1907 9/27/1958  
MICEK EDUARD 4 8 11 8/18/1891 6/25/1962  
INNOCENTI CONSUELO 4 8 12 NO STONE BUR 7/7/1980
NEWMAN MARY E 4 8A 7 1897 1977 NURSE WW1
NEWMAN HERBERT A 4 8A 8 1895 1977 PVT USARMY WW1
GLASS SUSAN L 4 9 1 1948 1959  
GLASS INEZ MCGEE 4 9 4 9/4/1899 3/2/1993  
BEVERLY MARY 4 9 5 STONE FACE DOWN BUR 6/4/1986
BEVERLY JAMES R 4 9 6 STONE FACE DOWN BUR 6/19/1967
BUENGER EMALINE 4 9 7-8 1906 1988  
BUENGER THEODORE HERMAN 4 9 8-9 1903 1957  
DILLINGHAM THELMA A 4 9 10 9/10/1901 5/15/1970  
DILLINGHAM LILLIE ROSE 4 9 11 11/9/1877 2/16/1968 WOODARD
DILLINGHAM JEFFERSON DAVIS 4 9 12 8/15/1866 7/20/1957  
GRIFFIN HARRY V 4 10 2 7/30/1919 5/2/2001  
PERKINS ODA D 4 10 3 1/18/1899 4/27/2000 DAR
PERKINS HERBERT D 4 10 4 5/27/1898 10/13/1963  
STANLEY MINTIE P 4 10 5 4/23/1908 11/10/1994  
STANLEY JAMES ARCHIE 4 10 6 9/2/1903 9/3/1963  
WAIT JENNIE E 4 10 7 STONE FACE DOWN BUR 4/5/1977
BINGHAM ELVA LORENE 4 10 8 1905 1995  
BINGHAM THOMAS TERRELL 4 10 9 1901 1962  
MINER LAURETTE HAZLETT 4 10 10-11 1887 1961  
MINER JUDGE MERRITT 4 10 11-12 1878 1956  
KAY ROY RAY 4 11 2 7/3/1896 9/14/1975  
WRIGHT TERRY 4 11 6 NO STONE BUR 10/12/1963
SHERRY GLENN C 4 11 8 8/15/1912 8/22/1991  
ATKISON JOE 4 11 10 1914 1995 FHM
ATKISON EMMA LOLA 4 11 11 2/24/1888 1/23/1985  
ATKISON JOSEPH ALLEN SR 4 11 12 10/13/1888 6/24/1963  
MANNING DONALD P 4 12 2 4/15/1909 9/19/1959  
NORTH JANE ATKISON 4 12 3 10/22/1918 9/8/1962  
GIBBS ANNE N 4 12 5 11/17/1919 2/16/2002  
GIBBS THOMAS BOWMAN 4 12 6 12/11/1906 2/4/1976  
CHAPMAN MARY MINTS 4 12 7 12/30/1907 4/25/1973  
CHAPMAN A D 4 12 8 6/28/1900 3/22/1970  
“HUDDLESTON, DOROTHY” 4 12 9 6/3/1915 3/2/2003  
HUDDLESTON JOHN A 4 12 10 6/29/1912 8/11/1993  
SMITH AUGUSTA L 4 12 11 10/27/1888 5/17/1981  
SMITH ARTHUR BYRON 4 12 12 2/1/1894 2/9/1960  
HARDY ALOISE WALKER 4 12A 1 5/13/1896 6/21/1989  
HARDY DR RICHARD GRADY 4 12A 2 12/12/1893 11/7/1984  
KIRBY LUCILLE GLENDENING 4 12A 3 NO DATES BUR 5/20/2000
GLENDENING CLARENCE M 4 12A 4 1920 1962  
LEE GRACE FATIMA COPELAND 4 12A 5 3/5/1899 11/5/1975  
LEE RICHARD ENNIS 4 12A 6 3/20/1892 1/30/1979  
MCKOWN THELMA JO 4 12A 8 NO DATES BUR 4/8/1968
MCKOWN ROBERT JACKSON 4 12A 9 1882 1957  
WILSON HERBERT WOODROW 4 12A 12 10/4/1914 1/30/1988  
ROE FLAVIL HALL 4 12B 3 3/11/1918 7/15/1982 TSGT USARMY WW2
WOODALL WENDE ROE 4 12B 1W1/2 1968 1970  
PEARSON IVEAN C 4 14 2-3 8/20/1907 4/29/2001  
PEARSON IDA MAY 4 14 4-5 1879 1959  
PEARSON SAMUEL C 4 14 5-6 1870 1955  
ROE GENEVA LANCASTER 4 14 7 1/1/1907 6/1/1961  
ROE DARRELL GILMER 4 14 8 11/16/1906 1/3/1960  
ROE LILLIAN JANE FAGG 4 14 9 4/12/1886 8/12/1977 (MEMORIAL)
BETTIS MABEL RUTH H 4 14 10-11 7/12/1905 9/11/1989  
BETTIS GAYLARD M 4 14 11-12 7/7/1906 11/7/1988  
TIMMONS JULIA ASHBURN 4 14A 1-2 5/27/1910 10/27/2001  
REED EDNA 4 14A 4-5 1894 1994  
REED VOLNEY 4 14A 5-6 1890 1949  
ASHBURN BERTHA SMITH 4 14A 7-8 8/31/1900 9/2/1988  
ASHBURN ISAAC SEABORN 4 14A 8-9 12/19/1899 2/1/1961  
GUSTAFSON MARJORIE R 4 14A 10-11 12/13/1912 10/11/1976  
GUSTAFSON QUENTON F 4 14A 11-12 2/19/1908 5/13/1973  
MCKAY GERTRUDE F 4 15 5 1903 1988  
MCKAY JACK A SR 4 15 6 1903 1969  
VALDES MACARIA C 4 15 7 11/26/1901 8/24/1998  
VALDES VINCENT VERNEY 4 15 8 10/24/1901 12/9/1977  
VALDES THEORDORE L(VALDEZ) 4 15 9 1/11/1900 12/20/1962 COOK USARMY WW1
YOUNG LISABETH G 4 15 10 NONE 4/12/1959  
RABENSBURG LILLIAN E 4 16 1 1891 1969  
RABENSBERG NEWTON J 4 16 2 1889 1961  
SCHAEFER JENNIE EMMONS 4 16 3 9/26/1900 6/6/1965  
SCHAEFER AUDELLE O 4 16 4 11/6/1900 6/6/1967  
BAKER FRANCIS JOEL 4 16 6 4/6/1892 1/3/1965  
CHAFFIN JOHN RANDALL 4 16 7 10/13/1952 4/5/1962  
CHAFFIN RITA VARLEY 4 16 8 4/20/1922 NONE BUR 11/9/1999
CHAFFIN DOYLE LEON 4 16 9 9/13/1920 2/11/1992  
HARPER THOMAS JR 4 16 12 1/13/1922 11/19/1964 LT USAF RES
PRUETT HARRY DOUGLAS JR 4 17 3 2/20/1912 2/14/1993  
EBNER MONROE F 4 17 6 11/13/1903 11/17/1986  
PRUETT HARRY D 4 17 8 8/19/1885 12/26/1962  
BRUNDIGE MARY A 4 17 11 9/12/1880 11/27/1959  
BRUNDIGE JAMES B 4 17 12 3/4/1886 8/16/1941  
CARTER WILLIS G 4 18 3-4 NO STONE BUR 9/4/1955
HARMAN JAMES JOSEPH 4 18 8 1900 1974  
HARMAN MARY ODELLA 4 18 9 1872 1957  
MCDONOUGH CLARA HARMON 4 18 10 1893 1962  
HOOKS BILLIE 4 18 11 10/19/1927 8/7/1967  
BURGESS JOSEPHINE BABER 4 19 1-2 1/31/1899 7/18/1983  
BURGESS ROGER ANDREW 4 19 2-3 8/26/1886 10/10/1976  
MILLER INFANT BOY 4 19 W1/2 4 NONE 1960  
MILLER JUDD 4 19 6 1/31/1907 4/20/1987  
NEU LOUISE M 4 19 7 10/5/1888 12/16/1986  
NEU ELBERT 4 19 8 1/14/1888 6/1/1959  
BARNES LOUISE ALICE NEU 4 19 9W1/2 1917 1971  
DAVIS IDA FRANK 4 20 1 1/26/1909 9/17/1992  
DAVIS JOE P 4 20 2 11/8/1906 6/24/1963  
“HERRICK, AILEEN” 4 20 3 1906 2001 FHM
BROWN MAMIE I 4 20 5 10/27/1893 6/7/1972  
ASHTON WM A 4 20 7 10/9/1879 9/2/1963  
STEWART GLADYS E 4 20 8 1900 1984  
STEWART JOE EDGAR 4 20 9 5/4/1888 4/28/1972 1LT USARMY WW1
CUMMINGS LEO DARRELL 4 20 12 6/29/1926 6/29/1981  
PERRY BERTHA M 4 21 1-2 11/16/1918 9/8/1990  
PERRY LEONARD H 4 21 3-2 12/4/1923 6/8/1999  
MAHONE DORTHA WATTINGER 4 21 4-5 1/6/1909 4/21/1993  
MAHONE JOHN THOMAS 4 21 6 10/2/1910 5/4/1993 LTC USARMY WW2
PERRY FRED EARL SR 4 21 7-8 10/27/1889 11/10/1957  
IRVINE ETHEL PERRY 4 21 9-8 3/20/1918 1/9/1983  
LOCK HAZEL P 4 21 10-11 10/20/1912 11/13/1997  
LOCK CECIL W 4 21 12-11 12/7/1911 5/7/1991  
LINDGREN LOWELL NELSE 4 21A 3 11/4/1921 9/23/1969 CPT 2002 BASE UNIT AAF WW2
HYLTIN CLEO 4 21A 7 3/1/1905 2/9/1960  
HYLTIN MARTIN G 4 21A 8 10/12/1900 12/27/1966  
WINGARD JEWELL LAMB 4 21A 9 11/26/1925 2/9/1962  
PERDUE JAMES MONROE SR 4 21A 11 7/6/1921 7/14/1979 LT USNAVY
COLBERT JACK 4 22 1 1906 1960  
COLBERT JOY GOODLETT 4 22 2 1899 1974  
COLBERT DANIEL BRYAN 4 22 3 1899 1959  
SMITH H GILBERT 4 22 6-5 10/14/1910 2/4/1982  
CHILDERS EUGENE 4 22 7 10/1/1935 9/24/1958  
CHILDERS WILLARD FRANCIS SR 4 22 9 4/2/1903 9/15/1958  
PERRY VIRGINIA LON 4 22 12-11 1914 1991  
PERRY T ELDRID 4 22 12-11 1910 1991  
ROBERTS BONNIE LAURA 4 23 1 8/24/1906 1/3/1986  
ROBERTS WM JACK 4 23 2 2/18/1910 2/27/1988  
ROBERTS ROSALIE E 4 23 3 10/3/1900 1/19/1975  
ROBERTS JOE B 4 23 4 1908 1983 FHM
ROBERTS SALLIE E 4 23 5 8/19/1882 9/18/1964  
ROBERTS BENJAMIN F 4 23 6 3/24/1879 10/5/1957  
LOWCOCK FORD ELSON 4 23 8-9 2/13/1929 6/28/1957 1LT USAF
MURPHY ARTHUR EDWARD 4 23 10 1901 1962  
HURT MILDRED IRENE 4 23 11 6/21/1901 7/31/1980  
HURT GEORGE ENOCH 4 23 12 3/5/1897 7/21/1960  
PFERDMENGES MARY STEPHENS 4 24 1 8/31/1885 1/10/1984  
PFERDMENGES FREDERICK WM 4 24 2 6/20/1893 2/10/1967  
CARRELL GRACE C 4 24 3 3/25/1903 5/24/1992  
FALWELL WILLIE MAE COLBERT 4 24 4-5 6/2/1883 12/24/1964  
FALWELL WM ELDON 4 24 5-6 10/13/1881 12/6/1964  
HAYNES ANNIE SEIN 4 24 7 1884 1964  
HAYNES ALBERT L 4 24 8 1879 1962  
FRY JESMER P 4 24 9 1905 1962  
FRY GORDON KEITH 4 24 10 1906 1960  
ELDRIDGE MILDRED H 4 24 11 1898 1994  
ELDRIDGE HERBERT 4 24 12 1896 1960  
TERRY ROSS D 4 25 2-3 8/27/1910 12/6/1967  
PRICE BETTY LOVE 4 25 4 1912 1998  
PRICE EDWIN BOOTH 4 25 5 1909 1976  
HENSHAW DANIEL STEWART 4 25 6 2/9/1947 7/18/1992  
TERRY LENA DEMAURI 4 25 7-8 6/8/1883 7/19/1977  
TERRY SIMEON ROSS 4 25 8-9 8/20/1879 11/30/1958  
BLEKER RUBY GORDON 4 25 10 1/27/1892 10/18/1980  
BLEKER JOHN SHEARN SR 4 25 11 9/19/1891 11/17/1961  
BLECKER ALICE CASTLES 4 25 11 2/15/1916 2001  
WARD EMMA MEYER 4 26 1 9/10/1902 10/31/1984  
WARD THOMAS LEON 4 26 2 8/21/1894 12/22/1962 PVT CO D 329 INF WW1
WALLER JOHN LEROY 4 26 6 8/28/1889 5/25/1978  
WALLER MARY JULIA 4 26 5 10/20/1891 1/18/1988  
LAW ELIZABETH MANIGAULT 4 26 7 1888 1962  
LAW ROBERT ADGER 4 26 8 1879 1961  
LOFTIN LOIS HALE 4 26 9 NONE 1966  
LOFTON PAUL A 4 26 10 NO DATE BUR 3/10/2000
BRUNDRETT ETHEL H 4 26 11 1894 1987  
BRUNDRETT RAYMOND J 4 26 12 1897 1963  
HUTCHINS MERRILL LAVERNE 4 27 3 11/20/1918 10/2/1958  
RUTHERFORD ARLINE MORSE 4 27 4-5 1912 1994  
MORSE ROBERT EMMETT 4 27 5-6 1896 1957  
MADDOX LUELLEN 4 27 7 1872 1966  
GORZYCKI PATRICIA C 4 27 8 1927 2003  
GORZYCKI GEORGE C 4 27 9 2/3/1922 11/11/1960  
BRANNAN CHRISTINE 4 27 10HD 7/1/1913 5/23/1983  
BRANNAN EDNA 4 27 11 12/6/1888 8/23/1965  
BRANNAN CHESTER CLAUDE 4 27 12 4/23/1889 11/5/1958  
WILCOX ANNA HURT 4 28 1-2 STONE FACE DOWN BUR 4/2/1959
WILCOX ROSALIE 4 28 2 STONE FACE DOWN BUR 12/26/1975
WILCOX JOHN G SR 4 28 2-3 STONE FACE DOWN BUR 2/11/1963
DUPUY MARGUERETTE G 4 28 5 1904 1997  
DUPUY WILLIAM EVERETT 4 28 6 1901 1990  
DAVIS REBA ANN 4 28 7 1907 1979  
DAVIS FRED L 4 28 8 9/22/1898 1/9/1964 PVT USARMY WW1
WILLIAMS ANNA S 4 28 9 4/17/1874 2/2/1963  
VOYLES CLAUDE W 4 28 11 12/10/1902 4/5/1971  
WILCOX DOROTHY SLEETH 4 28A 9 3/30/1909 11/30/1990  
WILCOX HARRY WM 4 28A 10 12/3/1916 1/5/1972  
PROCTOR HAZEL BARNES 4 28A 11 1893 1965  
PROCTOR LESLIE C JR 4 28A 11-12 1921 1985  
PROCTOR LESLIE CHAMBERS SR 4 28A 12 1886 1975  
HILL ELVIE REGINA TODD 4 29 1 8/18/1915 2/25/1997  
HILL JOHN RICHARD 4 29 2 10/22/1907 1998  
ELIASON VICTOR ROLLA 4 29 4 3/261920 4/2/1975  
SOUTHWELL JESSE M 4 29 5 10/4/1900 10/11/1980 CPL USMC WW1
SMITH RUSSELL CLAIR 4 29 6 1923 1962  
OSBORNE JOSEPH FRANKLIN 4 29 8 5/13/1904 4/24/1970  
CLOPTON QUNICE CEAMAN 4 29 10 12/26/1920 3/19/1964 PFC INF WW2
ZIEGLER ALMA M 4 29 11 1899 1973  
ZIEGLER LEROY H 4 29 12 1896 1979  
SWENSON WELDON MAURITZ 4 29A 4 8/17/1913 12/13/1977  
GRAHAM LILA WHITE 4 29A 6 9/27/1898 11/4/1982  
GRAHAM PHILLIP E 4 29A 7 8/27/1894 9/27/1967  
GREEN NOTRA 4 29A 11W1/2 10/28/1886 1/26/1984  
GREEN NEVIR 4 29A 12 10/18/1910 NONE BUR 2/4/1984
GREEN LEON 4 29A 13 3/31/1888 6/15/1979  
MARTIN GERALD W JR JERRY 4 29A 14 NO STONE BUR 12/10/1969
MCCORMICK IRLENE DEWITT 4 29A 15 NO DATE BUR 2/16/1987
MCCORMICK CHAS TILFORD 4 29A 16 1889 1963  
FREEMAN LELA PAULINE 4 29A 17 2/28/1901 6/27/1976  
FREEMAN TANDY RICE 4 29A 18 12/5/1902 4/6/1962  
POLLARD BILLY JACK 4 30 3-2 4/9/1926 11/24/1991  
POLLARD JOHN DARRELL 4 30 4 NONE 3/21/1961  
POLLARD J O 4 30 4 FT NO STONE BUR UNK
POLLARD ANN INF 4 30 4 NONE 10/20/1992  
SANDERS KENNETH N 4 30 6 7/24/1907 2/7/1960 LTCOL USAF WW2
RHODES MAYME G 4 30 7 1880 1961  
BROWN ROSEMARY 4 30 8 NO STONE BUR 5/25/1962
BROWN WAYNE S 4 30 9 NO STONE BUR 6/6/1961
BECHTOL EMMAAREE 4 30 10-11 1883 1980  
BECHTOL MINNIE LEE 4 30 11 3/22/1918 5/19/1931  
BECHTOL JAMES BENNETT SR 4 30 11-12 1885 1957  
BROWN MABEL 4 31 1 1/3/1913 8/1/1997  
BROWN WALTER F 4 31 2 7/14/1896 5/7/1961  
MCGINNIS ROBERT C 4 31 4 1918 1995  
MCGINNIS HELEN L 4 31 5 1887 1971  
MCGINNIS EDW KARL 4 31 6 1887 1960  
DAWKINS ROSE MCNAMEE 4 31 8 8/24/1925 8/3/1977  
MCNAMEE MYRTLE 4 31 9 2/9/1893 5/17/1977  
MCNAMEE CHARLES RUSSELL 4 31 10 10/10/1891 9/28/1980  
ALEXANDER DOROTHY MEEKS 4 31 11 12/31/1911 5/11/1967  
ALEXANDER THOMAS EWELL 4 31 12 4/26/1908 5/11/1967  
BUNCH LOUISE GILBERT 4 32 1 HD 9/6/1903 1/17/1996  
MAGNUSOM ERIC BENGT 4 32 3 7/4/1906 3/23/1990  
BROOKS LOIS ELIZABETH 4 32 4HD 1919 1985  
BROOKS ADA ODESSA COCHRAN 4 32 5 1888 1977  
BROOKS FREDERICK EMERSON 4 32 6 1886 1973  
BUNCH CHESTER A 4 32 7 8/8/1900 8/13/1961 PVT STU ATC WW1
GILBERT CORDIE M 4 32 8 8/13/1906 10/10/1998  
GILBERT J HOWARD 4 32 9 8/11/1905 7/2/1960  
GILBERT GARY HOWARD 4 32 10 1/5/1945 1/19/1975  
HUNT DAVID SAMUEL 4 32 12 4/27/1926 6/7/1960 S2 USNR WW2
“LATHROP, MARY BETTY” 4 33 1HD 1908 2002  
LATHROP BARNES FLETCHER 4 33 2 1909 1999  
KONE MARILEE F 4 33 3 5/9/1887 1/25/1960  
KONE SAMUEL GUY 4 33 4 5/15/1881 5/26/1969  
FRAZER ESTELLE S 4 33 5 6/4/1891 5/8/1968  
FRAZER AUBREY H 4 33 6 5/3/1891 9/13/1959  
LATHROP MARION BARNES 4 33 7 1883 1957  
LATHROP HARLEY PHILLIP 4 33 8 1881 1965  
BROWN HARRIETT SPEAR 4 33 9 11/3/1893 8/12/1977  
LEIGHTY GLADYS SPEAR 4 33 10 7/10/1901 1/9/1990  
GAINES MARGARET GERTRUDE 4 33 11 2/15/1892 11/5/1989 SPEAR
GAINES ROBERT B 4 33 12 10/29/1889 4/14/1958 CPL 130 AMB CO 33 DIV WW1
LUTZ ROY NORMAN 4 34 2 6/5/1934 6/7/2001  
SMITH HAROLD KITCHENS 4 34 3 9/4/1920 12/15/1957  
VAUGHN JANET GAIL ROBERTS 4 34 4 11/3/1953 3/29/1976  
HERBERT JUANITA M 4 34 7 1/19/1906 9/5/1960  
“EVANS, KATIE K” 4 34 9 1902 1999  
EVANS CLAUDE C 4 34 10 6/11/1904 12/1/1961  
RODMAN OLA HAYNES 4 34 11 1/30/1913 8/16/1995  
RODMAN ROY S SR 4 34 12 5/13/1910 5/10/1995  
WATT ELIZABETH CRAVEN 4 35 1 5/28/1914 1/12/1961  
KELLOUGH INF BOY 4 35 2WW1 NONE 1/15/1975  
LINVILLE FAYE ROBERTSON 4 35 5 1893 1968  
LINVILLE ELMER JAMES 4 35 6 1890 1958  
ANDERSON DOROTHY MARIE 4 35 7 4/5/1913 6/7/1962  
ANDERSON GEORGE L 4 35 8 2/16/1910 10/21/1996  
KLEIN JOSEPH HERMAN II 4 35 12 9/27/1917 10/30/1996  
ALMAS LUETTA J 4 36 1-2 1897 1991  
ALMAS MAX F 4 36 2-3 1893 1956  
WIGINTON JAMES EDWIN 4 36 7 1912 1958  
WIGINTON GORHAM B 4 36 8 1879 1968  
WIGINTON MARCUS L 4 36 9 1875 1960  
DEARING ETHEL 4 36 10 3/11/1898 8/9/1994  
DEARING ALBERT 4 36 11 3/12/1890 11/15/1984  
DEARING FRED L 4 36 12 10/30/1926 9/29/1993  
BOLCHERT EMILIE WITTLINGER 4 37 1 1876 1957  
BOLCHERT GEORGE 4 37 1 1878 1950  
PIRSON META BOLCHERT 4 37 2 1907 1980  
PIRSON SYLVAIN 4 37 3 1905 1983  
DARNELL ELIZABETH M 4 37 4 9/5/1900 4/26/1984  
DARNELL WILLIAM LEONARD 4 37 5 1/9/1898 10/9/1964 1LT AAF WW2
JENNINGS VERA MERGELE 4 37 7 1915 1959  
JENNINGS ANDREW P 4 37 8 1910 1967  
BLACKWELL BESS B 4 37 9 8/12/1900 11/27/1979  
BLACKWELL CHARLTON H 4 37 10 1/28/1895 12/19/1960 CPL CO C 111 SUP 36 DIV WW2
COOKE LULA W 4 37 11 10/18/1877 11/3/1979  
COOKE MELL C 4 37 12 2/25/1873 8/9/1965  
CLOPTON MILDRED COOKE 4 37A 7 6/26/1912 6/8/1985  
CLOPTON GERALD M 4 37A 8 12/30/1912 NONE BUR 1/5/1999
RICHTER REINHOLD ADOLPH 4 38 3 NO DATES BUR 8/11/1967
RICHTER HERMINE 4 38 4 NO DATES BUR 8/11/1967
RICHTER HENRY R 4 38 5 NO DATES BUR 8/11/1967
RICHTER LEILET E 4 38 6 NO DATES BUR 5/30/1968
SEVERN ELVA RHODES 4 38 7 5/11/1897 9/21/1970  
SEVERN HARRY F SR 4 38 8 8/21/1893 5/13/1976  
FERGUSON HELEN W 4 38 10 6/25/1921 6/4/1980  
FERGUSON CHARLES HOOVER 4 38 11 7/15/1910 10/31/1988 SGT USARMY WW2
MORRIS MARJORIE GROVE 4 38 16 NONE 5/1966  
KLUGE LILLIAN BOUNDS 4 38 17 7/27/1903 9/15/1979  
KLUGE OCIE CATO 4 38 18 8/8/1903 10/25/1977  
“WAXLER, GRACE M” 4 38 19 10/19/1909 9/2/1999  
WAXLER LAYTON Y 4 38 20 12/6/1907 9/16/1969  
FOERSTER WM LOUIS 4 38 22 10/27/1920 7/22/1972 SSGT USARMY WW2
SCHMITT MAUDINE HAMPTON 4 38 23 11/11/1906 3/5/1976  
SCHMITT GILBERT EUGENE 4 38 24 8/27/1906 9/21/1981  
WIGINTON HONOR MURIEL 4 39 1 1903 1987  
WIGINTON MORRIS S SR 4 39 2 1902 1971  
HEIERMAN BARBARA LOUISE 4 39 3 4/13/1917 4/1/1986 WIGINTON
CABE MURIEL B 4 39 4 1/23/1915 1/27/1965  
CABE ERNEST W JR 4 39 5 2/7/1912 8/4/1985  
ANDREWS RENA 4 39 8-9 1862 1932  
ANDREWS J 4 39 9-10 1854 1934  
TRONRUD AMELIA PEARSON 4 39 11 1912 1982  
TRONRUD JOHN WILHELM 4 39 12 1893 1971  
CROOK BILLIE LOUISE 4 40 1 5/21/1900 4/12/1989  
