Austin Memorial Park – Section 1 Rows 438 to 569A

Section 1 Rows 438 to 569A

Name of Cemetery Austin Memorial Park Cemetery
Caretakers Intercare Corp
Location of Cemetery 2800 Hancock Drive, Austin
Date transcribed May 2003 to February 2004
Submitted by Robert Sage. These records may not be reproduced in any format for
profit or by any organization with out permission of Robert Sage.
Please Note The information was harvested from the cemetery books at AMP and from the tomb
stones in the cemetery. Where there was no info on the individual
stones or no stone at all, then the date of burial was provided. Since
the names came from cemetery records, they will not always match what
is on the stones.

 

This page is part of the Austin Genealogical Society’s Cemetery Transcription Project. This information was compiled by volunteers who either transcribed historical records or visited the cemetery to write down the names and dates. Unless noted, the volunteer is not an affiliate of the cemetery.

Section 1 Rows 1 to 142  | Section 1 Rows 143 to 272  | Section 1 Rows 273 to 437  | Section 1 Rows 438 to 569A  | Section 1 Rows 570 to 689  |  Sections 2 to 3 | Section 4 | Section 5 | Sections 6 to 8 | Section 9 | Sections 10 to 11 & Jewish

Name Section Row Grave Birth Death Comments
KELLEY RUTH ELLEN 1 438 3 10/30/1900 8/3/1942  
KELLEY ONYS ANDREWS 1 438 4 8/23/1899 11/15/1976  
DODD SYLVIA 1 438 5 NO STONE BUR 10/29/1985
BECHTOL MINNIE F 1 438 7 10/17/1871 12/30/1960  
BECHTOL LEWIS SYLVESTER 1 438 8 NONE 7/31/1942 PVT TX FRONTIER BN
MCLEMORE ELBA JOE 1 438 10 1918 1942  
DODD ANNIE M 1 438 11 1894 1962  
DODD CHARLES M 1 438 12 1890 1942  
BARBEE ELEANOR MCCOLL 1 439 8 9/7/1928 10/23/1980  
MCCOLL JAMES BURLESON 1 439 11 9/6/1904 9/25/1982  
GRACE ELLA NORA E MRS 1 439 13 1857 1949  
GRACE MYRTLE 1 439 14 1891 1965 DAR
HOUSTON MARY JOSEPHINE 1 439 16-17 1875 1974  
WILLIAMSON JUANITA 1 440 1 5/2/1920 2/2/1996  
FUEGE ALFRED A 1 440 2 3/11/1899 3/23/1930  
WILLIAMSON PAUL MASON SR 1 440 3 6/9/1916 6/6/1986  
RIDDLE RICHARD WALTON 1 440 4-5 5/27/1903 4/3/1933  
RIDDLE LAURA BLUNDELL 1 440 5-6 12/28/1877 12/28/1962  
RIDDLE WM ELMER 1 440 7-8 9/17/1877 7/22/1935  
VOGLER ZULA ANN RIDDLE 1 440 8-9 3/16/1899 9/6/1946  
LANG CHRISTIAN A 1 440 11 1880 1942  
STOKES EDITH MARIE 1 440 12 10/13/1876 1/16/1959  
BRIDWELL MAYME RIDDLE 1 440 14-15 1907 1980  
BRIDWELL VERNON LONZO 1 440 16-17 1906 1981  
RIDDLE WM LYLE 1 440 17-18 12/1/1899 2/22/1961 “MAJ CAV WW1,2”
MIDKIFF SARAH 1 441 3 NO STONE BUR 2/8/1994
MIDKIFF HORACE PAUL 1 441 4 NO STONE BUR 4/29/1981
MIDKIFF CORNELIA LOY 1 441 5 NO STONE BUR 1/31/1959
MIDKIFF ROBERT LEE 1 441 6 NO STONE BUR 6/30/1952
MIDKIFF SHARON LYNN 1 441 7 8/1/1938 2/25/1939  
MIDKIFF MORRIS 1 441 11 NOT IN BOOK   BUR 12/26/1967
O’KEEFFE THOMAS JR 1 441 12 1904 1942  
MOORE FRED RICHARD JR 1 442 1 8/31/1929 2/17/1933  
MOORE SARAH VIRGINIA 1 442 2 11/24/1903 10/23/1995  
MOORE FRED RICHARD SR 1 442 3 9/23/1900 1/14/1969  
HARRIS ARTEMEZE MCKEAN 1 442 4 1898 1939  
NELSON VIVIAN LEE 1 442 5 5/19/1892 2/9/1963  
NELSON ALBERT L 1 442 6 10/18/1885 11/30/1968  
HILL MARY B 1 442 8 1909 1988  
HILL JAMES E 1 442 9 1904 1975  
MCKEAN MRS SALLY GARNER 1 442 10-11 1873 1950  
MCKEAN W L 1 442 11-12 1852 1929  
PIPKIN MRS CORA LEE 1 443 1-2 8/22/1887 3/4/1938  
PIPKIN GEORGE THOMAS 1 443 3 6/9/1887 11/5/1978  
KOZICKI JOHN W 1 443 5 NO STONE BUR 2/22/1934
STALLING JAMES N 1 443 6 NO STONE BUR 12/27/1933
CARTER DOYLE RAY 1 443 8 NO STONE BUR 12/29/1949
CARTER FLORA E 1 443 9 NO STONE BUR 2/16/1943
JENNINGS CALLIE L 1 443 10 4/16/1882 9/30/1943  
JENNINGS CHARLES E 1 443 11 1/3/1878 2/21/1940  
JENNINGS TORBET 1 443 12 NO STONE BUR 6/3/1933
BROWN DORIS J 1 444 2 8/22/1908 7/9/1990  
BROWN HIRAM L. 1 444 3 1/18/1908 7/9/1980  
PROFFITT LINNIE L 1 444 5 1904 1972  
PROFFITT WILLIAM L 1 444 6 1879 1944  
WETZEL TY LYNN 1 444 9 2/22/1951 7/4/1975  
WILLIAMS CLARA STOBAUGH 1 444 10-11 1891 1964  
STOBAUGH LAWRENCE T 1 444 11 & 12 1887 1944  
GILLESPIE ALBERTA 1 445 1 8/1/1892 9/16/1960  
GILLESPIE CARROL C 1 445 2 9/29/1891 11/19/1968  
MURCHISON MAGGIE GILLESPIE 1 445 3 6/2/1885 8/4/1972  
MURCHISON EUGENE A SR 1 445 4 11/11/1873 10/6/1964  
GILLESPIE JAMES ALFRED 1 445 7-8 4/17/1869 8/20/1933  
GILLESPIE REBECCA JANE 1 445 8-9 12/24/1848 3/24/1935  
GILLESPIE IDA CATHERINE 1 445 10 4/3/1880 7/14/1962  
GILLESPIE CLARA FRANCES 1 445 11 11/14/1878 12/21/1966  
GILLESPIE ELMER J 1 445 12 5/30/1911 7/16/1996  
SELLARDS ANNA ALFORD 1 446 1-2 1879 1953  
SELLARDS ELIAS HOWARD 1 446 2-3 1875 1961  
CROW DOROTHY JANE ODELL 1 446 5 1904 1978  
ODELL CAROLINE J 1 446 10-11 1877 1954  
ODELL HENRY BANTA 1 446 11-12 1876 1972  
STEWART ANNIE L 1 447 2-3 2/12/1874 7/30/1952  
STEWART ALBERT K 1 447 3-4 10/26/1872 12/27/1944  
STEWART WM F 1 447 5-6 10/26/1907 8/14/1931  
HILDEBRAND MABEL SHINER 1 448 4-5 STONE BURIED BUR 12/23/1966
HILDEBRAND IRA POLK 1 448 5&6 12/19/1876 11/11/1944  
BROWN RICHARD WAYNE 1 448A 3 3/10/1947 8/18/1976 SSGT VIET NAM
SCOTT CORA JANE MRS 1 448A 5 5/23/1862 4/29/1945  
KEELING CORA SCOTT 1 448A 18 3/15/1887 4/11/1984  
KEELING WALTER ANGUS 1 448A 19 11/22/1873 1/22/1945  
ALLEN ROSALEE 1 449 2 9/18/1902 12/29/1998  
ALLEN ROBERT MURRAY 1 449 3 1/3/1902 12/1/1990  
ALLEN ROSALEE RAY 1 449 9 NONE 5/24/1945  
ROWE MARY SCHERMERHORN 1 449 10-11 9/28/1878 1/22/1951  
ROWE CHARLES ELMER 1 449 11-12 NO STONE BUR 3/21/1965
BERTRAM ROBERT CRISS 1 449AA 1 4/21/1957 7/25/1978 SP/4 USARMY VN
GAULT BILLIE V 1 449A 1 3/13/1909 2/3/1994  
GAULT JOE H 1 449A 2 3/6/1905 10/25/1979  
GAULT JOE PRYOR 1 449A 3 9/17/1932 8/15/1952  
GLASS FLORENCE ABBNEC 1 449A 4-5 1897 1993  
GLASS HERMAN A 1 449A 5-6 1890 1963  
CLIBOURNE VASTINE GRAY 1 449A 10-11 3/12/1856 10/13/1945  
CLIBOURNE ALPHEUS WHITE 1 449A 11-12 2/14/1849 7/15/1944  
TERRY ELISE 1 450 4 6/6/1905 5/29/1993  
TERRY ALBERT 1 450 5 9/20/1904 12/20/1990  
JEWETT CATHERINE MARGARET 1 450 9 1876 1957  
JEWETT FRANK 1 450 10 1874 1969  
BRIGGS CULLEN W 1 451 2 4/11/1901 1/2/1966  
FORD MARIALYN BRIGGS 1 451 3 NO STONE BUR 11/21/2000
BRIGSS BESSIE CREIGHTON 1 451 7-8 5/10/1870 11/2/1870  
BRIGGS ROBERT CULLEN 1 451 8-9 8/6/1863 9/28/1948  
PITTS JOHN WALTER JR 1 451 10 12/21/1922 4/9/1944  
BOHLS CLARYCE MANNING PITTS 1 451 11 10/4/1899 12/2/1992  
BOHLS DR SIDNEY WILLIAM 1 451 12 4/12/1898 6/24/1969  
WERNER SOPHIA LOUWEIN 1 452 1-2 3/24/1874 10/17/1943  
WERNER EDWARD RUDOLPH 1 452 3-4 7/17/1892 8/28/1940  
MORRISON HUGH LOYD 1 452 5 AT FT 1/31/1904 9/20/1989  
MORRISON LUCILLE 1 452 5 HEAD 8/1/1914 6/7/1986  
STANFORD IRENE LOUISE 1 452 7 9/8/1897 2/16/1976  
STANFORD JOHN F. SR. 1 452 8 10/23/1899 NONE BUR 4/21/1981
CHILDERS WILLIE WALTER 1 452 9 11/30/1887 9/4/1968  
HALL HENRY WILLIAM 1 452 11 3/21/1900 4/8/1974  
MARBURGER EVELYN F 1 453 1 1/26/1922 6/14/1995  
MARBURGER LEONARD F 1 453 2 9/27/1919 2/5/1988 CAPT US ARMY
CABE LENA MAUDE 1 453 4 11/11/1879 11/24/1960  
CABE ERNEST W SR 1 453 5 12/24/1875 11/27/1970  
JONES THOMAS BENTON SR 1 453 6 7/6/1872 5/10/1956  
JACKSON DAISY MRS 1 453 7-8 NONE 4/13/1945  
JONES THOMAS BENTON JR 1 453 11-12 10/15/1919 1/26/1945  
ACKER TRUMAN C 1 454 1 2/7/1918 7/11/1995  
ACKER VIOLA SNELLING 1 454 2 9/21/1909 11/29/1993  
SNELLING LILLIE VIOLA 1 454 2-3 2/19/1886 4/8/1965  
SNELLING ESTER B 1 454 4-5 2/17/1873 7/24/1932  
NEWTON LOUISE C SNELLING 1 454 8 2/17/1905 4/12/1999  
NEWTON MILLER RUSSELL 1 454 9 10/13/1900 10/11/1983  
NEWTON MAUDE B 1 454 10 2/26/1880 7/24/1960  
WESENBERG LUDA MAE WILLIAMS 1 455 1 1/2 2 1899 1989  
WESENBERG GUS A 1 455 3 1/2 2 1892 1980  
WESENBERG NORA SMITH 1 455 4-5 1891 1959  
SMITH DORA 1 455 5-6 1891 1917  
BARRACK META IRENE 1 455 7 1885 1978  
WESENBERG JOSIPHINE HALTER 1 455 8-9 12/8/1859 5/24/1934  
WESENBERG GUS F 1 455 10-11 9/20/1855 11/30/1932  
KINNEY RUTH G 1 456 5 3/18/1898 3/8/1982  
KINNEY CLEVELAND S 1 456 6 10/4/1898 5/28/1985  
BOLLMON FRITZ W JR 1 456 8 6/27/1921 7/25/1997  
KINNEY TEMPIE STUBBS 1 456 11 12/16/1896 10/1/1970  
KINNEY WM G 1 456 12 9/1/1890 2/7/1972  
LENTZ SAMUEL W 1 457 2 1905 1930  
LENTZ WILLIAM B 1 457 3 4/8/1878 11/5/1938  
LENTZ ANNIE ELIZABETH 1 457 4 12/8/1890 5/30/1958  
LEE MARIE LENTZ 1 457 5 10/12/1924 8/20/1989  
SCOTT HAZEL NEAL 1 457 7 2/15/1918 9/9/1990  
NEAL PEARL 1 457 8 12/23/1882 10/1/1949  
NEAL NOEL R 1 457 9 2/18/1881 3/30/1951  
“LENTZ, ELSIE” 1 457 10 5/16/1922 10/2/2000  
LENTZ WILLIE HOLBERT 1 457 11 2/2/1920 2/19/1963  
LENTZ LELAND CLARK 1 457 13 12/16/1922 9/22/1996  
KUNSHICK GLADYS LENTZ 1 457 14 8/4/1927 12/27/1993  
NEAL LAVERNE 1 457 16 3/26/1911 8/28/1980  
NEAL EARL 1 457 17 4/13/1906 3/16/1935  
BROWN EVA 1 458 1-2 NO STONE BUR 1/20/1955
BROWN MAUD M 1 458 2-3 9/13/1864 1/14/1931  
HEIDEKE RUTH NEAL 1 458 6 1915 1998  
HEIDEKE OTTO KARL 1 458 7 1916 2001  
WHITE MRS ALPHA BLEVINS 1 458 10-11 3/19/1878 9/9/1949  
WHITE BROWN W JR 1 458 11-12 4/21/1907 2/6/1947  
PARKER DIXIE LEE WAID 1 458 13 3/21/1921 5/24/1995  
PARKER REGINALD G 1 458 14 3/3/1920 3/6/1997  
GRIFFIN SELMA 1 459 1 10/4/1886 NONE BUR 5/8/1941
GRIFFIN WILLIE K 1 459 1 1887 NONE BUR 5/8/1941
GRIFFIN RAY 1 459 2 1/18/1890 3/12/1955  
GRIFFIN LUCY K 1 459 3 11/15/1863 4/3/1941  
GRIFFIN CAPT SAM D 1 459 4 3/27/1861 6/6/1942  
HART LUCILE G 1 459 8 6/12/1900 5/3/1993  
HART WARREN C 1 459 9 12/21/1892 8/12/1972  
LEWIS LUCY E HART 1 459 10 1/9/1915 5/19/1985  
LEWIS MARY G 1 459 11 12/12/1894 9/24/1962  
LEWIS JOHN G 1 459 12 9/26/1885 9/28/1968  
OWENS MRS JESSIE WADE 1 460 3 3/3/1867 1/30/1951  
OWENS JOHN T 1 460 4 8/25/1854 3/2/1935  
WILSON JESSIE EDNA 1 460 7 5/4/1883 10/22/1965  
WILSON CHARLES E 1 460 8 4/11/1881 4/5/1939  
WILSON OVID RAY 1 460 9 5/7/1905 1/4/1980  
WILSON CARL MANLY 1 460 10 1/2 11 1/15/1909 4/24/1986  
SWENSON AXELINA ANNA 1 461 2-3 1873 1944  
SWENSON FRANS OSCAR 1 461 4-5 1873 1938  
SWENSON ARTHUR V 1 461 6 1/2 5 NO STONE BUR 7/23/1981
BROWNLOW LEWIS V 1 461 8 2/1/1909 10/29/1995  
GARDNER HILDEGARD SWENSON 1 461 11 8/18/1909 12/7/1999  
GARDNER EDWARD S 1 461 12 4/18/1904 5/31/1979  
BRATTON NORA J ALEXANDER 1 462 2 3/2/1886 12/16/1945  
BRATTON JOHN WAYNE 1 462 3 12/29/1891 8/5/1948 PVT MARINES WW1
BRATTON W L (MUTT) 1 462 4 10/20/1913 2/1/1986  
BRATTON ALMA MUSSETT 1 462 5 HEAD 2/10/1894 1/23/1987  
BRATTON JOSEPH OSCAR 1 462 6 10/15/1886 7/12/1944  
PICKEL DORA BRYANT 1 462 8 12/18/1886 4/26/1992  
PICKEL PORTER ALLEN 1 462 9 2/15/1894 12/21/1954 SFC ARMY WW1
WILLIAMS BELLE BRATTON 1 462 12 1879 1962  
BROOKS SUSAN F 1 463 4 1/2 5 1901 1994  
BROOKS LAWRENCE D 1 463 5-6 1883 1968  
DAVIES MRS SUSAN A 1 463 7-8 1856 1939  
FALVEY DICKSON DAVIS 1 463 8-9 1877 1948  
JACKSON KATHERYN T 1 464 2 5/15/1895 5/26/1962  
JACKSON DR N RILEY 1 464 5 5/1886 7/1932  
HEFFINGTON NANNIE EPPRIGHT 1 464 9 8/1/1905 11/6/1986  
HEFFINGTON STEVE DECATUR SR 1 464 10 10/1/1904 2/27/1986  
HEFFINGTON MATTIE DAISY HALE 1 464 11 9/17/1882 5/18/1961  
HEFFINGTON STEVE DECATUR 1 464 12 10/13/1882 3/17/1962  
RICE MINNIE BAKER 1 465 1-2 1887 1955  
CARTER VIDA BAKER 1 465 7-8 1886 1971  
CARTER CARL ESTES MD 1 465 8-9 1886 1959  
DAVIS JENNIE FEE SEEKATZ 1 465A 1 8/13/1914 9/12/1997  
SEEKATZ BETTY DIAN 1 465A 2 NONE 9/13/1938  
KINGSBURY WILLIAM K 1 465A 4 4/30/1910 11/16/1994  
SEEKATZ SOPHRONIA LLOYD 1 465A 5 3/12/1886 12/15/1967  
SEEKATZ THOMAS H 1 465A 6 11/19/1884 2/20/1966  
“LYLE, ALICE ELIZABETH” 1 465A 11 5/22/1913 2/21/2001  
SEEKATZ ROY 1 465A 12 1907 1987 FHM
BRUMLEY EDWIN JACK 1 465AB 3 5/20/1921 8/12/1978 FHM
PATTERSON LURA IDA YOUNG 1 465AB 4-5 1885 1974  
PATTERSON JAMES EDWARD 1 465AB 5-6 1882 1949  
WOOLWINE VANCE NEWTON 1 465AB 8 9/12/1909 12/3/1987 LCDR NAVY WW2
HELMUND ROBERTA 1 465A 8&9 HD CTR 8/12/1947 3/20/1994  
WOOLWINE VIRGINIA READ 1 465AB 9 1909 1978  
RENNEBERG LOUIS H 1 465AB 12 2/24/1903 1/9/1981  
FOMBY JOANNE MCCALEB 1 466 1 10/30/1934 7/15/1960  
MOTTLEY MARY KINNARD 1 466 2 3/17/1872 3/28/1957  
PUCKETT JOHN W JR 1 466 4 11/28/1919 12/10/1938  
PUCKETT FRANCES CLARKE 1 466 5 6/3/1890 11/16/1957  
PUCKETT J W 1 466 6 9/19/1880 9/21/1952  
MCCALEB CAROLINE 1 466 9 1908 1972  
MCCALEB WM E 1 466 10 1904 1962  
MCCALEB AGATHA A 1 466 11 1882 1971  
MCCALEB WM R MD 1 466 12 1868 1935  
REDWINE JANE S 1 466A 2-3 1/24/1929 2/20/1975  
REDWINE BRIAN 1 466A 3-4 11/29/1957 6/9/1976  
WEBB JAMES LOUIS JR 1 466A 5 7/20/1924 6/16/1949 2LT USAF WW2
HALL TAYLOR WEBB DORIS E 1 466A 5-6 CTR 8/13/1924 1/3/1987  
HALL GURSHAM ALBERT JR 1 466A 6 HEAD 5/17/1923 9/5/1984 2LT ARMY WW2
“TAYLOR, TIMOTHY” 1 466A 7 HD NO STONE BUR 2/13/2003
HARWOOD AUGUSTA R HOSKINS 1 466A 7 1/25/1897 8/10/1989  
WENDELKEN VIRGINIA MACUNE 1 466A 8-9 1916 1945  
REDWINE RAS IV 1 466A 13-14 4/17/1928 6/19/1978  
WENDELKEN SARAH DANIEL 1 466A 18-19 1876 1945  
WENDELKEN DR CHARLES 1 466A 19-20 1875 1953  
JOHNSON CLAIRE HARGON 1 467 7 10/2/1905 8/11/1945  
HARGON LILLIAN BROWN 1 467 8 1/4/1882 10/8/1968  
HARGON NOLAN BENTHAL 1 467 9 3/29/1876 12/17/1960  
GRESHAM WILLIE BAKER 1 467 10 11 1899 1948  
GRESHAM JOE STUART 1 467 11-12 1899 1962  
WILSON ELMA P 1 468 1-2 1882 1946  
WILSON FRANKLIN A 1 468 2-3 1880 1964  
MAREK VALESCA P 1 468 4-5 7/1/1877 4/5/1955  
MAREK FRANK 1 468 5-6 3/20/1875 5/10/1955  
WILSON MINNIE M 1 468 8 1910 2000  
WILSON KENNEKTH A SR 1 468 9 1904 1999  
CAMPBELL FRANK B 1 468 11 7/27/1912 1/3/1994  
PEDERSON LUCY VERNOR 1 468 12 8/23/1920 1/20/1997  
STEWART MARGARET 1 469 6 10/17/1897 4/20/1989  
SCOTT ERMA GLENN 1 469 7 1/2 8 5/2/1912 7/1/1994  
SCOTT N H 1 469 8-9 NO STONE BUR 10/3/1952
STEWART LYDIA LOUISE W 1 469 10 1/31/1910 2/3/1970  
EAKIN CORAITA 1 469 11 10/1/1895 6/12/1988  
STEWART ELIZABETH M MRS 1 469 12 1866 1944  
COPELAND MILDRED 1 470 5 NO STONE BUR 5/11/1991
COPELAND JOHN D JR 1 470 6 9/26/1904 7/20/1980 LT COL ARMY WW2 KOREA
GILDART NANCY 1 470 7 1889 1985  
GILDART THOMAS H 1 470 8 1884 1962  
COPELAND JOHN D 1 470 11 1868 1942  
COPELAND ANNIE 1 470 12 1870 1962  
CORRELL ELLA CRISS 1 471 1-2 9/10/1883 1/25/1979  
CORRELL JAMES A 1 471 2-3 5/4/1883 10/30/1937  
MOLENAER HARRIET 1 471 4 11/14/1913 6/13/1993  
MOLENAER MRS JULIA E 1 471 5 NO STONE BUR 4/2/1938
MOLENAER O HOWARD 1 471 6 NO STONE BUR 2/29/1972
GAUT ELOISE CORRELL 1 471 7 N/W 1/4 3/6/1916 10/6/1978  
“KING, MARGARET CORRELL” 1 471 8CTR 12/30/1917 8/26/1999  
JAMES WILLIAM W JR 1 471 9 9/14/1912 11/14/1944 SSGT ARMY
TALLEY W F 1 471 11-12 NO STONE BUR 12/2/1929
SNOWDEN MARJORIE NORRIS 1 472 1 12/5/1908 8/26/1998  
SNOWDEN GEORGE RALSTON 1 472 2 3/9/1900 10/27/1988  
NICHOLS CHARLES S 1 472 4 HD 1/23/1916 3/12/1993  
JOHNSON HEDDA AMELIA 1 472 5 11/12/1899 1/17/1989  
JOHNSON EDMUND E 1 472 6 2/20/1894 7/20/1973 CPL ARMY WW1 PH
BAKER KATHRINE 1 472 7 4/3/1919 3/23/1990  
“BAKER, EUGENE” 1 472 8 8/20/1918 12/27/2002  
PETERSON GUSTAF EMIL 1 472 9 6/6/1897 7/1/1965  
TERRELL JOHN PRESTON 1 472 11 4/13/1903 3/26/1983  
PETERSON C HOWARD 1 472 12 4/4/1894 10/7/1948  
PRIBBLE BONNIE RUTH 1 473 1 4/21/1918 11/25/1991  
PRIBBLE FRANK WILTON 1 473 2 10/2/1915 7/31/2002  
PRIBBLE WILLIE ELVIN 1 473 3 8/10/1914 7/30/1954 PFC 147 INF BSM
GOLDEN SARAH 1 473 10 1891 1990  
MCCARTY SARAH ELLEN 1 473 11 1864 1964  
MCCARTY EDWARD FRANKLIN 1 473 12 1858 1931  
EVERSBERG LOLITA ISABEL 1 473 13 12/15/1904 8/8/1950  
EVERSBERG MRS SALLIE 1 473 14 4/23/1870 2/13/1940  
EVERSBERG ERNEST H 1 473 15 4/9/1868 5/30/1935  
JAMES LORENA BIRDIE 1 473 16 12/12/1880 12/7/1977  
SIKES JOSHUA J 1 474 2 9/14/1850 4/1/1930  
SPRING DR NICHOLAS W 1 474 5 NO STONE BUR 12/16/1932
CULLEN GENE H 1 474 7 3/25/1904 1/12/1981  
CULLEN BERTHA LENTZ 1 474 8 8/9/1907 5/23/1970  
PALMQUIST FELIX 1 474 10 NO STONE BUR 12/20/1970
PALMQUIST LAURA 1 474 11 NO STONE BUR 2/27/1955
PALMQUIST OLAF 1 474 12 NO STONE BUR 7/24/1932
KLEINSCHMIDT HULDA 1 474 13 NO STONE BUR 6/18/1935
KLEINSCHMIDT CONRAD 1 474 14 NO STONE BUR 3/9/1933
NOVACK OTHELIA 1 474 15 NO STONE BUR 1/16/1995
SHORTS MARJORIE SMITHERMAN 1 474 16 NO STONE BUR 12/18/2002
SMISTHERMAN CLIFTON C 1 474 17 11/3/1926 2/25/1997 TEC5 ARMY WW2
PETTY JAMES L INF 1 474 18 W 1/2 3/15/1978 3/17/1978  
DALTON VIARENA MRS 1 475 1-2 1904 1942  
SKINNER HERMAN B 1 475 3 8/15/1914 2/14/1996 2LT AAF WW2
BOOTH BERTHA 1 475 4-5 3/17/1877 9/29/1968  
BOOTH JOHN 1 475 5-6 11/11/1856 4/5/1934  
“SKINNER, ETTA RUTH” 1 475 7 NO STONE BUR 9/14/1999K
STINSON GUSSIE ALLICE 1 475 8 NO STONE BUR 4/8/1954
STINSON JUDSON M 1 475 9 NO STONE BUR7/3/1966
LLOYD EARL 1 475 10 6/25/1895 2/28/1952 CPL 6 REP BN WW1
LLOYD REEVES E 1 475 11 4/5/1882 12/11/1950  
LLOYD JAMES LEE 1 475 12 1880 1932  
FOWLER FRANCES B 1 476 1 1854 1936  
FOWLER JAMES L I 1 476 2 1849 1936  
FOWLER REX RUEBEN 1 476 3 1882 1965  
FOWLER KATHERINE 1 476 4 1885 1970  
WOODRUFF GRACE ANN 1 476 5 N/E 1/4 6/13/1934 5/15/1991  
SMALLEY MARION ARNOLD 1 476 5 S/E 1/4 10/3/1901 1/25/1992  
SMALLEY MILDRED FOWLER 1 476 6 4/21/1908 2/11/1998  
WORTHINGTON LAMAR 1 476 7 6/11/1916 7/13/1934  
REDDING AVA FOWLER 1 476 8 1879 1962  
REDDING JOHN MEEKS 1 476 9 1874 1947  
HARE AGATHA PEARL BARNES 1 476 12 1/21/1889 6/10/1950  
GAGE GRACE MARIE 1 477 1 11/1/1904 6/4/1990  
GAGE ARTHUR DEWITT 1 477 2 7/31/1890 10/6/1981  
CONDRA HESTER GERTUDE 1 477 4-5 1/12/1882 11/19/1960  
GAGE MILDRED ESTELLE 1 477 6 7/29/1927 12/12/1932  
RICH EFFIE GAGE 1 477 9 1898 1997  
RICH SIDNEY EUGENE 1 477 10 1895 1978 CPL ARMY WW1
CHOTE MINNIE GAGE M 1 477 11 1884 1980  
CHOTE EUGENE M 1 477 12 1881 1946  
COPELAND NORA 1 478 1 1/17/1891 5/6/1983  
COPELAND BERT F 1 478 2 10/16/1888 3/11/1970  
COPELAND ALICE 1 478 3 10/14/1881 1/9/1966  
COPELAND HARVEY LEE 1 478 4 8/20/1879 3/4/1951  
COPELAND MRS NANNIE E 1 478 5 1860 1943  
COPELAND J J 1 478 6 1856 1948  
HEMPHILL HELEN S 1 478 7 11/8/1908 1/27/2001  
HEMPHILL HERBERT A 1 478 8 8/14/1903 8/5/1978  
WHITE LOLA BELLE 1 478 10 1890 1976  
WHITE WILLIAM CLARENCE 1 478 11 1885 1949  
WHITE EARL JOSEPH 1 478 12 9/18/1918 8/18/1996  
SCOTT MRS MOLLIE A 1 479 1-2 5/7/1843 3/3/1940  
SCOTT NANNIE LAROE 1 479 1/2 2-1/2 3 1/12/1869 1/19/1957  
SCOTT THOMAS MACK 1 479 1/2 3-1/2 4 12/29/1869 9/8/1956  
WINGREN KATHERYN R 1 479 5 1/19/1918 8/24/1961  
WINGREN HAMILTON ORVIL 1 479 6 4/23/1914 3/3/1977  
PUCKETT NOVELLA 1 480 1 1/2 2 3/21/1892 6/29/1980  
PUCKETT WALTER WILLIAM 1 480 2 1/20/1887 5/13/1958  
COLE JOSEPH BURLESON 1 480 3-4 5/31/1888 5/28/1951  
COLE CORNELIA BURLESON 1 480 4-5 11/22/1862 12/21/1939  
COLE J D 1 480 5-6 1861 1933  
HUBBARD IRIS FRANCIS 1 480 7-8 5/17/1909 3/7/1951  
HUBBARD JAMES HARRISON II 1 480 9 4/19/1942 12/18/1983  
HUBBARD MARY ELLEN 1 480 11 8/4/1883 5/26/1974  
HUBBARD JAMES H SR 1 480 11-12 4/27/1881 3/7/1966  
SCOTT LAURA WEIR BOTTS 1 481 3 9/21/1883 11/12/1943  
ASBURY JOHN HENDERSON 1 481 4 & 5 8/1/1877 3/6/1943  
ASHBURY HARRIETT COLE 1 481 5-6 11/26/1885 8/7/1972  
SEVERN ELMER E 1 481 7 & 8 1882 1937  
SEVERN NANNIE BOTTS 1 481 8-9 1887 1963  
COUSINS ROBERT BARTOW JR 1 481A 2-8 11/1/1889 3/1/1951  
COUSINS JEWEL HOUGE 1 481A 1-7 7/24/1890 2/1/1958  
SEVERN MARQUERITE 1 481A 4 1/2 5 1/27/1898 5/5/1980  
SEVERN JOHN MACK 1 481A 6 1/2 5 1/8/1900 12/6/1981  
SEVERN MARIE B 1 481A 10-11 1/6/1880 1/6/1959  
SEVERN RILEY 1 481A 11-12 6/25/1873 2/26/1966  
MCCURRY DELIA B 1 484 3 6/13/1887 7/15/1972  
MCCURRY SAM C 1 484 4 1/1/1879 3/29/1951  
PALMORE MARY C 1 484 5 1948 1964  
COPELAND MARY DELLAH 1 484 7 1892 1978  
COPELAND OMER A 1 484 8 1885 1945  
BLACKSTONE LOTTIE 1 484 9 NO STONE BUR 4/23/1983
VOYLE EARNEST KING 1 484 10 NONE 1977 FHM
SUTTON STELLA LEE 1 484 11 8/6/1898 10/15/1983  
BOMBERGER NOMA LEE 1 484 12 3/11/1922 5/1/1987  
PALMORE DAPHNE JO 1 484 15 1/22/1916 10/28/1986  
PALMORE CYRUS W 1 484 16 5/7/1920 8/19/1983 US ARMY
LITTLE CLARA LOUISE 1 485 3 9/24/1902 1/10/1993  
WHITE O CLAY 1 485 4-5 1899 1932  
PICKLE INFANT 1 485 8 NONE 5/5/1937  
