Evergreen – Section K & Unknowns

Name of cemetery:
Evergreen Cemetery
Cemetery was established in 1926 near the site of the old Highland Park Cemetery
Caretaker: City of Austin
Location: 3304 East 12th Street, corner of Airport Blvd.
Appearance: maintained by the City of Austin
Date transcribed: 2004
Transcribed by: Robert Sage
Information is entered by section, plot and grave location. If there is no information under the death column, there is no tombstone. Locations and burial dates were taken from the burial records with the city.

Sections A to BB1 | Sections BB2 to CB4 | Sections CB5 to DB2 | Sections DB3 to G | Sections H & J | Section K & Unknowns

Burial Date Name Section Plot Grave No. Birth Death Comments
12 20 2003 HADNOT CLARENCE K 1 4      
09 29 2001 GUYTON ISBELLE CROCKETT K 1 6 12/23/1909 9/23/2001  
02 21 2004 CORNELL LARRY DEDRICK K 1 8 1971 2004 FHM
  PLUMMER BEVERLY ANN K 1 16 11/15/1952 5/13/2003  
02 25 2000 McARTHER RAYMOND K 1 18      
01 23 1999 BOWSER RALPH K 2 6      
12 28 2002 JONES MAJOR G. JR. K 2 7 10/15/1945 10/15/2002 FHM
  DOUGLAS WILLIAM DAVID SR K 2 10 6/25/1944 12/14/2003  
04 24 2000 WOODS MARION K 2 18 1/15/1920 4/23/2000  
06 05 2003 KELLOUGH MICHAEL ALMUS K 3 1 9/23/1968 6/1/2003  
09 12 2002 DAVIS LUCY K 3 4 4/19/1953 9/6/2002  
10 02 2001 PATTERSON IRENE K 3 11      
  WILSON DARYL K 3 14      
01 13 2000 HARRIS MILLIE STEIN K 3 15 8/18/1922 1/9/2000  
02 13 2001 GARRETT MARK EDWARD K 3 17 1933 2001 FHM
01 03 2000 WILLIAMS ELLOISE ERNESTA K 4 12 6/25/1939 12/28/1999  
12 06 2002 THOMPSON CRAIG K 4 18 10/1/1969 11/30/2002  
04 24 2003 EARL DIMPLES D K 5 11 1/14/1931 4/17/2003 FHM
04 02 2003 MOSLEY OTRALLA L K 5 14 6/9/1987 3/28/2003  
11 02 2002 SAMUEL WILHELMINA K 5 15 8/30/1956 10/26/2002  
02 24 1999 DILLARD GWENDOLYN F K 5 17 9/10/1945 2/19/1999  
03 21 2001 DILLARD DOUGLAS W K 5 18 3/28/1933 NONE  
08 03 2002 NANCE DOROTHY BEARTREE K 6 13 7/2/1922 7/28/2002  
02 26 1999 MILLER OCIE M K 8 13 7/1/1946 2/20/1999  
08 12 1999 GAGE ARTIE JR. K 8 16 4/29/1932 8/3/1999  
02 03 2000 JENNINGS J B K 9 1      
12 21 2002 ROLLIE BERTHA HARELL PLUMMER K 9 4 5/22/1966 12/16/2002 FHM
03 08 2001 ALEXANDER GERLIE D K 9 6 7/13/1924 3/2/2001 FHM
05 02 2000 HUMPHRIES SENIA MAE CROZIER K 9 7 6/19/1914 4/26/2000  
05 08 2000 BURNS ALMETRA ann K 10 2 5/16/1939 5/2/2000  
12 23 1999 JOHNSON MARY K 10 3      
07 00 2003 NEWBERRY MARY K 10 9      
05 09 2001 MINNIEFIELD PALMER FAYE SMITH K 10 10 5/29/1956 5/4/2001  
03 11 2000 NUNN ELANOR K 10 11      
09 15 2001 WATSON WILMA K 11 5      
11 29 2000 WATSON HAROLD SR. K 11 6      
02 28 2004 URDY Q D K 11 12 1/25/1927 2/23/2004 FHM
12 31 1999 BURDETT ELLEN K 12 1      
11 30 2000 HILL, GEORGE SR. K 12 8 10/24/1931 11/25/2000 FHM
05 16 2002 TAYLOR KATIE K 13 2 NO DATES FHM
12 19 2001 TAYLOR CLARENCE SR. K 13 3 10/12/1932 12/11/2001 FHM
05 13 1999 WASHINGTON MILDRED WHALON K 13 4 6/18/1929 5/16/1999  
07 07 2003 BENSON AUDREY M K 13 7 5/7/1964 6/20/2003 FHM
08 08 2003 WHALON ALBERT EUGENE K 13 8 4/18/1949 8/4/2003  
03 08 2002 TAYLOR ROBERT K 13 9      
07 26 2003 HENRY HATTIE K 13 10 11/30/1936 7/20/2003 FHM
02 12 2000 MOORE GLORIA K 13 11 1/29/1952 2/6/2000  
11 13 1999 LOWE EARL W. JR. K 14 3 7/10/1923 11/5/1999 FHM
02 17 2001 ADDISON REV. JAMES SR K 14 5 6/17/1942 2/11/2001  
12 01 2003 RECTOR STELLA K 14 7      
05 20 2000 HENDERSON OMARI K 14 8      
03 29 2000 TERRY RENEE JONES K 14 11 2/26/1950 3/25/2000 FHM
06 07 2000 CARTER PRESTON SR. K 14 12      
03 10 2003 BIRKS ZENOBIA K 15 7 2/22/1934 3/4/2003  
10 20 2001 MILES WINONA W K 16 2 6/17/1944 10/15/2001  
  OVERTON ALSAMIE (ALICE) K 16 9      
07 23 2003 BIGHAM KENNETH OSCAR K 16 11 8/5/1935 7/18/2003  
11 10 1999 THOMPSON MARGIE L K 17 6 1/21/1946 11/3/1999  
12 15 2001 YOUNG GLADYS K 17 7 7/31/1919 12/7/2001 FHM
08 28 1999 GRANT JAMES H. SR. K 17 9      
07 06 1999 WEST WELDON K 17 11 4/5/1938 6/30/1999  
02 04 2000 RHODES MAGGIE K 18 2      
10 27 2000 JOHNSON, FANNIE MAE K 18 3 7/7/1927 10/23/2000  
02 26 2001 MOORE ELIZBETH K 18 4      
01 03 2004 MOORE GEORGE W K 18 6 12/8/1924 12/29/2003 FHM
02 13 1999 ALLEN THELTON T K 18 10 12/1/1919 2/8/1999  
02 22 2003 JACKSON REV. BRIAN K 18 12      
05 30 2003 VAUGHN KELLY K 19 8 12/30/1949 5/25/2003 FHM
07 19 2000 BROWN, LARRY J K 19 12 10/24/1944 7/12/2000 FHM
09 27 2003 KEYS JULIA K 20 1 9/13/1926 9/22/2003 FHM
12 15 1999 TOWNSEND, PEARL K 20 3      
11 07 2003 KING JOHNNY MAE K 20 4 8/4/1908 11/3/2003 FHM
01 19 2002 WILLIS, LEE JESSIE K 20 6      
04 13 2000 CHAFFIN RAY C K 20 8 10/23/1925 4/8/2000  
03 08 2000 GRANT CURTIS ROY K 20 11 7/11/1952 3/2/2000 USA
11 02 2002 ALEXANDER EUNICE K 20 12 12/10/1925 10/29/2002  
10 30 2000 HARVEY WAYMAN TYREE K 21 7 7/29/1952 10/25/2000  
08 13 2003 CLARK VIRGINIA LOUISE K 21 8 4/30/1927 8/7/2003  
03 20 2003 BAILEY EUGENE K 21 12 7/24/1948 3/15/2003 FHM
03 11 2003 EDWARDS, WILBERT K 22 1 10/3/1930 3/6/2003 CPL USA KOREA
02 05 2001 HALL RONALD CHRISTOPHER K 22 2 2/13/1969 1/31/2001 FHM
08 31 2000 JONES, LEROY K 22 5      
09 31 2000 JONES, WILLIE B. K 22 6      
11 15 2003 BAYLOR ISAAC K 22 7 1/27/1926 11/10/2003  
12 30 2002 WILLIAMS, DEBRA LYNN K 22 9 8/15/1963 12/25/2002 FHM
03 16 2000 GLOVER OLLIE KING K 22 10 1916 2000  
12 08 2000 JOHNSON JARROD A-L K 23 7 11/3/1988 12/4/2000  
06 18 2003 SADBERRY HOZA K 24 11 9/25/1924 6/13/2003  
01 04 2001 CRUSE, VELMA K 25 1      
01 26 2002 HOLMES-MAYBERRY LONNIE MAE K 25 3 3/27/1937 1/15/2002 FHM
01 21 2001 WILLIAMS, ANNA K 25 5      
01 31 2004 BRADLEY WALTER ALVIN K 25 6      
09 12 2003 FINNEN HENRI JOYCE K 25 7 3/19/1928 9/9/2003 FHM
04 07 2000 HUNTER DOROTHY K 25 9      
12 29 2001 WHITE LEBESTER K 25 12      
10 26 2000 JACKSON ANNIE MAE K 26 3      
03 31 2001 BUNTON MINNIE OLA K 26 4 4/1/1926 3/21/2001  
05 07 2002 McWILLIAMS MARCELLUS K 26 6 2/4/1930 5/3/2002  
12 01 2001 ALDRIDGE ARTHUR SR. K 26 12 4/2/1932 11/22/2001 FHM
12 28 2001 ATES OTIS LAVON K 27 6 1/11/1945 12/23/2001 USMC VN
06 29 2002 ANDERSON, LUCY MAE K 27 7 7/1921 6/2002  
03 30 1999 HOWARD HENRIETTA K 27 12 9/12/1930 6/26/1999  
03 01 2004 HUTCHINS MRS WILLIE D K 28 4 7/7/1924 2/25/2004 FHM
01 20 2004 GODINE RAYMOND K 28 5 NO DATES FHM
10 29 2003 MARION DORIS MARIE K 29 1 11/28/1951 10/23/2003  
01 10 2004 YETT BRUCE E K 29 3 5/7/1946 1/2/2004 FHM
12 28 1999 SEAMSTER EMOGENE K 29 6 8/11/1940 12/21/1999 SP4 USA
12 18 1999 WRIGHT JAMES RAY JR. K 29 7 2/4/1932 12/15/1999 SP5 USA KOREA
05 08 2002 WILLIAMS ELOISE P K 29 9 7/9/1936 5/1/2002  
02 03 2003 BACON JANICE K 30 2 6/21/1948 1/29/2003 FHM
06 30 2001 BACON SARAH K 30 3      
05 01 2000 BAILEY GILBERT K 30 5      
01 06 2001 WILLIAMS RUTH MARIE K 30 6 3/20/1959 1/3/2001  
02 28 2001 FURCH LUCY MAE DIXON K 30 9 8/30/1940 2/23/2001  
06 08 1999 WENSEY LILLIAN K 30 10      
11 18 2000 GOODRICH BEATRICE BARROW K 32 2 6/11/1923 11/16/2000  
11 17 1999 HAIRSTON BERNICE K 33 6 7/4/1918 11/12/1999  
10 09 1999 SMITH BOBBIE JOYCE K 33 7      
12 06 2001 SAMPSON, JOSEPH L. SR. K 33 9 5/19/1923 11/27/2001  
09 14 2000 McKINNEY, PAMELA K 33 12      
09 13 2003 GONZALES BALOUSE K 34 2      
11 21 2001 DAVIS, WILLIE K 34 6 3/20/1923 11/15/2001 USAA WW2
07 21 2001 CYPHERS SYLVIA K 34 7 7/22/1912 7/18/2001  
03 08 2003 GREEN JACKIE MAE ALLEYMAN K 34 11 8/2/1952 3/2/2003  
04 21 2003 HILL, ROBERT LEE SR. K 35 2 2/20/1933 4/17/2003  
07 03 2003 FLETCHER EDDIE B K 35 6 9/??/???? 6/26/2002 FHM AGE 54
02 05 2002 GROVES PEARLIE L K 35 11 9/16/1914 1/30/2002 FHM
09 30 1998 MAXWELL JAMES FERGUSON SR K 36 2 7/12/1925 9/22/1998  
06 28 2001 PRIESTLEY PEARLIE K 36 3 1/17/1925 6/24/2001  
11 05 2000 ROBERTS ALMA K 36 4      
12 09 2000 SMITH BOBBIE LEE BARLOW SMITH K 36 6 12/25/1931 12/2/2000 FHM
06 05 1999 GILBERT JAMES K 36 7      
01 23 1998 WILSON HELEN MARIE K 36 11 2/11/1925 10/8/1998  
02 18 2003 WRIGHT MARY LEE K 37 1 6/7/1945 NONE  
04 19 2003 OWENS HAROLD EUGENE JR. K 37 4 6/29/1978 4/14/2003  
05 04 2002 HODGE NARVELL FOWLER K 37 9 11/9/1914 4/24/2002  
04 12 2003 BROWN ELIZABETH K 37 10 10/25/1925 4/8/2003  
01 05 2002 HOLMES ARNETT K 37 12      
04 17 2003 NESBY RUBY LEE K 38 3 4/30/1906 4/13/2003 FHM
02 23 2001 EVERETT IRENE K 38 4      
08 03 2000 HICKS KATHERINE P K 38 5 2/18/1934 7/26/2000  
09 04 2002 JACKSON JIMMY LEE K 38 8 12/15/1964 8/29/2002 SSGT USA
02 08 2001 HOLDEN CHARLES C JR K 38 11 1956 2001 FHM
12 10 1999 WILLIAMS THERESA K 38 12 11/14/1929 12/3/1999  
02 07 2004 WILSON WILLIE STEPP SR K 39 8 2/15/1930 2/2/2004 FHM
07 21 2000 PIERCE TIMOTHY FRANKLIN K 41 5 9/1/1928 7/16/2000  
11 11 1999 PROCTER SHIRLEY JEAN K 41 6 3/21/1967 11/4/1999 FHM
10 10 1998 ZACHARY VICKIE RESHELLE K 41 9 6/4/1959 10/6/1998  
07 10 2000 CHAMBERS BENO K 41 12      
10 04 2000 WILFORD ELLA M K 42 1 9/1/1906 9/29/2000 FHM
10 10 1998 PALMER CALLIE MAE K 42 2 1/29/1922 10/3/1998  
11 17 2001 RIVERS CHARLES RAY K 42 4 1/31/1958 11/10/2001  
09 12 2000 BREWER ARTHUR SR K 42 6 5/3/1916 9/8/2000 FHM
01 05 2002 CONERLY BARBARA JEAN K 43 11 7/8/1938 12/29/2001 FHM
11 03 2001 HORTON FARRIS SR K 44 1      
11 28 2003 OVERTON GENTRY III K 44 2 8/14/1955 11/20/2003 FHM
06 17 2000 RUSS COLEMAN K 44 3 2/25/1936 6/11/2000  
05 10 2003 CHAGOIS FABIOLA M K 44 4 10/3/1960 5/1/2003 FHM
02 04 2000 WASHINGTON BOOKER T K 45 1 8/12/1946 2/1/2000  
03 01 2000 MOSES RUBY JEAN K 45 3 11/5/1949 2/21/2000  
02 28 2003 HUTCHISON JAMES JR, K 46 1      
06 18 2002 MILLIGAN VERNA K 46 3      
02 05 2000 MILLIGAN CHARLES K 46 4      
12 01 2001 ANDERSON JOHNNIE K 46 7      
02 03 2001 CANNON MAYOLA OKORONKWO K 46 9 1950 2001  
01 09 1998 GAINES TOCCARA K 46 11 7/31/1982 1/5/1999  
02 02 2002 GREEN ROXIE DEVAUGHN K 46 12      
10 11 2001 JACKSON WILLIAM B K 47 1 6/3/1943 10/7/2001  
01 09 2001 AVERY TONNIE BAKER K 47 2      
09 01 2001 RISON ALTON DOUGLAS K 47 4 12/31/1930 8/26/2001  
01 23 2000 LEWIS IRENE T K 47 10 1/22/1911 1/17/2000  
11 10 2003 YOUNGER DORIS K 47 11 8/21/1934 10/5/2003 FHM
05 25 2002 TAYLOR PAUL S K 48 10 5/31/1953 5/21/2002 FHM
07 07 1999 SPENCE JAMES SR K 48 12      
10 27 2001 RANSOM FARRIS C K 49 2 1/15/1945 10/24/2001 USA VN
05 17 2001 TASBY IZANETTA K 49 3 11/1/1921 5/12/2003 FHM
12 08 2001 WILFORD MARVIN K 49 4      
11 14 2000 NUNN LILLIE MAE K 49 6 10/16/1936 11/9/2000  
04 03 2000 CHAMBERS DAVID K 49 7 6/21/1950 3/29/2000 FHM
01 30 1999 BRYANT WELDON SR K 50 2 7/28/1928 1/23/1999  
08 22 2003 PLUMMER OLLIE CURTIS K 50 3 11/30/1941 8/18/2003 FHM
05 16 2002 JONES MILDRED K 50 4      
08 15 2000 CARO O’QUINN III K 50 6      
03 27 1999 PATTON ARLENE K K 50 10 7/24/1932 3/22/1999  
09 02 2003 BUTLER MARGIE K 51 1 10/11/1932 8/27/2003  
01 29 1999 BUCKLES MATTIE LENORA K 51 6 3/10/1935 1/25/2003  
02 01 2003 HOOKER EDWARD LOUIS K 51 10 7/31/1955 1/25/2003 FHM
02 19 2000 CURRY DR MARION M K 51 12 5/12/1916 2/14/2000  
06 23 1999 REED REV WILLIE JAMES K 52 8 3/25/1929 6/19/1999  
05 26 2000 REED RUTHIA K 52 9 5/14/1907 5/22/2000  
03 02 2002 COLLINS DEON D T K 53 2 3/19/1981 2/23/2002  
11 30 2000 GRANT JANIE K 53 3      
01 02 2001 FOLEY DAVID JR K 53 6 10/12/1941 12/26/2000 FHM
02 10 2003 ALEXANDER I G K 55 3 12/23/1935 2/5/2003 FHM
12 08 2001 MOORE BOBBIE JEAN K 57 2 2/13/1946 12/1/2001 FHM
12 09 2000 BROWN ARGIE LEE K 57 6 3/9/1909 12/28/2000  
03 29 2003 BERRY ROBERT F K 57 9 7/28/1972 3/26/2003  
11 25 2000 HILL IRA STANFORD K 58 2 2/3/1930 11/17/2000 FHM
04 19 2000 WASHINGTON GEORGE M SR K 58 8 9/17/1927 4/13/2000  
02 06 2001 INGRAM VERNICE K 59 2 12/29/1925 2/1/2001  
11 08 2003 DESHAY WILLIE SMITH K 59 5 11/16/1950 11/4/2003  
03 17 1999 HENDERSON MAJOR WILLIAM K 59 6      
12 15 2001 KNOX CHARLES L K 59 10 6/6/1982 12/11/2001  
05 25 2002 MANNING SANDRA K 59 12 9/30/1956 5/22/2002  
05 23 2002 FINNEN HARVEY SR K 60 2 3/14/1927 5/18/2002 CPL USA WW2
12 01 2003 PRIESTLEY DENNIS WAYNE K 60 4 3/22/1946 11/24/2003 FHM
09 17 2001 HARRIS LEON JR K 60 6 2/27/1938 9/9/2001  
08 29 2000 WILSON MILTON K 60 8      
06 01 2000 LEE HAROLD K 60 11      
12 09 2000 HOLLEY ROBERT CARL SR K 61 3 10/31/1931 12/3/2000  
06 14 2003 HOLLEY TERRY G K 61 4 12/7/1961 6/2/2003  
09 29 2001 DALLAS JOSEPHINE GOODEN K 61 5 6/27/1909 9/24/2001  
05 29 2003 FINNEN CHERYL LYNN K 61 6 9/2/1963 5/24/2003  
12 02 2000 FRANCIS DARRYL K 61 10      
09 23 1998 THOMPSON VERNICE K 61 11 3/19/1937 9/18/1998  
04 19 2003 REED WILLIE K 62 1      
01 19 2000 RYAN KIMBERLY K 62 2 10/5/1970 1/13/2000  
05 17 2003 PLUMMER BEVERLY K 62 5      
08 27 1998 WASHINGTON HERMUEL LORRAINE K 62 6 3/15/1924 8/21/1998  
09 18 2003 CLARK SAM T K 62 7 12/19/1931 9/13/2003 FHM
04 21 2001 MANOR LILLIE BEATRICE K 62 8 6/14/1919 4/16/2001  
12 23 2000 GARRETT THELMA K 62 10      
09 27 2002 HERVEY JESSIE AILLEEN K 62 11 8/19/1924 9/23/2002 FHM
03 08 2003 TURNER HAZEL K 63 3      
08 21 1999 DANIELS BERNICE MANNERS K 64 7 2/25/1916 8/17/1999  
06 02 2001 DANIELS ALEXANDER SR. K 64 8 3/15/1914 5/30/2001  
07 31 2000 HORTON ROBERT C. K 64 12 4/10/1944 7/27/2000  
09 18 2003 JOHNSON ELNORA R K 66 6 8/28/1924 9/11/2003  
06 05 2002 BUTLER CLAUDE SR. K 66 12 8/16/1950 5/31/2002 FHM
03 05 2003 JACKSON, BOBBIE K 67 1 2/22/1950 2/24/2003 FHM
07 21 2001 McGEE FRANKIE K 67 3      
05 25 2003 MATHIS LANIEL K 67 6      
06 02 1999 GLASPER DOUGLAS K 69 4 5/25/1929 5/27/1999 USA KOREA
11 12 2002 MINTER VIVIAN BB K 69 8 12/26/1926 11/6/2002  
10 29 2003 WALKER MABEL K 69 9      
12 08 2001 JONES LESLIE K 70 3      
08 04 2001 JOHNSON FRANK JR. K 70 6      
03 02 2002 MARION PEARL KING K 71 2 7/31/1919 2/26/2002  
06 02 2001 WALKER LORENE J K 71 12 2/24/1928 5/27/2001  
07 20 2002 OCKLETREE MAMIE K 72 1 8/13/1917 7/12/2002 FHM
09 16 2000 BOLDEN WILLIE E. K 72 3 10/2/1927 9/11/2000 USA KOREA PH
12 27 1999 PRICE DOROTHY L K 72 6 6/21/1926 12/21/1999  
09 23 1999 GIBBS DAWN K 72 7      
08 22 2002 MATTHEWS ALFRED K 72 10      
05 03 2003 COLEMAN LENNO JR K 72 12 9/11/1949 8/25/2003 SP4 USA VN
03 18 2002 SIMMS REV HAROLD ALBERT K 73 2 6/16/1940 3/12/2002  
02 02 2002 LANE RICHARD SR. K 73 4 4/16/1928 1/29/2002 NIGHT TRAIN
10 22 1998 LOFTON ELLA MAE K 73 5 9/29/1941 10/18/1998  
05 31 2003 GARRETT BETTY K 73 7      
04 09 2003 JACKSON GLADYS K 74 6      
04 05 2003 HAYNES ESTELLE K 74 11 1954 2003 FHM
01 20 2002 BROWN THOMAS CURTIS K 74 12 1/14/1930 12/27/2001 FHM
05 15 2001 AVERY TAMMIE LORRAINE K 76 7 9/22/1960 5/9/2001  
  MILES ROBERT K 78 4 4/13/1923 12/21/2003 FHM
10 20 2003 PERKINS SHERMAN SR K 78 11 4/8/1909 10/14/2003 FHM
06 06 2002 BROWN MICHRON LANE K 78 12 4/18/1963 5/31/2002 FHM
10 08 1998 HENRY PERCY JR K 79 3 3/20/1931 10/3/1998  
04 13 2002 HILLIARD DAVID K 79 5      
03 19 2003 WILLIAMS LILLIE MAE K 79 7 8/27/1915 3/15/2003 FHM
02 20 2002 DOXIE ROOSEVELT K 79 10 6/13/1906 2/16/2002  
11 10 2001 RAY MELVIN K 79 12 5/27/1939 11/4/2001  
08 12 2000 CRITTENDON BLANCHE K 80 3      
01 19 2002 ATES NEADOM ROGER SR. K 80 9 5/28/1920 1/14/2002  
12 20 2000 WHITE ALBERT K 80 11      
03 04 2002 MARION PEARL K 80 12      
09 11 2000 ELDER THEODORA K 81 1      
07 28 2001 GEE PATRICIA ANN K 82 1 1941 2001  
11 11 1999 STEELE CHAUNCEY CATHEY K 82 3 1/31/1944 11/8/1999  
04 12 2002 JAMES SHIRLEY GIBSON K 82 4 5/14/1941 4/5/2002 FHM
09 22 2003 WILLIAMS IDA N K 82 5 6/12/1945 9/19/2003 FHM
02 05 2000 JOHNSON FREDERICK O’NEAL K 82 7 4/11/1973 1/28/2000  
12 15 1999 MORRIS JIMMY H. K 82 11 5/9/1941 12/10/1999  
06 03 2000 PATTERSON RENITA PATRICE K 85 1 1/29/1964 5/28/2000  
12 27 2003 LEWIS GERTRUDE K 85 2      
09 05 2002 DUNN SUSIE CALLIE K 85 5 3/17/1910 8/30/2002 FHM
10 20 1999 HARRIS ESTHER B K 85 7 4/16/1907 10/15/1999 FHM
01 31 2001 CYPRESS JOHN H. K 85 8 7/6/1954 1/25/2001  
10 21 2000 CYPRESS BEAUTY J K 85 9 4/12/1924 10/17/2000  
07 14 2001 HARRIS JOHN K 85 10      
11 17 1999 BROADERS JIMMIE LEE K 86 2 12/20/1943 11/15/1999  
04 14 2003 HARRIS DEBORAH LYNETTE K 86 3 8/8/1968 4/6/2003 FHM
12 31 2001 HARRIS RICHARD DAVID K 86 9 5/17/1939 12/25/2001 FHM
07 11 2001 HUNT LARRY K 87 1      
08 09 2003 ARNOLD GEORGE R K 87 2 9/18/1953 8/3/2003 FHM
09 01 2001 ARNOLD JAMES K 87 6 12/18/1947 8/28/2001  
04 27 2000 SORRELLS MARY AMANDA K 87 7 4/16/1945 4/23/2000  
07 13 2001 MIDDLETON EMMA K 87 11 6/5/1923 7/9/2001  
12 04 2001 SHANKS WILLIAM CHARLES K 88 8 12/7/1945 11/29/2001  
06 02 2000 HOUSTON ELEANOR MARIE K 88 9 12/30/1934 5/30/2000 FHM
02 12 2000 JACKSON JOSEPH K 89 1      
10 12 2002 THORNTON FRED C K 89 3 4/25/1942 10/5/2002 SGT USA VN
03 18 2000 JACKSON MICHELLE LAVON K 91 3 10/30/1972 3/14/2000  
07 27 2002 BERRY CARL K 91 8      
02 19 2004 ROBINSON DEBRA K 91 12      
07 27 2002 WATSON ANNA K 92 1 8/9/1930 7/23/2002 FHM
03 21 2002 BANKS EMMITT K 92 3      
02 17 2000 GILLIAN RICHARD K 92 5      
04 02 2002 JONES SANDRA L K 92 9 9/14/1950 3/27/2002  
11 15 2002 NEWBY RUSSELL W JR K 93 3 4/9/1942 11/7/2002 USA VN
11 17 2002 BLACK BARBARA CARR K 93 5 2/19/1920 1/7/2003 FHM
03 08 1999 ROBINSON PLAS K 95 8      
09 25 2003 GRAY LELA B K 97 2 10/16/1907 9/19/2003 FHM
07 20 2002 COLLINS DYNETTA BRITTON K 97 4 7/25/1950 7/16/2002  
01 31 2004 WALKER DORIS K 97 5 11/4/1933 1/27/2004 FHM
03 23 2002 WILLIAMS FERRON P K 97 6 4/28/1986 3/14/2002  
02 02 2002 MOORE THEODORE LOWELL K 97 8 9/18/1941 1/29/2002 FHM
08 27 2001 FAVORS BRENDA K 97 12 5/7/1950 8/21/2001 FHM
01 15 2001 BUCHANAN EDWIN K 98 6      
12 13 2003 PLUMMER HERMAN K 98 10 12/29/1945 12/8/2003 FHM
06 27 2003 GLENN PRISCILLA K 99 12 5/15/1938 6/24/2003 FHM
06 14 2002 NOBLE CASSANDRA ANN K 100 6 5/1/1959 6/11/2002  
10 02 2001 GOODIN ARTHUR K 101 1      
09 13 2002 BLAYLOCK SAVANNAH K 101 4 9/29/1913 11/7/2002 FHM
10 05 2002 BROWN TREMAINE LEREN K 101 5 3/1/1984 9/29/2002 FHM
09 21 2002 LOFTON DARIUS S K 101 7 5/6/1998 9/15/2002  
09 21 2002 LOFTON JAMES K 101 8 6/26/1990 9/15/2002  
09 21 2002 LOFTON DEAIRA E M K 101 9 12/21/1991 9/15/2002  
09 21 2002 LOFTON JAMIRUS S D K 101 10 5/6/1998 9/15/2002  
03 18 2003 BLAKEY GRAFTON SR. K 103 2 6/20/1915 3/14/2003  
08 08 1998 JAMERSON BERTHA MAE K 103 6      
12 06 2003 WOODS JESSIE E K 103 8 7/24/1922 12/2/2003 FHM
08 07 1999 FISHER ALZIE EDDIE K 103 10 9/8/1943 8/3/1999  
06 28 2000 ROBINSON PAMELA LLOYD K 103 11 8/13/1961 6/22/2000  
11 20 2003 ALDRIDGE VIOLET F K 103 12 3/22/1937 11/15/2003 FHM
07 09 2002 HOLMES IVERY L K 109 6 4/3/1919 7/4/2002 FHM
02 10 2000 ROBINSON EMMETT K 109 11      
10 17 2000 COLLINS ZANDRA A K 109 12 10/31/1953 10/11/2000  
02 24 2003 SNEED AARON L K 110 12 2/26/1968 2/19/2003 FHM
08 08 2000 MOTEN TIMOTHY RAY BROWN K 112 8 4/27/1960 8/4/2000 FHM
01 17 2001 WILLIAMS HURLEY K 113 1      
03 21 2001 WADE DEBORAH ANN K 113 3 6/23/1959 3/16/2001  
04 29 2000 CLARK ALBERT ALFONZO K 113 6 12/29/1933 4/24/2000 SGM USA VN
09 17 2002 ELLIS RAYMOND K 113 9      
11 13 1999 HARRIS FANNIE K 113 11      
06 03 2000 WOODS-CASTILLO SANDRA K 115 1 5/23/1966 5/30/2000 HERMINIA
01 31 2004 FREEMAN EDDIE SR K 115 6      
05 27 2000 WESTON TRANIKIA LAVEY K 115 9 11/12/1989 5/18/2000  
04 03 2002 JACKSON BOBBY K 116 9 2/15/1939 4/5/2002 FHM
01 30 2001 BAILEY ROMONT L. K 116 11 6/11/1964 1/25/2001 FHM
12 18 2003 MILLER VAREE K 118 2 7/28/1927 12/10/2003 FHM
05 20 2000 HENDERSON OMARI K 118 7      
11 18 2001 FOWLER ROSA LEE K 118 12      
01 04 2004 SWAIN MAGGIE K 119 2 6/1/1917 12/26/2003  
10 04 2002 LOGGINS ROSE MARION K 119 5      
04 29 2001 WASHINGTON FRANK E K 119 5 2/7/1932 4/26/2001 CPL USA KOREA
09 21 2002 HUBERT ETHEL NAOMI K 119 8 1/11/1909 9/15/2002  
04 08 2002 WALKER JEMIMA K 119 9 2/20/1917 3/31/2002  
02 21 2000 BRYANT LILLIAN K 119 10 7/16/1921 2/16/2001  
01 14 2000 NEWBY COLLINS WRIGHT K 123 10 6/25/1948 1/8/2000 SGT USA VN
03 05 2004 HICKS ADRAIN K 123 12 2/21/1969 2/25/2004 FHM
03 22 2000 WILSON THELMA ESTELLE DYKES K 124 2 4/16/1914 4/18/2000 FHM
01 29 2002 WILSON CURTIS RAY K 124 3 8/24/1945 1/21/2002 FHM
05 30 2002 HARDEMAN NORMA K 124 7      
03 10 1999 BACON ALBIN BRYANT K 125 2 7/27/1948 3/4/1999  
05 30 2002 HARDEMAN NORMA K 125 5      
03 14 2002 SNELL MARY K 125 8 11/11/1921 3/10/2002  
12 20 1999 SIMPSON WILLIE K 125 12 6/16/1920 12/13/1999 USA
03 24 2001 WILSON DARRYL K 126 6      
08 03 2001 ARNOLD CLIFFIE K 127 1 NO DATES FHM
10 21 2000 WALKER ARCHIE K 127 3      
11 15 2003 WOODS EARNESTINE K 127 5      
04 06 2002 CARUTHERS CORENE K 128 2 7/30/1926 4/2/2002  
10 02 2003 JEFFERSON DAVID LOWELL K 128 6 4/18/1963 9/26/2003 FHM
01 30 2001 MONROE OLA M K 128 11 1927 2001  
02 14 2001 RODRIGUEZ JUDY CARRIZALES K 129 5 3/27/1960 2/11/2001  
  HUGHES HENRY EUGENE K 129 6 2/13/1964 4/7/2004 FHM
