Submitted by Robert Sage
| NAME | WHITE | COL | PRECINCT NUMBER |
|---|---|---|---|
| Archer, Osceola | / | 1 | |
| Bengener, Henry C | / | 1 | |
| Blomeke, Antonio | / | 1 | |
| Blackston, Edward | / | 1 | |
| Burland, H D | / | 1 | |
| Barr, Robert | / | 1 | |
| Cullen, O H | / | 1 | |
| Conio, Charles | / | 1 | |
| Dunn, Middleton L | / | 1 | |
| Donaldson, John M | / | 1 | |
| Dieterich, August | / | 1 | |
| Darter, E H | / | 1 | |
| Grumbles, Nathaniel | / | 1 | |
| Gildart, James | / | 1 | |
| Hemphill, John | / | 1 | |
| Harris, Paul | / | 1 | |
| Horne, Wm T | / | 1 | |
| Hillebrand, John H | / | 1 | |
| Hillebrand, Louis R | / | 1 | |
| Horne, A O Sr | / | 1 | |
| Hetten, G W | / | 1 | |
| Hill, W L | / | 1 | |
| Hammett, Wash | / | 1 | |
| Johnson, Martin | / | 1 | |
| Jackson, Peter | / | 1 | |
| Johnson, Charles | / | 1 | |
| Johns, Edmund G | / | 1 | |
| James, Daniel A | / | 1 | |
| Johnson, Frank W | / | 1 | |
| Johns, C R | / | 1 | |
| Keller, John George | / | 1 | |
| Kirk, John P | / | 1 | |
| Lorenz, William | / | 1 | |
| Luck, Adolphus G | / | 1 | |
| Lightfoot, Jesse | / | 1 | |
| Leonard, Thomas J | / | 1 | |
| McCormick, Richard | / | 1 | |
| McNeeley, Simeon | / | 1 | |
| Marchal, Ferdinand | / | 1 | |
| McGehee, M M | / | 1 | |
| Moore, E T | / | 1 | |
| Mitchell, Eli | / | 1 | |
| Neumann, August B | / | 1 | |
| Nailor, Henry | / | 1 | |
| Ochiltree, Henry | / | 1 | |
| Pendley, Thomas T | / | 1 | |
| Parks, William | / | 1 | |
| Pittman, Samuel | / | 1 | |
| Poleon, Bud | / | 1 | |
| Patterson, W T | / | 1 | |
| Richardson, J P | / | 1 | |
| Robinson Alf H | / | 1 | |
| Robinson, John | / | 1 | |
| Reagan, Madison | / | 1 | |
| Rolf, John Edwin | / | 1 | |
| Rogers, Frederick | / | 1 | |
| Rector, N S | / | 1 | |
| Stokes, Henry G | / | 1 | |
| Sharp, William H | / | 1 | |
| Sharp, John E | / | 1 | |
| Simmons, Lafayette | / | 1 | |
| Simms, James M | / | 1 | |
| Sneed, Daniel | / | 1 | |
| Sutor, F W | / | 1 | |
| Scroggins, Anderson A | / | 1 | |
| Shelley, R C | / | 1 | |
| Swisher, John M | / | 1 | |
| Schmitz, William | / | 1 | |
| Thompson, Thomas S | / | 1 | |
| Taylor, John | / | 1 | |
| Trousdale, George | / | 1 | |
| Trigg, B | / | 1 | |
| Whitis, James | / | 1 | |
| Wicks, Jesse | / | 1 | |
| Weir, Benjamin | / | 1 | |
| Weir, Ahert | / | 1 | |
| Williams Newton B | / | 1 | |
| Wilkerson, Toney | / | 1 | |
| Walker, Chas | / | 1 | |
| Zimpelman, Geo B | 1 | ||
| Ashby, V W | / | 2 | |
| Beckway, James | / | 2 | |
| Berryman, Carl W | / | 2 | |
| Bremond, Eugene | / | 2 | |
| Bremond, John | / | 2 | |
| Banton, Plesz | / | 2 | |
| Banton, George | / | 2 | |
| Billups, W S | / | 2 | |
| Barber, Samuel | / | 2 | |
| Branier, Frederick | / | 2 | |
| Bell, W H | / | 2 | |
| Cox, Andrew H | / | 2 | |
| Collins, T M | / | 2 | |
| Callaghan, Jno T | / | 2 | |
| Cummings, George | / | 2 | |
| Dowell, John | / | 2 | |
| Davis, George | / | 2 | |
| Erwin, J J | / | 2 | |
| Evans, W E | / | 2 | |
| Fields, David | / | 2 | |
| Finnin, Edward | / | 2 | |
| Gregg, Peter | / | 2 | |
| Goode, William | / | 2 | |
| Gray, L A | / | 2 | |
| Glenn, Jno W | / | 2 | |
| Goode, Henry | / | 2 | |
| Green, John A | / | 2 | |
| Gaebel, A H | / | 2 | |
| Grant, R E | / | 2 | |
| Hickey, James | / | 2 | |
| Higby, Edward | / | 2 | |
| Huberich, Charles | / | 2 | |
| Haralson, Hugh A | / | 2 | |
| Herndon, R L | / | 2 | |
| Hartson, L | / | 2 | |
| Hillebrand, Louis R | / | 2 | |
| Hillebrand, John | / | 2 | |
| Hughs, John | / | 2 | |
| Haralson, Wm K | / | 2 | |
| Harvey, H M | / | 2 | |
| Hollingsworth, J E | / | 2 | |
| Jackson, Thomas | / | 2 | |
| Johnson, James F | / | 2 | |
| Johns, Clem R Jr | / | 2 | |
| Jackson, William | / | 2 | |
| Jaqna, S E | / | 2 | |
| Jackson, O M | / | 2 | |
| Kingsbury, S G | / | 2 | |
| Kennedy, Caesar | / | 2 | |
| Kinney, H B | / | 2 | |
| Kennedy, Patrick | / | 2 | |
| Kellum, Frank | / | 2 | |
| Long, M M | / | 2 | |
| Lewis, C W | / | 2 | |
| Lamb, Henry | / | 2 | |
| Litten, Dr J M | / | 2 | |
| Lancaster, H E | / | 2 | |
| Matthews, Frank | / | 2 | |
| McCoy, Lamb | / | 2 | |
| Metz, N B | / | 2 | |
| Murchison, D J | / | 2 | |
| McFarland, J | / | 2 | |
| McKenzie, George | / | 2 | |
| Metz, C G | / | 2 | |
| Marks, H R | / | 2 | |
| Nagle, Joe A | / | 2 | |
| Newman, O E | / | 2 | |
| Orr, A W | / | 2 | |
| Perry, Elton P | / | 2 | |
| Paschal, Geo W Jr | / | 2 | |
| Phillips, E P | / | 2 | |
| Pickett, J A | / | 2 | |
| Poteet, A N | / | 2 | |
| Petmecky, Frank W | / | 2 | |
| Raymond, James H | / | 2 | |
| Robinson, J H | / | 2 | |
| Robinson, Alf H | / | 2 | |
| Robertson, R R | / | 2 | |
| Ravy, John | / | 2 | |
| Rawls, J J | / | 2 | |
| Robinson, John | / | 2 | |
| Rector, John | / | 2 | |
| Rust, R S | / | 2 | |
| Smith, B J | / | 2 | |
| Stalnacker, J W | / | 2 | |
| Sheehan, Jeremiah | / | 2 | |
| Sampson, Alexander | / | 2 | |
| Stelfox, William | / | 2 | |
| Schlinger, Leopold | / | 2 | |
| Schlinger, Mayer | / | 2 | |
| Sauer, William | / | 2 | |
| Sterzing, Charles | / | 2 | |
| Sink, James A | / | 2 | |
| Thaxton, Wm | / | 2 | |
| Taylor, Wm T | / | 2 | |
| Taylor, Harris | / | 2 | |
| Tamplet, Frank H | / | 2 | |
| Turner, De Witt | / | 2 | |
| Vance, William | / | 2 | |
| Ward, Loudon B | / | 2 | |
| Wagner, William | / | 2 | |
| Walker, Joseph | / | 2 | |
| Worthington, C N | / | 2 | |
| Walker, Jno T J | / | 2 | |
| White, S T | / | 2 | |
| Washington, Geo | / | 2 | |
| Winner, Chas N | / | 2 | |
| Walker, John H | / | 2 | |
| Wormley, Peter | / | 2 | |
| Wren, T L | / | 2 | |
| Ward, John R | / | 2 | |
| Woodlief, Matthis | / | 2 | |
| Wicks, Perry | / | 2 | |
| Wolf, Christian | / | 2 | |
| Yerwood, Henry C | / | 2 | |
| Allison, Milton | / | 3 | |
| Berryman, R L | / | 3 | |
| Barnhart, Joseph | / | 3 | |
| Brockenbrough, R S | / | 3 | |
| Boardman, Geo T | / | 3 | |
| Barker, W J | / | 3 | |
| Browne, Geo W G | / | 3 | |
| Brizendine, J R | / | 3 | |
| Blackburn, W A | / | 3 | |
| Crow, Galen | / | 3 | |
| Caswell, T J | / | 3 | |
| Cook, Abner H Jr | / | 3 | |
| Campbell, T J | / | 3 | |
| Carleton, Fred | / | 3 | |
| Dunlap, T T | / | 3 | |
| Doulan, A S | / | 3 | |
| Denton, J M | / | 3 | |
| Deats, E T | / | 3 | |
| Fisher, Geo W | / | 3 | |
| Fahey, Cornelius | / | 3 | |
| Gildart, Frank | / | 3 | |
| Hutchins, A H | / | 3 | |
| Herchfield, H | / | 3 | |
| Hanson, John M | / | 3 | |
| Hadra, B E | / | 3 | |
| Harrell, Joseph | / | 3 | |
| Homes, Jesse | / | 3 | |
| Hart, T | / | 3 | |
| Hawkins, Harry | / | 3 | |
| Hipp, Edward | / | 3 | |
| James, Chas A | / | 3 | |
| James, F W | / | 3 | |
| James, Jno G | / | 3 | |
| Johnson, Gustevus | / | 3 | |
| James, Henry | / | 3 | |
| Jones, D W | / | 3 | |
| Jenks, Geo W | / | 3 | |
| Krohn, C | / | 3 | |
| Leave, Jefferson | / | 3 | |
| Lock, L C | / | 3 | |
| Loomis, Simon | / | 3 | |
| Mitchell, T F | / | 3 | |
| Myrick, Jno S | / | 3 | |
| Mitchell, S T | / | 3 | |
| Moore, Geo F | / | 3 | |
| Moore, W D | / | 3 | |
| Moore, Baldwin S | / | 3 | |
| Morris, James B | / | 3 | |
| Millan, A H | / | 3 | |
| Norris, A T | / | 3 | |
| Nau, Henry | / | 3 | |
| Peckham, A C | / | 3 | |
| Phillips, James | / | 3 | |
| Randolph, C H | / | 3 | |
| Rumsey, A M | / | 3 | |
| Rundell, F M | / | 3 | |
| Ryan, Henry M | / | 3 | |
| Ransom, Louis | / | 3 | |
| Raatz, Wm | / | 3 | |
| Surghnor, H C | / | 3 | |
| Shaw, P V | / | 3 | |
| Shelly, J O | / | 3 | |
| Smith, Robt A | / | 3 | |
| Scott, Saml T | / | 3 | |
| Smyth, Robt | / | 3 | |
| Smith, Peter | / | 3 | |
| Stephenson, DeWitt C | / | 3 | |
| Savage, Jno B | / | 3 | |
| Townsend, M M | / | 3 | |
| Wells, J H | / | 3 | |
| Williams, David | / | 3 | |
| Williams, John | / | 3 | |
| Weir, Aubrose | / | 3 | |
| Wheeler, T B | / | 3 | |
| Wilson, Don | / | 3 | |
| Wallace, John | / | 3 | |
| Anderson, E H | / | 4 | |
| Bennett, Joel M | / | 4 | |
| Brown, Frank | / | 4 | |
| Caldwell, O B | / | 4 | |
| Cook, A H | / | 4 | |
| Carlson, S | / | 4 | |
| Christian, Edward | / | 4 | |
| De Normandie, W P | / | 4 | |
| Edwards, L E | / | 4 | |
| Eisenach, Jno | / | 4 | |
| Fines, E | / | 4 | |
| Fitzhugh, J H | / | 4 | |
| Fruith, John | / | 4 | |
| Felton, Louis | / | 4 | |
| Gray, Geo H | / | 4 | |
| Greek, August | / | 4 | |
| Hardeman, Wm N | / | 4 | |
| Hertel, H | / | 4 | |
| Johnson, Joshua | / | 4 | |
| Kellner, L E E | / | 4 | |
| Kelly, William | / | 4 | |
| Kempen, Adolph | / | 4 | |
| Keliehor, William | / | 4 | |
| Logan, Alonzo T | / | 4 | |
| Loechmann, Fred | / | 4 | |
| Langford, M S | / | 4 | |
| Melasky, G | / | 4 | |
| McLaughlin, J W | / | 4 | |
| McLaughlin, C C | / | 4 | |
| McLaughlin, W W | / | 4 | |
| Miller, Albert | / | 4 | |
| O’Hanlon, Richard | / | 4 | |
| Penn, George | / | 4 | |
| Pope, John H | / | 4 | |
| Raven, E | / | 4 | |
| Rome, C M | / | 4 | |
| Shelley, N G | / | 4 | |
| Susmann, George | / | 4 | |
| Stusey, Henry Sr | / | 4 | |
| Steene, L C | / | 4 | |
| Shepherd, Dr J B | / | 4 | |
| Thielepape, Geo J | / | 4 | |
| Townes, Jno C | / | 4 | |
| Walker, Alexander S | / | 4 | |
| Wells, B C | / | 4 | |
| Wahrman, A | / | 4 | |
| Wilhelm, Ferdinand Jr | / | 4 | |
| Walker, M B | / | 4 | |
| White, Fredrick | / | 4 | |
| Willis, Henry | / | 4 | |
| Brown, Frank | / | 5 | |
| Bertram, R | / | 5 | |
| Bratze, Richard | / | 5 | |
| Beal, Leander | / | 5 | |
| Carrington, L D | / | 5 | |
| Chandler, F W | / | 5 | |
| Chandler, Wm M | / | 5 | |
| Cummings, J R | / | 5 | |
| DeCordova, P W | / | 5 | |
| Dohme, Adolph | / | 5 | |
| Dohme, Ferdinand | / | 5 | |
| Dohme, William | / | 5 | |
| Denny, C A | / | 5 | |
| Hopkins, Stephen | / | 5 | |
| Harris, Samuel | / | 5 | |
| Heffter, H O | / | 5 | |
| Johnson, Robert | / | 5 | |
| Jackson, A M | / | 5 | |
| Jackson, Nat P | / | 5 | |
| Klenert, Henry | / | 5 | |
| Knes, August | / | 5 | |
| Kempel, George | / | 5 | |
| Lungkentz, Herman | / | 5 | |
| Loechmann, Julian | / | 5 | |
| Mamhe, Rafael | / | 5 | |
| MeLellan, Thomas | / | 5 | |
| Meyer, Henry | / | 5 | |
| Ogden, C W | / | 5 | |
| Ogden, Wesley | / | 5 | |
| Reichman, F | / | 5 | |
| Ruthranff, P M | / | 5 | |
| Robertson, J W | / | 5 | |
| Riley, P | / | 5 | |
| Reichow, F Jr | / | 5 | |
| Sampson, Wiley | / | 5 | |
| Shelley, H E | / | 5 | |
| Schenck, Fred | / | 5 | |
| Stakemann, M | / | 5 | |
| Steusey, Jacob | / | 5 | |
| Sherwood, M T | / | 5 | |
| Thomas, Robt | / | 5 | |
| Timmerman, C | / | 5 | |
| Thompson, Cipio | / | 5 | |
| Tipps, Walter | / | 5 | |
| Von Rosenberg, W | / | 5 | |
| Von Rosenberg, A | / | 5 | |
| Washington, Chas | / | 5 | |
| Weise, Otto L | / | 5 | |
| Ake, Thomas | / | 6 | |
| Armstead, Solomon | / | 6 | |
| Brown, Manuel | / | 6 | |
| Barron, Wiley | / | 6 | |
| Bean, John | / | 6 | |
| Baker, D W C | / | 6 | |
| Bean, Silas | / | 6 | |
| Bean, David | / | 6 | |
| Casey, Lewis Edward | / | 6 | |
| Coleman, Joseph | / | 6 | |
| Darsey, Solomon | / | 6 | |
| Doom, Elijah | / | 6 | |
| Earnest, William | / | 6 | |
| Eddie, Henry | / | 6 | |
| Franklin, George | / | 6 | |
| Fontaine, Jacob | / | 6 | |
| Gibson, Daniel | / | 6 | |
| Green, Simon | / | 6 | |
| Gordon, Joe | / | 6 | |
| Gray, Edmond | / | 6 | |
| Harbord, Allen | / | 6 | |
| Horst, Charles | / | 6 | |
| Horst, James | / | 6 | |
| Horst, Louis | / | 6 | |
| Honey, G W | / | 6 | |
| Harbord, George | / | 6 | |
| Johnson, William | / | 6 | |
| Johnson, Cato | / | 6 | |
| Jackson, James | / | 6 | |
| Johnson, A Jeff | / | 6 | |
| Kealing, Moses | / | 6 | |
| Lane, Anthony | / | 6 | |
| Lansin, Willis | / | 6 | |
| McGary, Henry | / | 6 | |
| Neal, Charles | / | 6 | |
| Nichols, Benj | / | 6 | |
| Owens, William | / | 6 | |
| Payne, Philip | / | 6 | |
| Porter, Milton | / | 6 | |
| Rogan, Rufus | / | 6 | |
| Sanders, F H | / | 6 | |
| Stevens, Jordan | / | 6 | |
| Solomon, Martin | / | 6 | |
| Scott, Frank | / | 6 | |
| Taylor, Benjamin | / | 6 | |
| Todd, Shadrick | / | 6 | |
| Wright, Robt P | / | 6 | |
| Woods, Cipio | / | 6 | |
| Wallace, William | / | 6 | |
| Wheeler, Peter | / | 6 | |
| Williams, Henry | / | 6 | |
| Anderson, C H | / | 7 | |
| Archer, W W | / | 7 | |
| Alexander, John | / | 7 | |
| Bley, C H | / | 7 | |
| Brooks, J M | / | 7 | |
| Brown, James | / | 7 | |
| Bernd, Fredereick | / | 7 | |
| Burton, John | / | 7 | |
| Boyd, Chas | / | 7 | |
| Craig, Daniel | / | 7 | |
| Calhoun, W W | / | 7 | |
| Corwin, Dennis | / | 7 | |
| Campbell, S H | / | 7 | |
| Douglas, Edward | / | 7 | |
| Domicke, Robert | / | 7 | |
| Dickerson, Alex | / | 7 | |
| Erickson, Joseph | / | 7 | |
| Eanes, Alexander | / | 7 | |
| Eanes, Hugh | / | 7 | |
| Evans, Jno W | / | 7 | |
| Ewen, Henderson | / | 7 | |
| Fox, B F | / | 7 | |
| Goodman, Henry | / | 7 | |
| Givens, Thomas W | / | 7 | |
| Harrison, George | / | 7 | |
| Haak, Chas | / | 7 | |
| Horstman, Alfred | / | 7 | |
| Holm, Martin B | / | 7 | |
| Hinrichs, William | / | 7 | |
| Hanke, Henry | / | 7 | |
| Hall, M P | / | 7 | |
| Hall, G W | / | 7 | |
| Hulbert, W P | / | 7 | |
| Henry, Thomas | / | 7 | |
| Henderson, Marshall | / | 7 | |
| Hamilton, Stewart | / | 7 | |
| Holder, Wm | / | 7 | |
| Jurgenson, H N | / | 7 | |
| Johnson, Johanes | / | 7 | |
| Jurgenson, H N Jr | / | 7 | |
| Jackson, Andrew | / | 7 | |
| Kalgren, John William | / | 7 | |
| Kratz, Hugo | / | 7 | |
| Kuechler, Jacob | / | 7 | |
| Kelley, Jno W | / | 7 | |
| Lucas, Alexander L | / | 7 | |
| Limerick, Joseph | / | 7 | |
| Limerick, Joseph | / | 7 | |
| Lewis, Henry | / | 7 | |
| Musgrove, Al | / | 7 | |
| McEwen, J S | / | 7 | |
| Moore, Geo W | / | 7 | |
| McVeigh, S J | / | 7 | |
| Moore, Nat | / | 7 | |
| Maxwell, Isaac | / | 7 | |
| Moore, T W | / | 7 | |
| Millican, Edward | / | 7 | |
| McCashin, Neill | / | 7 | |
| McFarland, D W | / | 7 | |
| Mashack, Ephraim | / | 7 | |
| Nystrom, Charles | / | 7 | |
| Nitschke, C L | / | 7 | |
| Nitschke, W S | / | 7 | |
| Nitschke, O E | / | 7 | |
| Orsay, Henry | / | 7 | |
| O’Reilly, James | / | 7 | |
| Oatman, J F | / | 7 | |
| Patton, C C | / | 7 | |
| Pifer, Sam | / | 7 | |
| Price, Leslie | / | 7 | |
| Quick, Johanes | / | 7 | |
| Ramey, Jacob | / | 7 | |
| Ramey, Jack | / | 7 | |
| Sheeks, David | / | 7 | |
| Schutze, Edward | / | 7 | |
| Scholtz, August | / | 7 | |
| Stroehmer, L | / | 7 | |
| Sneed, John | / | 7 | |
| Smith, J B | / | 7 | |
| Tindell, Charles | / | 7 | |
| Tomlinson, A M | / | 7 | |
| Tillman, Edward | / | 7 | |
| Vaughan, H T | / | 7 | |
| Vaughan, L W | / | 7 | |
| Wheelock, E M | / | 7 | |
| Wolf, August | / | 7 | |
| Wilkins, B B | / | 7 | |
| Whipple, John M | / | 7 | |
| Wilkerson, Ed | / | 7 | |
| Young, James | / | 7 | |
| Apple, August | / | 8 | |
| Bauer, John | / | 8 | |
| Burts, James H | / | 8 | |
| Brueggerhoff, Wm | / | 8 | |
| Bengener, Wm | / | 8 | |
| Bailey, Daniel | / | 8 | |
| Bluhm, Rudolph | / | 8 | |
| Bell, Caesar | / | 8 | |
| Becht, Carl | / | 8 | |
| Bridges, Geo | / | 8 | |
| Crafts, W A | / | 8 | |
| Chambers, Lem | / | 8 | |
| Cardwell, John | / | 8 | |
| Casidy, James B | / | 8 | |
| Carrington, R Emmett | / | 8 | |
| Comer, Virgil | / | 8 | |
| Churchhill, J S | / | 8 | |
| Crichton, H R | / | 8 | |
| Clements, Ferin | / | 8 | |
| Castlerman, R M | / | 8 | |
| Crane, E W | / | 8 | |
| Chalmers, Dick | / | 8 | |
| Costa, John B | / | 8 | |
| Costa, Joe A | / | 8 | |
| Cummingham, J C | / | 8 | |
| Crum, Valentine | / | 8 | |
| Denny, W G | / | 8 | |
| Deffenbaugh, E S | / | 8 | |
| Deffenbaugh, Chas C | / | 8 | |
| Deffenbaugh, Anthony | / | 8 | |
| Dukes, Richard | / | 8 | |
| Dieterich, Thomas | / | 8 | |
| Evans, Charles J | / | 8 | |
| Eggleston, E T | / | 8 | |
| Elliott, David | / | 8 | |
| Ganor, W H | / | 8 | |
| Goldbeck, Theodore | / | 8 | |
| Givens, Frank | / | 8 | |
| Givens, Lewis | / | 8 | |
| Gardner, A | / | 8 | |
| Green, Ned | / | 8 | |
| Granberry, S C | / | 8 | |
| Giles, George | / | 8 | |
| Goodrich, S Ed | / | 8 | |
| Holmes, Claiborne | / | 8 | |
| Hugly, Martin | / | 8 | |
| Hollingsworth, Henry | / | 8 | |
| Hopkins, P S | / | 8 | |
| Haynie, S G | / | 8 | |
| Hemphill, Richard | / | 8 | |
| Hunter, R W | / | 8 | |
| Header, John | / | 8 | |
| Harrison, Alonzo | / | 8 | |
| Harris, Robert | / | 8 | |
| Hume, Thos H | / | 8 | |
| Hedspeth, Green | / | 8 | |
| Holmes, Claiborne | / | 8 | |
| Holiday, Louis | / | 8 | |
| Johnson, Jno O | / | 8 | |
| Joselyn, Robert | / | 8 | |
| Johnson, Henry | / | 8 | |
| Jones, E Manuel | / | 8 | |
| Johnson, Simon | / | 8 | |
| Johnson, Wm | / | 8 | |
| Jessen, A | / | 8 | |
| Jones, Emanuel | / | 8 | |
| Klappenbach, Louis | / | 8 | |
| Lee, H Grooms | / | 8 | |
| Long, J M | / | 8 | |
| Moore, James G | / | 8 | |
| McKenzie, Lacy | / | 8 | |
| Majors, Andrew | / | 8 | |
| Millican, George | / | 8 | |
| Maxwell, Wm Robt | / | 8 | |
| Millett, E E | / | 8 | |
| Miller, W A H | / | 8 | |
| Madison, Henry Y | / | 8 | |
| Majors, Anderson | / | 8 | |
| Millican, Zac | / | 8 | |
| Millett, C S | / | 8 | |
| McKinney, Marion | / | 8 | |
| Madison, Young | / | 8 | |
| Mack, Aleck | / | 8 | |
| Nitschke, J H | / | 8 | |
| Neill, James | / | 8 | |
| Omsley, C B | / | 8 | |
| Pilgrim, Thos J | / | 8 | |
| Penn, John | / | 8 | |
| Parker, Alfred | / | 8 | |
| Pranse, Geo W | / | 8 | |
| Parker, Barnes | / | 8 | |
| Robertson, Geo S | / | 8 | |
| Russell, James | / | 8 | |
| Russell, Wm J | / | 8 | |
| Robinson, Wm R | / | 8 | |
| Raymond, J C | / | 8 | |
| Reynolds, D W C | / | 8 | |
| Smith, Alfred | / | 8 | |
| Smith, James W | / | 8 | |
| Schultz, Leopold | / | 8 | |
| Stremme, C C | / | 8 | |
| Spaulding, C | / | 8 | |
| Shuman, B | / | 8 | |
| Seekatz, Henry E | / | 8 | |
| Sauer, Henry | / | 8 | |
| Scott, Henry | / | 8 | |
| Stener, Jerry | / | 8 | |
| Smith, William | / | 8 | |
| Sanders, Wm | / | 8 | |
| Thompson, Ben H | / | 8 | |
| Tillman, Edward | / | 8 | |
| Tibut, J M | / | 8 | |
| Taylor, Caleb | / | 8 | |
| Thomas, Joe | / | 8 | |
| Ward, Charles | / | 8 | |
| Williams, Isaac | / | 8 | |
| Wells, W F | / | 8 | |
| Adkison, James | / | 9 | |
| Bennett, James M | / | 9 | |
| Bacon, R S | / | 9 | |
| Bettchino, Baptist | / | 9 | |
| Bettelino, W | / | 9 | |
| Bradstreet, A W | / | 9 | |
| Bloomentritt, Louis | / | 9 | |
| Brush, H B | / | 9 | |
| Brown, J S | / | 9 | |
| Bickler, Philip | / | 9 | |
| Corwin, Dennis | / | 9 | |
| Cohen, Eugene S | / | 9 | |
| Carrington, Albert | / | 9 | |
| Carrington, E H | / | 9 | |
| Davis, Greenup | / | 9 | |
| Dawacott, J F | / | 9 | |
| Davis, J B | / | 9 | |
| Elmendorf, Charles | / | 9 | |
| Fisher, John | / | 9 | |
| Flack, James A | / | 9 | |
| Freeman, C H | / | 9 | |
| Green, Eli | / | 9 | |
| Hicks, E A | / | 9 | |
| Howard, J W | / | 9 | |
| Kuse, Charles | / | 9 | |
| Long, R C | / | 9 | |
| Maillott, Chas G | / | 9 | |
| Millican, W H | / | 9 | |
| Marshall, Benj F | / | 9 | |
| Maloney, J P | / | 9 | |
| Millett, M S | / | 9 | |
| Moore, Albert | / | 9 | |
| McCarty, M | / | 9 | |
| Moore, Archy | / | 9 | |
| Miller, J M | / | 9 | |
| McClure, A L | / | 9 | |
| Norton, W N A | / | 9 | |
| Oliphant, W J | / | 9 | |
| Oliphant, Wm | / | 9 | |
| Price, W B | / | 9 | |
| Platt, Radcliff | / | 9 | |
| Paschal, William | / | 9 | |
| Randall, J S | / | 9 | |
| Risher, B A | / | 9 | |
| Risher, Wm E | / | 9 | |
| Stauber, August | / | 9 | |
| Stein, Isaac | / | 9 | |
| Stein, Lehman | / | 9 | |
| Shumacke, J R | / | 9 | |
| Smith, R B | / | 9 | |
| Sterzing, Fred | / | 9 | |
| Schieffer, Robt | / | 9 | |
| Smith, R H | / | 9 | |
| Trueheart, Daniel | / | 9 | |
| Turner, Stephen | / | 9 | |
| Van Dusen, S C | / | 9 | |
| Weilbacher, August | / | 9 | |
| Wallace, Milton | / | 9 | |
| Warn Kerr, Ties | / | 9 | |
| Wilcox, O | / | 9 | |
| Whitten, A H | / | 9 | |
| Wyschitzki, Alfred | / | 9 | |
| Ake, J G | / | 11 | |
| Brown, S P | / | 11 | |
| Buttery, John | / | 11 | |
| Burditt, G H | / | 11 | |
| Benford, Jim | / | 11 | |
| Brown, Prince | / | 11 | |
| Bennet, Geo H | / | 11 | |
| Burditt, Thos P | / | 11 | |
| Bell, Peter | / | 11 | |
| Bell, Wm | / | 11 | |
| Bell, Dempsey | / | 11 | |
| Bass, Chas | / | 11 | |
| Benford, Wm | / | 11 | |
| Bell, Elias | / | 11 | |
| Buaas, J S | / | 11 | |
| Braker, August | / | 11 | |
| Bailey, Marion | / | 11 | |
| Crozier, A B | / | 11 | |
| Castleman, Sam | / | 11 | |
| Cato, J A | / | 11 | |
| Clarke, Housen Jr | / | 11 | |
| Coleman, J H | / | 11 | |
| Coleman, J H Jr | / | 11 | |
| Coleman, Wm | / | 11 | |
| Clarke, Housen | / | 11 | |
| Clements, Blount | / | 11 | |
| Custard, Wm | / | 11 | |
| Corzine, Geo | / | 11 | |
| Compton, Charles F | / | 11 | |
| Dinkins, J H | / | 11 | |
| Drake, Wm | / | 11 | |
| Dockery, Geo | / | 11 | |
| Davidson, Pleas | / | 11 | |
| Dockery, Wesley | / | 11 | |
| Douglass, Jo | / | 11 | |
| Dean, W W | / | 11 | |
| Denison, W M | / | 11 | |
| Davenport, Wm | / | 11 | |
| Davis, Joseph | / | 11 | |
| Emanuel, Levi | / | 11 | |
| Fuller, Jno R | / | 11 | |
| Grooms, A | / | 11 | |
| Hamilton, Jas N | / | 11 | |
| Hamilton, W A | / | 11 | |
| Henry, Wade | / | 11 | |
| Henry, Chas E | / | 11 | |
| Huchison, M L | / | 11 | |
| Homberger, J | / | 11 | |
| Hutchison, King | / | 11 | |
| Hopkins, B F | / | 11 | |
| Hunter, Leaser | / | 11 | |
| Hancock, Aaron | / | 11 | |
| Horne, A O Jr | / | 11 | |
| Hinneger, John | / | 11 | |
| Holler, E W | / | 11 | |
| Jackson, James | / | 11 | |
| Johnson, R M | / | 11 | |
| Jarrett, Bristo | / | 11 | |
| Jones, John | / | 11 | |
| Jackson, J T | / | 11 | |
| Johnson, Alonzo | / | 11 | |
| Johnson, Charles | / | 11 | |
| King, W H | / | 11 | |
| Lewis, Jacob | / | 11 | |
| Matthews, E S | / | 11 | |
| Meacham, R A | / | 11 | |
| McKenzie, Green | / | 11 | |
| McRea, Frank | / | 11 | |
| Moore, A C | / | 11 | |
| Miller, L K | / | 11 | |
| Mouson, John | / | 11 | |
| Morris, A R | / | 11 | |
| McDonald, A K | / | 11 | |
| Nowlin, P W | / | 11 | |
| Neans, Henry | / | 11 | |
| Patterson, Joshua | / | 11 | |
| Page, Wm H | / | 11 | |
| Patterson, Alex | / | 11 | |
| Plummer, Jerry | / | 11 | |
| Porterfield, M A | / | 11 | |
| Plummer, Phem | / | 11 | |
| Robinson, David N | / | 11 | |
| Renick, R B | / | 11 | |
| Ricks, A P | / | 11 | |
| Robinson, Chas | / | 11 | |
| Rutherford, R A | / | 11 | |
| Riley, R W | / | 11 | |
| Ross, George | / | 11 | |
