Plummers Cemetery

Name of Cemetery  Plummers Cemetery
Location of Cemetery On Springdale Road south of East 12 Street
Driving Directions Take Martin Lutheran King Jr. Blvd (19th street) east to Springdale Road; R and just past 12th street is the cemetery on the right.
Note The listing was complied from tombstones, burial records and findagrave and death certificates. This is an African American Cemetety. There are no locations to the burials. They are “scattered.”
Caretaker is City of Austin.
Contact Kay Boyd for more information.

Last Name First Name Birth Date Death Mo Death Day Death Yr. Stone Death Certificate
ADMIRAL Hubert W. No Date 10 23 1938 mil yes
ALEXANDER Elsie 08-09-00 1 23 1930 x yes
ALEXANDER James 09-19-33 10 19 1980 x no
ALLEN G.A. No Date       x no
ALLEN Horace Andy 3/11/1885 9 28 1951   yes
ALLEN I.A. No Date       x no
ALLEN John           no
ALLEN Joseph A. 06-15-10 9 9 1944 x yes
ALLEN K.A. No Date       x no
ALLEN N.A. No Date       x no
ALLEN Thelma J. 5/31/191 3 11 1969 x no
AMAUNDINE MRS. 09-13-1898         no
ANDERSON Walter R. 08-03-05 2 8 1968   yes
ARNOLD Jane No Date 11 22 1917 x yes
BACON Willie Jr. 08-20-18 8 24 1929   yes
BAILEY Daniel Edward Jr. 07-24-15 5 2 1916   yes
BAILEY Harriett M. 2/13/1861 4 8 1925 x yes
BANKS Annie 12-29-1881 7 25 1910 x no
BANKS Holeman 1846   13 1926 x no
BANKS Josephine   11 1 1957   no
BANKS Lillie 4/16/1889 11 11 1922   yes
BANKS Mary 1849 3 7 1928 x yes
BANKS Mrs. Willie No Date 11 11 1923   no
BEDFORD William Penn AGE: 93 12 24 1993 temp no
BELL Arthur 06-28-1891 9 3 1974   yes
BELL Eva Lee Hickman 10/22/1893 1 5 1964   yes
BELL Henreatter 01-05-1840 7 4 1921 x no
BELL Minnie E. 08-31-1892 12 4 1961 x yes
BENFORD Reuthels S. No Date 12 13 1923 mil no
BENFORD Sarah 0/0/1843 5 5 1928   yes
BENNETTE Fred 1913 6 28 1975 x no
BENNETTE Lillie Mae   12 7 1981 x no
BENNETTE Sylvester G.   8 17 1936 mil yes
BILFORD MAUD 8-2-1891 11 7 1966 X no
BLACK Ardella 5/6/1885 7 4 1982 x no
BLACK Henry 01-10-12 8 22 1947 x no
BLACK Orlando 04-04-1884 12 29 1965 x yes
BLAIR Tolbert 9/11/1888 8 9 1929   yes
BLAIR Willie 10/0/1859 7 2 1916   yes
BLANTON Jeanette E. 07-19-01 12 22 1931 x yes
BLANTON Joseph S. 11/30/1869 3 15 1933 x yes
BLANTON Kathy           no
BLANTON Katie O. 06-25-02 2 21 1905 x no
BLANTON Lelia W. 12/5/1896 1 17 1930 x yes
BOLDEN Elnora H. 2/28/1897 8 14 1925 x yes
BROWN E.W. No Date 9 5 1914   no
BROWN Fannie M 02-08-17 4 11 1917   yes
BROWN Inf. Boy   4 24 1962   no
BROWN Josephine 01-05-1895 4 22 1948 x yes
BROWN Leslie C. 1905 1 16 1971 x no
BROWN Lewis Henry 07-19-10 4 8 1939 X yes
BROWN M.           no
BROWN M.           no
BROWN Maggie   10 1 1957   no
BROWN Moris Jr. 12-25-48 7 9 1954 x no
BROWN Rosa 1880 3 1 1935 x yes
BUNTON Abram 10-22-1877 11 26 1931 x yes
BUNTON Andy 1854 1 4 1930   yes
BUNTON Catherine No Date         no
BUNTON Ed 7/13/1896 5 31 1959   yes
BUNTON Eliza 1890 11 7 1939 x yes
BUNTON Ethel No Date       x no
BUNTON Frances No Date 9 3 1925 x yes
BUNTON Howard 02-02-1889 12 25 1965 x yes
BUNTON Luther 2/14/1887 9 15 1966   yes
BUNTON Sallie 0/0/1851 1 1 1960   yes
BURDITT Anthony 01-01-1860 10 23 1928 x yes
BURDITT Jannetta L. 01-18-1868 11 14 1936 x no
BURGESS Mary E. 04-13-1870 7 15 1954 x yes
BURNS Richard Jr. No Date 4 1 1944 mil no
BURTON Bessie R. A. 09-18-1888 5 8 1946 x yes
BUTLER Lucy 09-13-1887 5 11 1955 x yes
CABIN Amanda 1825 3 21 1928   yes
CABIN Ellis 1860 3 17 1932 x no
CABIN Henry No Date 10 8 1961   no
CADE Bettie         x no
CALLINS Columbus.C. Rev. 11-27-1873 10 21 1933 x no
CANADA Nellie 02-04-05 1 19 1927   yes
CANADY Daniel Webster 3/14/1861 10 29 1942   yes
CANADY VELMA N. 09-29-22 6 4 1931 X yes
CANNON Josie 01-22-07 12 15 1928 x yes
CAPERTON I.           no
CAPERTON Mattie 1862     1948 x no
CAPERTON Robert No Date       x no
CAPERTON Spurgeon 2/11/1897 11 16 1955   yes
CAPERTON Tom 1859 1 12 1942 x yes
CARRINGTON Albert Rev 1854 9 17 1910 x yes
CARRINGTON Clarence 03-13-00 8 24 1923   yes
CARRINGTON Cleora 09-08-02 7 29 1999 x no
CARRINGTON Edward 07-07-06 4 11 1930   yes
CARRINGTON Horace Jr. 10-10-37 7 16 2003 x no
CARRINGTON inf- female 01-02-13 1 15 1913   yes
CARRINGTON infant- still born-male 06-06-17 6 6 1917   yes
CARRINGTON infant-male 04-21-18 4 21 1918   yes
CARRINGTON Lizzie 1875 10 31 1935   yes
CARRINGTON Matilda 1862 12 6 1921 x yes
CARRINGTON Maurice B. (still born) 11-10-28 11 10 1928   yes
CARRINGTON Thomas 3/25/1846 1 30 1937   yes
CARTER Georgia 03-23-1859 3 2 1952 x yes
CARTER Vassie D. # 1 11-07-40 2 17 1942   yes
CARTER Vassie D. # 2 08-09-42 11 26 1942   yes
CARTHEN Allen 9/0/1863 3 25 1939 x yes
CARTWRIGHT Harlee R. 02-06-1889 10 9 1959 x yes
CARTWRIGHT Sarah H, 7-30-1893 7 14 1982 x no
CATES S.           no
CHAPPELL Adeline 2/18/1852 2 3 1934   yes
CHAPPELL Grant (son of Tom) 2/13/1881 10 14 1924   yes
CHAPPELL Herman (infant) 06/20/11 8 28 1911   yes
CHAPPELL T.C. No Date     1913 X no
CHAPPELL Tom 7/11/1859 6 29 1927   yes
CLARK Lillie 07-16-1874 7 30 1927 X yes
CLAWSON Aleck Joe 11-07-35 1 20 1947 x yes
CLEMMONS Infant 12-01-25 12 1 1925   yes
CLEMMONS Lee 1894 1 4 1943   yes
COLEMAN Joe 7/24/1850 6 21 1928 x yes
COLEMAN Mollie 1870 12 30 1932   yes
COLLINS Austin S. 07-17-17 4 16 1918   yes
COLLINS Evelyn L. 1867 1/ 30 1945 x yes
COLLINS Frank 9/1/1896 11 16 1954   yes
COLLINS Jessie 03-25-31 3 25 1931   yes
COLLINS Lewis J. 1867 5 23 1941 x yes
COLLINS Lucile 09-09-00 6 2 1934   yes
COLLINS Lucy 1863 9 21 1928   yes
COLLINS Lydia 1882 6 19 1953   yes
COLLINS Marie 3/12/1871 5 3 1938   yes
COLLINS N.C Mr. 1863 2 12 1918   yes
COLLINS Nannie 1882 2 7 1929   yes
COLLINS Sheridan 1892 12 14 1920   yes
COLLINS Sheridan A. 1917     1918 x no
COLLINS Tom 09-28-06 5 7 1936   yes
COLLINS Tom 3/15/1876 1 20 1929   yes
COLLINS Walter H. 03-08-26 3 8 1926   yes
COLLINSREED John 02-28-54 3 25 1992 x no
CONNAN J.           no
COOK Nancy 03-10-1870 1 7 1956 x yes
CORDON H.L.           no
CREASY James Henry 10/3/1890 10 3 1927   yes
CREASY John O.C. 08-21-1892 4 8 1950 mil yes
CRISP Cisco Miss 1880 6 22 1974   yes
CRISP Robert 1885 7 29 1957   yes
DANIEL Lizzie   10 15 1914 x no
DANIELS Elizabeth 1883 1 10 1913   yes
DANIELS Ella   5 23 1980   no
DANIELS Sadie 8/1/1893 8 9 1944   yes
DAVIS A.N. Mrs. 10-08-1879 11 25 1909 x no
DAVIS Annie 2/11/1883 6 21 1937   yes
DAVIS Bertha 05-28-1896 11 13 1920 x no
DAVIS C.D. 04-30-12 4 22 1929   yes
DAVIS Emily 1838 1 20 1916 x yes
DAVIS Frank 02-02-1899 6 17 1955 mil no
DAVIS Frank Jr, 02-19-22 3 19 1940   yes
DAVIS Harry 06-29-11 7 3 1911   yes
DAVIS Harry Floyd 11-20-34 11 24 1934   yes
DAVIS infant 12-31-40 1 10 1941   yes
DAVIS infant 11-01-22 11 12 1922   yes
DAVIS infant 09-15-27 9 15 1927   yes
DAVIS Jenie 1884 4 24 1909   yes
DAVIS Lena 2/23/1899 2 22 1933   yes
DAVIS Mary 1875 7 23 1935   yes
DAVIS Paris Edward   8 30 1978 mil no
DAVIS Ruth Taylor 03-28-29 3 28 1929   yes
DAVIS Willeta 12-25-47 12 9 1948   yes
DE VAUGHN Charles M. Jr 09-09-37 2 16 1962 x no
DE VAUGHN Henry 1910     1917 x no
DENNIS Henry 1868 11 2 1917 x yes
DENNIS Mack 1878 4 4 1942   yes
DENNIS P.D. No Date       x no
DEPP Nellie 1889 4 17 1942   yes
IXN Alice 4/14/1888 5 15 1935   yes
DIXON Artis 05-30-04 3 10 1941   yes
DIXON Hyler 08-04-05 10 9 2001   no
DOYLE Albert 6/13/1867 1 5 1928   yes
DOYLE Charles J. 04-09-13 6 10 1940   yes
DOYLE Willie Elizebth 1899 7 7 1976   yes
DUBOIS Roxie A 1875 1 12 1928 x yes
DURST Catherine 12-22-27 6 16 1928   yes
DURST Dorothy K. 1928     1929 x no
DURST Minnie Hughes 1889 12 22 1937   yes
DURST Washington 1879 6 30 1935   yes
EDWARDS A.C.B 11-25-25 1 7 1930   yes
EDWARDS Charles S. 08- -1844         yes
EDWARDS Edgar No Date 5 11 1931 mil yes
EDWARDS Elizabeth 1/9/1898 12 22 1916   yes
EDWARDS Emma 4/9/1898 7 11 1950   yes
EDWARDS Evlyn 0/0/1893 8 6 1916   yes
EDWARDS infant male 12-08-26 12 9 1926   yes
EDWARDS Lucille 07-27-18 6 20 1936   yes
EDWARDS Mary 7/4/1868 11 17 1944   yes
EDWARDS MARY ELLA   5 9 1923 x yes
FLEWELLEN   4/21/1887 3 16 1943 x no
FLEWELLEN Maggie 09-186-1869 12 17 1914 x no
ELGIN EllaTee 03-05-22 6 9 1939   yes
ELGIN Mincie Lee 10-10-24 4 1 1930   yes
ELGIN Richard 5/6/1880 2 7 1952   yes
ELGIN Sylvester 0/0/1881 11 25 1937   yes
ELGIN Tempie 11-20-1861 10 21 1938 x yes
ELLIS Almo 1884 3 7 1922 x yes
ELLIS JOHNNIE MAE 10-26-14 10 21 1946 X yes
ELLIS Maggie 5/10/1878 12 22 1942   yes
EUSTACE Alice 1/6/1885 11 10 1917 x yes
EUSTACE Mary Brown 0/0/1885 1 10 1938 x yes
EUSTACE Mattie 12/31/1893 3 27 1920 x no
EUSTACE Tom No Date       x no
EVANS ALBERTA 12-01-00 12 7 1921 X yes
EVANS Artha Maud 3/15/1896 6 3 1924   yes
EVANS Clennon 12/6/1899 8 8 1920 x yes
EVANS Mary A 6/0/1872 9 29 1917   yes
EVANS Rosetta 05-04-17 4 23 1926   yes
F. V.E.           no
FAIRCHILD Albert 1875 12 10 1920   no
FAIRCHILD Ellen 08-07-1875 5 27 1925 x yes
FAIRCHILD Malinda 0/0/1849 2 15 1930   yes
FAIRCHILD Mollie 11/15/1876 11 5 1950   yes
FENNINGTON ARNOLD. B Jr 08-24-40 2 27 1991 TEMP no
FENNON Jerry No Date 8 16 1963    
FINDELL Charles No Date 2 17 1963   no
FLETCHER Arthur 0/0/1851 1 17 1941   yes
FLETCHER Maud Esther   3 20 1935 x yes
FORTIER Frank No Date 5 18 1930 mil yes
FOWLER Andrew James 09-12-43 12 17 1943   yes
FOWLER Cora 06-15-18 6 15 1923   yes
FOWLER Juanita 03-09-46 3 11 1946   yes
FOWLER Mamie Louise   10 24 1985   no
FOWLER Mary   12 4 1923 x yes
FRANKLIN Margeret   9 4 1990   no
FULLER Albert 12-26-1854 1 7 1934 x yes
FULLER Allean 08-08-18 6 21 1930   yes
FULLER Bell 0/0/1848 4 26 1922   yes
FULLER Emma 01-20-1866 9 24 1943 x yes
FULLER G. Rev. unknown 10 24 1923   yes
FULLER Robert 08-18-19 8 20 1919   yes
FULLER Robert 07-09-00 1 22 1923   yes
FULLER Wesley 2/22/1878 11 7 1918   yes
FURGESON Louis Dotty 0/0/1902 12 24 1917 x yes
GARDNER Sandy 0/0/1847 6 21 1917   yes
GARDNER Willie   1 19 1991   no
GARNER Jessie 01-31-29 7 30 1964 x no
GARNER Web 1893 11 10 1979 mil no
GATES Helen Woodson 05-21-12 10 30 1940   yes
GATES Silvia 1865 6 3 1928 ? yes
GILFORD Maude 08-02-1891 11 7 1966   yes
GILFORD Susan 06-19-1868 3 28 1937 x yes
GORDEN Callie 03-18-06 5 24 1938   yes
GORDEN Herman Lee 07-18-18 3 22 1928 x no
GRAHAM Rev. Joseph 1849 2 28 1924 x yes
GRANT BESSIE           no
GRANT Lena Mae 02-13-34 5 4 1937   yes
GREEN Bobbie Jean 01-04-31 5 22 1941   yes
GREEN Chester 1861 11 7 1935   yes
GREEN Ernest 1/30/1897 8 25 1924   yes
GREEN Ethel 2/21905 10 17 1935   yes
GREEN Harry W. Jr. 10-09-23 11 4 1925   yes
GREEN Jim 9/20/1892 3 15 1950   yes
GREEN Joe 1848 1 3 1918 x yes
GREEN Laura F. infant 12-22-24 12 22 1924   yes
GREEN Nancy 1939 11 25 1929   yes
GREEN Ned 10/28/1850 11 1 1915 x yes
GREEN Sidney 1898 12 4 1938   yes
H. A. Mr.   2 17 1999 x no
H. B. Mrs.   12 6 1942 x no
HAINSWORTH Eddie 10/10/1897 1 9 1968   yes
HAINSWORTH Mrs. Ruth 04-07-01 9 13 1970   yes
HAMILTON George 5/2/1867 8 14 1932   yes
HAMILTON Huel 01-14-07 11 14 1960 mil yes
HAMILTON Janie 12/10/1870 3 26 1940   yes
HANKS John 0/0/1853 11 27 1928   yes
HANKS Robert 08-11-1887 4 21 1923 x yes
HARDEMAN Addie 03-01-01 5 10 1951 x no
HARDEMAN Betty J. 07-24-40 3 31 1941   yes
HARDEMAN Johnson 9/2/1884 2 2 1961 x yes
HARDEMAN Julia 1881 9 25 1920 x yes
HARRIS Alberta,Infant of 07-17-38 7 18 1938   yes
HARRIS Allie May infant 01-17-29 1 17 1929   yes
HARRIS Bobbie Joe infant 03-12-45 3 13 1945   yes
HARRIS Emily Janette 4/10/1893 5 20 1950   yes
HARRIS Frank 0/0/1870 11 26 1937   yes
HARRIS George 0/0/1890 4 19 1912   yes
HARRIS George 0/0/1856 3 27 1926   yes
HARRIS Henry 0/0/1882 11 3 1914   yes
HARRIS Idella 1894 10 30 1919 x no
HARRIS infant female 07-18-22 7 19 1922   yes
HARRIS infant male 04-29-17 4 29 1917   yes
HARRIS Johnson 0/0/1863 4 8 1939   yes
HARRIS Josephine 08-08-05 6 15 1931   yes
HARRIS Mary Louise infant 11-15-26 7 13 1927   yes
HARRIS Ned 0/0/1889 12 4 1934   yes
HARRIS Otis infant 05-19-38 5 19 1938   yes
HARRIS Patsy 9/16/1866 12 25 1926   yes
HARRIS ROBERT Jr. 10-24-24 2 14 1944 mil yes
HARRIS Sallie 0/0/1871 12 14 1914   yes
HARROLD Aneta 6/10/1899 12 3 1958   yes
HARROLD Annie L. 05-21-1875 11 7 1925 x yes
HARROLD David 0/0/1887 3 12 1933   yes
HARROLD David Jr. 02-25-07 6 22 1952   yes
HARROLD Davis No Date 7 5 1959   yes
HART A.J. 07-17-25 7 2 1946 mil no
HART Alma infant 12-11-22 6 21 1923   yes
HART Austin Jr 05-09-12 10 31 1936   yes
HART Jessie 08-20-05 12 8 1930 x no
HART Nannie Mae 08-20-09 3 16 1932 x no
HART Willis 7/24/1864 4 3 1940   yes
HASKER Gussie T. 1880 7 7 1968   yes
HASKER Will 03-13-1872 7 26 1934 x no
HAWKINS Andrew 04-03-14 6 20 1934   yes
HAWKINS Harvey 3/2/1890 1 31 1959   yes
HAWKINS Harvey Jr. 04-09-23 12 31 1995 mil no
HAWKINS JOHNNIE            
HAWKS JANE       1926   no
HENNINGTON Arnold 08-24-40 12 27 1991 TEMP no
HENRY C.L. 1/27/1884 1 12 1912   yes
HENRY Lenny L.P. 01-29-1885 1 12 1912   no
HICKMAN Annie Guest 5/2/1890 6 4 1944   yes
HICKMAN James H Jr. 0/0/1897 12 18 1945   yes
HICKMAN Sam 4/6/1898 1 26 1967   yes
HILL Benton 07-09-06 6 20 1928   yes
HILL Cradie E. 08-27-03 11 11 1926 x yes
HILL Henry 11-09-10 3 22 1930   yes
HILL Horace 1842 7 31 1942 x yes
HILL I.C. No Date       x no
HILL infant Male 07-25-18 8 4 1918   yes
HILL Milton 0/0/1877 1 9 1937   yes
HILL Minerva 0/0/1879 12 27 1933   yes
HILL N.P. No Date       x no
HILL Otha Wilbert 11-24-26 9 6 1928   yes
HILL P.A.H. Jr. No Date       x no
HILL Ray Edwin 06-23-36 1 8 1937   yes
HILL Rebecca 11/28/1879 11 13 1950   yes
HILL T.J. 07-28-28 8 5 1941   yes
HILL Thelma 11-15-19 1 12 1920   yes
HILL W.H. 7/4/1869 1 2 1941   yes
HILL Will 0/0/1875 4 29 1924   yes
HILLIARD Walter 09-11-25 1 2 1962   yes
HOWARD Bertha 12/14/1893 5 10 1912   yes
HOWARD Henry 2/16/1878 5 4 1948   yes
HOWARD infant girl 05-06-17 5 6 1917   yes
HOWARD James Edward 06-26-00 5 19 1945 x yes
HOWARD McKinley 11-04-02 12 23 1917 x yes
HOWARD Oma 11-30-03 6 1 1988 x no
HOWARD Ora Marie 06-09-32 7 30 1932   yes
HOWARD Rev. Wm. H. Sr. 1869     1948 x no
HOWARD Sylvia Brown 2/0/1879 4 10 1934 x yes
HOWARD William Henry 08-29-1892 10 8 1959 mil yes
HOWARD Willie 0/0/1844 7 19 1924   yes
HOWARD Zanie 12/9/1864 4 18 1945   yes
HROTAL `         x no
HUBBARD Arzell Glasco 1922 9 18 1975 x yes
HUBBARD Chester Rev. 10/8/1891 9 24 1931   yes
HUBBARD Exie 0/0/1888 4 26 1918   yes
HUBBARD Millie A. 7/16/1868 2 7 1917   yes
HUBBARD Walter James Rev. 6/11/1888 11 9 1961   yes
HUDSON Mary S. 1885 2 7 1978 TEMP  
HUDSPETH James H. 0/0/1885 1 29 1940 x yes
HUDSPETH John 0/0/1903 1 27 1938   yes
HUDSPETH John Jr. infant 0/0/1938 12 8 1938   yes
HUDSPETH Will 12/8/1876 7 29 1917    
JACKSON A.T. 12/28/1850 4 28 1941   yes
JACKSON Andrew 11/15/1879 1 3 1925   yes
JACKSON Andrew 0/0/1848 1 12 1923   yes
JACKSON Billy Inf.   10 7 1964   yes
JACKSON Della 0/0/1875 11 12 1913    
JACKSON Ellen 0/0/1852 7 31 1922   yes
JACKSON Elorna 4/14/1888 1 17 1941   yes
JACKSON Henry 04-20-18 4 20 1918    
JACKSON Lena 1896 5 12 1910 x no
JACKSON Lena 0/0/1887 4 14 1910   yes
JACKSON Lorena   3 11 1987   not available
JACKSON Owen Beverly 11-17-28 1 16 1929   yes
JACKSON Pearl Stamps 6/20/1899 9 24 1961   yes
JACKSON Rachael 12/18/1857 12 2 1940   yes
JACKSON Thelma Mildred 04-17-14 7 31 1940   yes
JACKSON Timothy F. 4/25/1890 8 11 1990 mil no
JACKSON Timothy Fernander 4/25/1890 8 11 1990   not available
JACKSON Willard 6/0/1924 1 9 1925   yes
JAMES M. ( Mary E.) 6/6/1899 9 16 1926   yes
JAMES Maggie 0/0/1884 11 25 1929   yes
JAMES Roberta 12-01-43 12 2 1943   yes
JAMES Willie 08-24-26 1 12 1927   yes
JANUARY John No Date 12 23 1931 x yes
JANUARY Josephine 1875 9 5 1969 x yes
JOHNSON Catherine 05-05-19 9 10 1919   yes
JOHNSON Cornelia Martian 11-24-04 12 14 1937   yes
JOHNSON Daniel 1855     1937   no
JOHNSON Elsie 3/22/1889 6 6 1936   yes
JOHNSON Howard Rev. 12-14-1899 2 23 1959 x yes
JOHNSON infant Male 12-14-26 12 14 1926   yes
JOHNSON J.D. 11-29-00 5 30 1920 x yes
JOHNSON Jim 1/1/1874 6 5 1939   yes
JOHNSON Joseph 8/0/1894 7 15 1936   yes
JOHNSON Mary 0/0/1892 4 1 1930   yes
JOHNSON Mary E. 1895     1935 x no
JOHNSON Mathis 02-16-40 2 17 1940   yes
JOHNSON Neil Sr. 1855     1937 X no
JOHNSON Pearl 1/2/1891 2 11 1958   yes
JOHNSON Susie 6/8/1883 7 2 1936   yes
JOHNSON William 2/28/1895 9 29 1935   yes
JOHNSON Willie Ruth 05-17-25 11 19 1925   yes
JONES E.            
JONES Eliza J. 1844 2 6 1917 x  
JONES Elizabeth 06-12-1879 2 7 1927 x  
JONES Elnora   9 27 1980    
JONES Esther 1889     1918    
JONES Eulus No Date     1930 X  
JONES GRACIE            
JONES J.            
JONES J.            
JONES J.            
JONES Jack 1822 2 24 1898 x  
JONES John 1868 12 16 1919 x  
JONES Johnn 12-25-14       x  
JONES Kittie 12-11-1870 11 16 1944 x  
JONES Margaret 07-09-1880 11 28 1929    
JONES Mary E. 10-05-04 10 18 1904 x  
JONES Ollie 1897 3 13 1914 x  
JONES Sallie 05-22-1876 1 3 1934 x  
JONES Tenola 05-04-07 9 28 1956   yes
JONES W            
JONES W.W.            
JONES Wesley W. 1873 4 19 1916 x  
JONES Willie W. 04-09-1876 12 10 1936 x  
JORDAN Tinna Pecolia 0/0/1891 11 9 1962   yes
JOWER Maggie No Date 4 13 1919 x  
KING Bennie 0/0/1890 8 13 1932   yes
KING George 0/0/1870 1 20 1933   yes
KING Howard 04-10-27 4 10 1927   yes
KING infant female 10-14-22 10 14 1922   yes
KING Julia M. 3/0/1871 1 22 1917 x yes
KING Lucy 04-10-27 4 11 1927   yes
KING Pearl 06-03-23 6 3 1923   yes
KING Pete 0/0/1858 1 5 1918   yes
KING Tom 1859     1942    
KYLE Alma 04-22-1899 5 21 1924 X yes
LACY Claria No Date     1917 x  
LARREMORE Ayzllia 1935 7 13 1931   yes
LARREMORE Clarence 1/1/1885 6 10 1923   yes
LARREMORE Fred 6/16/1890 5 13 1939   yes
LARREMORE Henry 01-20-05 11 5 1930 x yes
LARREMORE Henry 1868 3 27 1927   yes
LARREMORE Juanita 12-31-01 1 7 1919 x yes
LAWSHA L. W.           no
LAWSHA Laura B. 03-30-1897 11 14 1925 x yes
LAWSHA Lee Anderson 12-15-1891 12 13 1945 x yes
LAWSHA Oliver 06-09-23 6 16 1923   yes
LEDBETTER Harriet 1/13/1846 4 12 1915 x yes
LEDBETTER James H. 11/5/1868 2 25 1915 x yes
LEWELEN C.E.            
LEWIS Alfred   7 18 1918 x  
LEWIS Johnnie B. 02-19-49 2 19 1949   yes
LINDSAY Emily Beatrice 1/20/1889 3 9 1944   yes
LINDSAY infant Male 10-20-46 10 25 1946   yes
LINDSAY Jane 5/15/1832 8 22 1927   yes
LINDSAY Marshall 8/4/1871 4 13 1934   yes
LINDSAY Mary   5 6 1917 x  
LINDSAY Willis W. 02-22-1822 3 21 1919 x yes
LOLLAR Cleveland 3/28/1898 11 11 1974   yes
LOLLAR Mrs. Evelyn 02-04-1894 10 12 1978   not available
MACKEY Albert No Date 7 9 1974    
MACKEY Eliza No Date 3 6 1962    
MACKEY Jack 1835 7 12 1910 x  
MACKEY James No Date 5 28 1934 mil  
MACKEY Lordie   12 23 1980    
MACKEY Lucy 1853 2 1 1918 x  
MACKEY Martha No Date 7 23 1976    
MACKEY Samuel No Date 11 30 1963    
MALONE Mrs. Mary J. No Date 3 6 1962    
MANNING Rosie Lee 11-22-12 2 9 1980    
MARTIN Walter L. No Date 1 12 1963    
MARVELS W.M. 1884 4 2 1931 x  
MAY B.B. 11-25-1879 11 30 1923 x  
MAY Ben 01-24-1884 2 1 1975 x  
MAY Lenora 09-15-04 1 1 2001 x  
Mc CLENON J.            
Mc CLENON Mack            
Mc CLENON Selma   5 3 1983    
Mc GILL Hattie 09-07-09 9 24 1937 x  
McCOY Tom jr. 06-01-1823 5 2 1924 x  
McFADDEN Ella 1875 11 12 1927 x  
McKENZIE Tom 6/27/1884 12 15 1924    
McPHAUL Nellie Wilson 01-11-11 9 24 1997    
McQUIRTER L. 03-06-02 9 17 1935 x  
McQUIRTER Lewis 1877     1937 x  
McQUIRTER Mathew No Date 4 26 1926 x  
MEDEARIS Mary Johnson 9/13/1880 2 25 1941   yes
MERIDA Bessie   3 28 1967    
MERRITT Willie No Date 7 31 1922 mil  
MILLER Minnie No Date 4 11 1937    
MILLER Nettie 10-07-1888 3 1 1926 x  
MOORE Alfred 1858 4 22 1921 x  
MOORE Bennie 12-06-11 1 9 1929 x  
MOORE Ida Smith 1864     1942 x  
MOORE Jemina No Date 3 5 1967    
MOORE SAM 02-27-07 8 26 1955 X  
MOORE Sophia 1873     1936 x  
MORRIS Elnora 1886 7 17 1939 x  
NICHOLS Robert 11-14-1890 3 2 1949 mil  
NORTH Rev. F.B. 1860 1 13 1924 x  
NORWOOD Ella 12-14-1885 4 4 1923 x  
NORWOOD Forest 03-10-1854 7 29 1926 x  
NORWOOD Hattie L. 1893 10 26 1972 x  
NORWOOD John   12 3 1992    
NORWOOD MARIE E. 08-03-60 10 30 1997 X  
NORWOOD N.            
NORWOOD Vincent H. 1891 11 18 1969 x  
NORWOOD W.F. 06-29-1886 11 15 1924 x  
ORGAN Sam 1882 1 22 1906 x  
ORGAN Theodore 2/18/1886 4 29 1909 x yes
OWENS Archie No Date 6 19 1933 mil  
OWENS Billy Inf.   8 3 1959    
OWENS J.            
OWENS J.            
OWENS Jim No Date 10 13 1940 x  
OWENS Joseph 11-29-05 1 8 1928 x  
OWENS Luis 1896     1916    
OWENS Mary 11/9/1875 6 29 1935 x  
OWENS Mary Q 1876     1935 x  
PARKER Emma 1905     1931 x  
PATTERSON Carrie 10-04-1870 1 31 1943 x  
PAYNE W.T. 05-21-1865 2 12 1919 x  
PEASE Mary 1844 5 28 1918 x  
PENDERGRASS H. 06-28-1897 3 20 1918 x  
PENDERGRASS James Arnett 09-01-1895 6 25 1976 x  
PENDERGRASS Laura 06-11-1867 9 21 1938 x  
PENDERGRASS Rev. S.M. 9/1/1867 4 7 1946 x  
PHILIPS Myra 1842 9 1 1922 x  
PICKETT Elizabeth No Date 11 7 1965    
PICKETT L. No Date 1 21 1921 x  
PICKETT Lee No Date 5 12 1953 x  
PINKSTON Hattie 1880     1976 x  
PLEASANT Fairbanks No Date 1 28 1971    
PLUMMER Alice Marie 03-04-12 6 1 1932   yes
PLUMMER Arbell W. 2/20/1886 4 26 1972 x  
PLUMMER Bell Dr.            
PLUMMER Ella No Date 4 24 1972    
PLUMMER Marsella            
PLUMMER Mathew No Date 8 3 1974    
PLUMMER MATTIE   2 21 1909    
PLUMMER Orbell   4 29 1972    
PLUMMER Thomas W. No Date 4 22 1974 x  
PLUMMER Tom   1 18 1986    
PLUMMER Tom 1874 10 26 1916 x  
PORTER Milton Jr. 12-08-21 9 15 1923 x  
PORTER Willie 09-25-1895 11 11 1929 x  
PRYOR Cenagie 1/29/1885 1 12 1912 x  
PRYOR Mary No Date 9 21 1915 x  
PRYOR Stewart 1846     1908 x  
PRYOR Willie H. 10-21-1892 2 29 1921 x  
PYBURN CATHERINE         X no
QUINTONS Albert A. 1860     1938 x  
QUINTONS Bessie 1893     1932 x  
RANDOLPH Gainer         mil  
RAYFORD Eliza J. 06-25-1881 5 8 1958 x  
RECTOR E.J. No Date     1906 x  
REED John   3 26 1992    
REED Lorene   3 26 1992    
RICHARDSON Florence No Date 4 6 1974    
RIGGINS Andrew 1879 8 12 1921 x  
ROBERSON F.L.            
ROBERSON Lucy 1856 12 31 1930 x  
ROBERSON Will No Date 3 15 1932 x  
ROBERTS Beulah No Date 11 1 1974    
ROBERTS Ernest No Date 8 13 1933 x  
ROBERTS Samuell Lee 1924 11 16 1969 x  
ROBERTS Willie No Date 8 12 1952 mil  
