Last Name | First Name | Birth | Death | Notes | Section |
---|
CALDERON | Maria I | 1945 | 2003 | | Founders |
HOWARD | Charles G Sr | 1935 | | | Founders |
HOWARD | Vivian Tolden | 1949 | | | Founders |
ROGERS | Parnee Dee | Jun 1, 1946 | Jun 4, 2001 | SP4 USA | Founders |
PORTER | Evelyn | Feb 20, 1934 | Feb 3, 2002 | | Founders |
HALL | Debbie L | Nov 10, 1955 | May 15, 2002 | | Founders |
TORRES | Nicole Alexis | Dec 7, 1998 | Feb 25, 1999 | | Founders |
GLEICHMAN | Burt | Feb 17, 1945 | Dec 5, 1002 | | Founders |
DYESS | John P Sr | 1914 | 2003 | | Founders |
DYESS | Lena Elizabeth | 1916 | 1991 | | Founders |
VEGA | Deloris M | Mar 28, 1928 | Nov 2, 2004 | | Founders |
CONKLIN | Willet Titus | Jun 3, 1903 | Dec 4, 1969 | 1LT 2132BU AAF WW II | Founders |
CONKLIN | Alice Graham | 1902 | 1984 | | Founders |
BURGESS | Joseph Theodore | Nov 3, 1925 | May 14, 1984 | | Founders |
SMITH | Chester V | 1912 | 1989 | | Founders |
SMITH | Agnes V | 1915 | 2003 | | Founders |
SMITH | Chester Donley | Oct 28, 1932 | Mar 24, 1998 | | Founders |
CULVER | Dick D | Jun 12, 1946 | Apr 25, 1967 | HHC 9CAV 1CAV VIETNAM PH | Founders |
PETERSON | Wilburn Howard | 1918 | 1990 | | Founders |
PETERSON | Audrey Faye | 1919 | 2009 | | Founders |
GARCIA | Samanta | Sep 19, 1991 | Sep 30, 2004 | | Founders |
PIGOTT | Melissa Dawn | Sep 15, 1983 | Apr 20, 1988 | | Founders |
PIGOTT | Dr Richard E | 1928 | 1985 | | Founders |
PIGOTT | Edith M | Aug 20, 1904 | Apr 9, 1967 | | Founders |
HILL | James Edward | 1911 | 1988 | | Founders |
HILL | Bernice Mathies | 1910 | 1987 | | Founders |
DOMINGUEZ | Gil | Sep 27, 1956 | Aug 23, 2002 | | Founders |
DOMINGUEZ | Gina M | Mar 30, 1956 | | | Founders |
MITCHUM | Willa C | 1909 | 2000 | | Founders |
TOMLINSON | Mary L | Mar 13, 1922 | Jul 10, 2002 | | Founders |
ARREDONDO | Gloria B | Feb 1, 1954 | Mar 28, 2000 | | Founders |
ALANIZ | Martha Jimenez | Jun 21, 1914 | | | Founders |
WHITE | Marie | Oct 29, 1930 | Jun 6, 2006 | | Founders |
HOLMES | Kathy Lanette | Nov 12, 1959 | Jun 18, 1986 | | Founders |
MAYS | Martha Beatrice | 1919 | 1999 | | Founders |
MAYS | Cordia T | Sep 22, 1912 | Nov 26, 1991 | | Founders |
WARDLAW | Willie B | Oct 11, 1923 | Jul 20, 2007 | | Founders |
PONCE | Herminia M | 1917 | 2004 | | Founders |
WASHINGTON | Angie Ella | Dec 27, 1936 | Mar 25, 1999 | | Founders |
DAVIS | William J | Sep 12, 1921 | Sep 9, 2003 | USA WW II | Founders |
DIAZ | Eugene S | 1917 | 2004 | | Founders |
DIAZ | Sally M | 1933 | 2005 | | Founders |
SIAOSI | Mafa Mataio | May 15, 1931 | Nov 8, 2004 | | Founders |
MORIN | Juan R Jr | Oct 2, 1957 | Aug 13, 2002 | | Founders |
JONES | R L | 1919 | 2005 | | Founders |
JONES | Gladys V | 1926 | 1979 | | Founders |
JONES | Linda Hope | Aug 11, 1949 | | | Founders |
STRANGE | Ada Mae | Jul 9, 1917 | Mar 5, 2005 | | Founders |
SESSIONS | Versie | 1910 | 1999 | | Founders |
JACKSON | Talbert A | 1906 | 1963 | | Founders |
BENNETT | George W | Jun 3, 1930 | Dec 17, 1980 | MSGT USAF KOREA | Founders |
BENNETT | Opal Pauline | Feb 18, 1933 | Apr 19, 1989 | | Founders |
CAREY | Michael David | Jan 24, 1969 | May 6, 1998 | | Founders |
MITCHELL | Harry | 1935 | 2000 | | Founders |
MITCHELL | Thi Quy | 1954 | | | Founders |
PAULI | Giles A | Oct 28, 1955 | Aug 3, 2000 | | Founders |
PAULI | Miriam S | Dec 20, 1946 | | | Founders |
MILLER | Tracy Lynn | Jul 18, 1957 | Dec 25, 1968 | | Founders |
MILLER | Orvil L | 1926 | 1976 | USN WW II | Founders |
JOHNSON | Ruby L | 1920 | 1991 | | Founders |
TAYLOR | Loyd Eugene | Mar 26, 1976 | Dec 4, 1996 | | Founders |
TAYLOR | Loretta K | 1926 | 1994 | | Founders |
McMURTRIE | Roy | Jul 13, 1903 | Jan 8, 1982 | | Founders |
McMURTRIE | Eunita | Sep 15, 1907 | May 1, 1994 | | Founders |
DAVIS | Ernest A | Feb 12, 1930 | Aug 29, 1993 | PFC USAF | Founders |
DAVIS | Bobbie A | 1932 | | | Founders |
McINIS | James W | May 1, 1919 | Jun 11, 1984 | TSGT USA WW II | Founders |
JOINER | Clarence | Apr 30, 1921 | | SSGT USAF | Founders |
JOINER | Glynn H | Dec 13, 1920 | Aug 20, 1999 | | Founders |
HENDERSON | Bennye | 1899 | 1973 | | Founders |
DAVIS | Joyce L | 1930 | 1983 | | Founders |
GONZALEZ | Juana N | Jul 1, 1916 | Apr 5, 1982 | | Founders |
YOUNGBLOOD | Theodore R | 1903 | 1993 | | Founders |
YOUNGBLOOD | Latatlion G | 1919 | 1995 | | Founders |
RAY | Cyfers Daniel Jr | Jul 22, 1929 | Jun 13, 2000 | Rev | Founders |
RAY | Lizzie B | Oct 2, 1930 | | | Founders |
CHAMPION | Benjamin Eric | Apr 9, 1908 | May 16, 1995 | | Founders |
CHAMPION | Donnie Fay | May 15, 1915 | Aug 28, 1961 | | Founders |
BASQUETTE | Charles W Jr | Aug 23, 1930 | Jan 7, 1992 | | Founders |
CHAMPION | Winford L | Nov 28, 1937 | Mar 8, 1966 | | Founders |
MEWIS | Sidney Mae | Nov 28, 1915 | Dec 1, 1973 | | Founders |
HAYDEN | Wilson Taft Jr | 1934 | 2000 | | Founders |
HAYDEN | Christine Crenshaw | 1933 | | | Founders |
YANERO | James E | Jan 8, 1923 | Nov 4, 1982 | TEC4 USA WW II | Founders |
JONES | Rev Adam | Mar 12, 1911 | Aug 4, 1985 | | Founders |
DUNKLIN | Danny Frank | Nov 10, 1948 | Nov 20, 1998 | USN | Founders |
LOVING | Larry Darnel | Sep 25, 1955 | Sep 30, 1994 | USA | Founders |
CULLIVER | Elve | 1936 | 1990 | | Founders |
CULLIVER | Carolyn | 1944 | | | Founders |
MILES | Cloister C | 1907 | 1972 | | Founders |
MILES | Irene L | 1907 | 1982 | | Founders |
McCOY | Georgia M | Apr 5, 1898 | Mar 1, 1994 | | Founders |
McCOY | Don L | Apr 14, 1893 | May 7, 1970 | CPL USA WW I | Founders |
NELSON | Marshall D | Apr 19, 1947 | Mar 10, 1968 | CO A, 506 INF, 101 ABN | Founders |
NELSON | Barbara Ann | 1948 | 1978 | | Founders |
NELSON | Annie Mae | Sep 26, 1923 | | | Founders |
NELSON | Chester Wallace | Dec 11, 1919 | Oct 9, 2001 | | Founders |
BOURKE | Mamie Catherine | Oct 26, 1907 | Sep 10, 1989 | | Founders |
BOURKE | William Edward | Jun 2, 1902 | Sep 4, 1958 | | Founders |
NEELY | Leroy | 1927 | 2004 | | Founders |
NEELY | Winnie L | 1930 | | | Founders |
STAMPS | Billy J | Nov 18, 1926 | Jun 27, 1992 | USN | Founders |
STAMPS | Mary Elizabeth | Mar 8, 1928 | | | Founders |
HOLMES | Albert E | 1884 | 1978 | | Founders |
HOLMES | Florence J | 1883 | 1974 | | Founders |
HYDE | Walter V | Nov 18, 1926 | Apr 8, 1988 | CW 3USA USN WW II | Founders |
HYDE | Melba J | Oct 17, 1930 | Oct 20, 2005 | | Founders |
NEELY | Ira J | 1910 | 1970 | | Founders |
NELSON | Lee Roy | Jul 12, 1938 | Nov 12, 1988 | | Founders |
LOVELADY | John Horace | Jan 19, 1911 | Sep 12, 1996 | | Founders |
LOVELADY | Evelyn Clark | Mar 3, 1913 | Mar 27, 2004 | | Founders |
DAVIS | Walter B | 1910 | 1974 | | Founders |
DAVIS | Pauline L | 1912 | 1976 | | Founders |
CERVANTES | Anastagia R | Nov 11, 1902 | May 22, 1996 | | Founders |
RAMIREZ | Beatrice Gil | Dec 3, 1943 | Sep 9, 2002 | | Founders |
HARGIS | Herbert Edwin | Jan 16, 1933 | Sep 24, 1977 | | Founders |
HARGIS | Brent Vincent | Nov 7, 1961 | Sep 1, 1973 | | Founders |
HARGIS | Ryan (Hunter) | May 9, 1980 | Oct 4, 1998 | | Founders |
HUNTLEY | Vivian | Jul 16, 1925 | | | Founders |
HUNTLEY | E Leroy | Dec 31, 1925 | Jan 28, 1993 | MOMM3 USN WW II | Founders |
ROSS | Estelle Williams | Jun 15, 1936 | May 15, 2000 | | Founders |
BASTIAN | August | Jul 29, 1906 | May 31, 1986 | USN WW II | Founders |
BASTIAN | Erma M | 1908 | 1989 | | Founders |
WAGNER | Pauline Laura | Oct 31, 1919 | Mar 14, 1992 | | Founders |
TAYLOR | Raymond B | 1946 | 1974 | | Founders |
HOLMES | Stuart K | Mar 25, 1908 | Aug 15, 1994 | | Founders |
HOLMES | Estel G | Nov 11, 1911 | Sep 8, 2004 | | Founders |
BECK | Freda Knight | Feb 23, 1929 | | | Founders |
BECK | Jack Elliott | Apr 30, 1923 | Aug 21, 1993 | USA | Founders |
PENTECOST | Edra M | Aug 19, 1888 | Nov 29, 1967 | | Founders |
RENO | Alta Baker | 1919 | 1980 | | Founders |
ADAMS | William R | Apr 2, 1941 | Aug 21, 1969 | MM3 USN | Founders |
SETLIFF | Leonard Amy | Aug 5, 1936 | Dec 25, 1969 | | Founders |
THOMAS | Virginia Baker | 1925 | 1973 | | Founders |
NELSON | Lawrence M Sr | Dec 18, 1931 | Jun 6, 1977 | | Founders |
CARPENTER | Gloria L | May 19, 1957 | Jun 25, 2002 | | Founders |
HUNEYCUTT | Harvey P Jr | Aug 9, 1933 | Sep 7, 1979 | SSGT USAF KOREA VIETNAM | Founders |
PYLE | Scott | 1909 | 1993 | | Founders |
PYLE | Mary | 1910 | 2003 | | Founders |
PYLE | Frank | 1885 | 1957 | | Founders |
PYLE | Emma | 1889 | | | Founders |
NELSON | Jessie Gann | 1911 | 2002 | married Nov 9, 1927 | Founders |
NELSON | Paul Phillip Sr | 1901 | 1985 | | Founders |
McADOO | Wiley Clell | Apr 21, 1917 | Mar 30, 1968 | F1 USN WW II | Founders |
McADOO | Wiley C | 1892 | 1984 | | Founders |
NELSON | Lee Malcolm | 1901 | 1974 | | Founders |
NELSON | Mary Reeves | 1903 | 1976 | | Founders |
REEVES | William Matthew | Dec 9, 1891 | Jan 26, 1965 | | Founders |
REEVES | Loula Ann | 1873 | 1959 | | Founders |
REEVES | John Daniel | Sep 17, 1903 | Sep 1, 1962 | | Founders |
SETLIFF | Oscar T | Jul 21, 1910 | Aug 20, 1957 | | Founders |
SETLIFF | Harold Don | Nov 29, 1932 | Feb 10, 1967 | | Founders |
DOWNING | Patrick H | 1902 | 1986 | | Founders |
DOWNING | Jessie Mae | 1904 | 1966 | | Founders |
POTTS | Helen I Downing | Aug 23, 1927 | May 25, 2008 | | Founders |
PAYNE | Oliver L | 1914 | 1983 | | Founders |
PAYNE | Helen C | 1915 | 1996 | | Founders |
RINN | Laura Payne | 1948 | 1970 | | Founders |
WOOLEVER | Lois M | Feb 25, 1912 | Nov 4, 1987 | | Founders |
EDMISTON | D Elwood | 1929 | 1993 | | Founders |
EDMISTON | Margie N | 1930 | | | Founders |
NORWOOD | Rathers Sr | 1903 | 1995 | | Founders |
NORWOOD | Mae L Howard | 1922 | 2003 | | Founders |
ELLIOTT | Charles W | Jul 11, 1916 | Aug 29, 1975 | AAF WW II | Founders |
ELLIOTT | Frances N | Jan 1, 1919 | May 23, 2005 | | Founders |
GEYER | Beulah D | Jan 14, 1902 | Jul 17, 1980 | | Founders |
GEYER | William M | Jun 12, 1896 | Sep 11, 1974 | CQM USN | Founders |
FLOW | Richard R | Dec 11, 1933 | | | Founders |
FLOW | Gay Nell | Mar 19, 1933 | Oct 16, 1997 | | Founders |
LEIFESTE | Gilbert A | 1910 | 1987 | | Founders |
LEIFESTE | Frances | 1917 | | | Founders |
BARGER | J O | 1902 | 1977 | | Founders |
BARGER | Mary Bates | 1906 | 2000 | | Founders |
GREEN | Lloyd R | 1905 | 1968 | | Founders |
GREEN | Annie Lee | 1906 | 1998 | | Founders |
BOYLES | Ruth Whitworth | 1905 | 1998 | | Founders |
BOYLES | William James | 1908 | 1982 | | Founders |
ANDERSON | Leroy C | 1934 | 1973 | | Founders |
ANDERSON | Charles A | 1973 | 1973 | | Founders |
ANDERSON | Gus T | Sep 11, 1908 | Mar 19, 1955 | | Founders |
DEEN | Laura Anderson | Aug 22, 1912 | Feb 9, 1976 | | Founders |
REALE | Rena Christina | Nov 20, 1957 | Dec 10, 1982 | | Founders |
JOHNSON | Elbert B | Jul 18, 1923 | Sep 20, 1971 | LCDR USN WW II KOREA | Founders |
KELLY | Dorothy | Jul 13, 1928 | | | Founders |
KELLY | Howard D | Dec 27, 1925 | Feb 11, 2009 | AAF WW II | Founders |
KING | Owen G | 1902 | 1994 | | Founders |
KING | Blanche W | 1906 | 2004 | | Founders |
SHULER | Daryl F | 1955 | 2000 | | Founders |
DOMINGUEZ | James Hughes | 1980 | 2000 | | Founders |
FOSTER | Evelyn C | 1922 | | | Founders |
FOSTER | Howard Leon | 1922 | 1992 | USMC WW II | Founders |
ROSS | Joseph Daniel | Jan 18, 1924 | Nov 24, 1972 | CM3 USN WW II | Founders |
ROSS | Dorothy J | Feb 5, 1931 | | | Founders |
FRAZIER | Wm Riley | 1884 | 1963 | | Founders |
FRAZIER | Annie B | 1885 | 1968 | | Founders |
FRAZIER | Loyd | 1909 | 1974 | | Founders |
FRAZIER | Jessie Irene | 1919 | 1968 | | Founders |
SKATES | James S | Aug 16, 1880 | Mar 21, 1958 | | Founders |
PIPER | Ettie Rea Skates | Dec 11, 1919 | Jun 7, 2009 | | Founders |
NOWLIN | Hattie M | May 23, 1895 | Jun 9, 1977 | | Founders |
NOWLIN | Doris M | 1926 | 2008 | | Founders |
NOWLIN | Dorothy B | Nov 24, 1925 | Jul 10, 2006 | | Founders |
HAGOOD | Michael Stephen | May 17, 1952 | Jun 13, 2007 | | Founders |
SCHONFELD | Martha Owens | May 27, 1914 | Sep 16, 1997 | | Founders |
SCHONFELD | Franklin D | Jan 22, 1909 | Apr 6, 1957 | | Founders |
GIBSON | Willard W | 1886 | 1958 | | Founders |
GIBSON | Ida Mae | 1886 | 1972 | | Founders |
GIBSON | Jenell Whitworth | 1910 | 1975 | | Founders |
SIMPSON | Bill | Mar 11, 1920 | Mar 23, 2007 | USA WW II | Founders |
SIMPSON | Eunice M | Jun 16, 1927 | | | Founders |
SIMPSON | Earnest James | Sep 8, 1908 | Jul 28, 1964 | | Founders |
COX | Norma H | Mar 1, 1925 | Jul 3, 2003 | | Founders |
COX | Clarence Lee | Apr 23, 1900 | Aug 25, 1985 | | Founders |
COX | Loretta Allen | Nov 27, 1899 | Sep 7, 1960 | | Founders |
McARDLE | Arnold R | Feb 2, 1895 | Feb 4, 1987 | | Founders |
McARDLE | Helen M | Aug 25, 1903 | Mar 8, 1985 | | Founders |
EGLESON | William W | 1889 | 1964 | | Founders |
EGLESON | Martha | 1899 | 1968 | | Founders |
MOLLOY | Michael Patrick | 1954 | 1989 | | Founders |
MOLLOY | John T | Dec 11, 1931 | Feb 1, 2006 | CMSGT USAF | Founders |
MOLLOY | Doris V | Mar 20, 1933 | Apr 24, 2002 | | Founders |
McCARTY | Clark Stanley | Oct 29, 1937 | Jan 12, 1989 | | Founders |
McCARTY | Bernice L | Aug 4, 1907 | Aug 23, 2000 | | Founders |
McCARTY | Barney W | May 22, 1903 | Jan 6, 1995 | | Founders |
GORDON | George W | 1885 | 1965 | | Founders |
GORDON | Lillie E | 1885 | 1970 | | Founders |
WEDDELL | Wray Ralph Jr | May 18, 1921 | Mar 21, 1983 | USA WW II | Founders |
PALMER | Billy F | 1933 | | | Founders |
PALMER | Diane E | 1938 | | | Founders |
GUNN | Daphina E | Apr 8, 1916 | Apr 21, 1992 | | Founders |
GUNN | Jesse D | Feb 1, 1915 | Jan 25, 1972 | | Founders |
HAGERMAN | Larry D (Hank) | Feb 12, 1966 | Apr 11, 2008 | | Founders |
HAGERMAN | Denetta R | Dec 3, 1966 | Aug 22, 2007 | | Founders |
FRAZIER | Rex | 1927 | 2008 | | Founders |
ARNETTE | Lucille Rowan | Aug 6, 1912 | Apr 18, 2002 | | Founders |
ARNETTE | Joseph Hoyland | Nov 6, 1911 | Dec 22, 1996 | CPT USA 22 GEN HOSP | Founders |
MENN | Hilda G | Aug 18, 1929 | | | Founders |
MENN | Willie M | Feb 16, 1905 | Jul 24, 1995 | | Founders |
MENN | Oscar A | Dec 3, 1907 | Apr 11, 1991 | TEC4 USA WW II | Founders |
LEE | Rufus F Sr | 1887 | 1963 | | Founders |
LEE | Bertha A | 1895 | 1963 | | Founders |
FISHER | Clara Jean | 1929 | 1965 | | Founders |
REED | Janice Ulene | Sep 5, 1943 | Sep 4, 1992 | | Founders |
WILKERSON | Bessie M | 1888 | 1965 | | Founders |
WARE | Billie | Sep 12, 1915 | May 2, 1986 | | Founders |
DEMENT | Francis Alex | Feb 25, 1916 | Feb 27, 1966 | MAJ 1045 BU AAF WW II | Founders |
ECHOLS | Albert A | Jun 17, 1921 | Sep 22, 1993 | CPL USA WW II | Founders |
ECHOLS | June | Oct 18, 1922 | Jun 26, 1992 | | Founders |
WITT | J Leslie | 1886 | 1972 | | Founders |
WITT | Peggy G | 1895 | 1975 | | Founders |
WEDDELL | Wray Ralph | Nov 13, 1893 | Jul 23, 1977 | SGT USA WW II | Founders |
WEDDELL | Valeda K | Dec 29, 1898 | Feb 17, 1990 | | Founders |
JOHNSON | Bendella L | May 2, 1921 | May 31, 1998 | | Founders |
JOHNSON | Lee Roy | Jun 9, 1918 | Nov 2, 1976 | TSGT USA WW II | Founders |
COLE | Kathryn Gayle | Oct 19, 1948 | | | Founders |
COLE | Kenneth Wayne | Sep 18, 1972 | Apr 19, 2003 | | Founders |
SORRELLS | John H Sr | Dec 15, 1953 | Mar 20, 1997 | Rev | Founders |
CASTLEBERRY | Roger Dale Jr | Oct 8, 1978 | Aug 1, 2005 | LCPL USMC PH | Founders |
DUNCUM | Helen L | Sep 30, 1931 | Jun 18, 2004 | | Founders |
CASTLEBERRY | Gaye Dell | May 3, 1956 | Jan 31, 1999 | | Founders |
ALLEN | William Jaye Jr | May 19, 1955 | Aug 5, 2002 | | Founders |
LOWE | Jacob W K | Oct 29, 1874 | Nov 20, 1955 | | Founders |
NATIONS | Callie Dora | Nov 16, 1882 | Jan 19, 1972 | | Founders |
ECKSTEIN | Becky Carrington | Dec 7, 1946 | Apr 15, 1979 | | Founders |
BLACK | Lucy Nations | Dec 21, 1908 | Nov 24, 1985 | | Founders |
NATIONS | John B | Jul 20, 1908 | May 23, 1970 | | Founders |
LANDRUM | Margaret E | Mar 2, 1924 | Jul 19, 2000 | | Founders |
LANDRUM | James M | Oct 9, 1920 | Dec 22, 1992 | LTC USA WW II | Founders |
DAVIS | William J | 1901 | | | Founders |
DAVIS | Lottie M | 1906 | 1992 | | Founders |
MOEHRING | Wm Granville Jr | Jun 26, 1935 | Nov 22, 1989 | | Founders |
MOEHRING | Wm Granville Sr | 1910 | 2001 | | Founders |
MOEHRING | Marie B | 1908 | 1966 | | Founders |
FOWLER | Ray A | Aug 9, 1925 | Oct 5, 1973 | | Founders |
SHARP | Pamela Rust | Nov 3, 1959 | Mar 8, 2002 | | Founders |
RUST | Wilburn (Bill) | Oct 30, 1928 | | | Founders |
RUST | Nell C | Nov 22, 1931 | | | Founders |
McCORD | Robert E | 1884 | 1957 | | Founders |
McCORD | Annie | 1893 | 1993 | | Founders |
MEIER | Homer A | 1908 | 1981 | | Founders |
MEIER | Minnie C | 1905 | 1974 | | Founders |
JOHNSON | Edith L | 1903 | 1983 | | Founders |
JOHNSON | Carl L | 1900 | 1975 | | Founders |
MORRISON | Otto G | 1879 | 1958 | | Founders |
MORRISON | Elizabeth M | 1892 | 1978 | | Founders |
MORRISON | Claude J | May 3, 1925 | Apr 28, 1989 | USN WW II KOREA | Founders |
GROSS | Garland E | Nov 13, 1923 | Mar 18, 1989 | SSGT USAF WW II KOREA | Founders |
GROSS | Marilyn Pryor | Oct 5, 1927 | Apr 25, 2009 | | Founders |
FARRAND | Kathryn P | Apr 14, 1924 | Sep 27, 1973 | | Founders |
SCHRADER | Robert E | May 16, 1919 | Jul 24, 1989 | married Sep 2, 1944 | Founders |
SCHRADER | Katie Marie | Oct 30, 1921 | Jul 7, 1991 | | Founders |
WORTHAM | Frank D O | 1907 | 1977 | | Founders |
WORTHAM | Josephine | 1910 | 2006 | | Founders |
GILES | Frank C | 1898 | 1964 | | Founders |
GILES | Pearl L | 1889 | 1970 | | Founders |
HILL | David Alan | Apr 30, 1947 | Aug 5, 1960 | | Founders |
HILL | Robert G | Jun 20, 1923 | Nov 26, 2001 | 2LT AAF WW II | Founders |
ALLEN | Alice Younger | Sep 14, 1900 | Jan 8, 1993 | | Founders |
ALLEN | H Hicks | Sep 23, 1900 | Jan 2, 1967 | | Founders |
KIGHT | Virginia H | Jun 3, 1907 | Nov 15, 1966 | | Founders |
KIGHT | John Henry | Jan 2, 1904 | May 15, 1980 | | Founders |
KIGHT | Doris H | Nov 19, 1909 | Jun 8, 1976 | | Founders |
DRISCOLL | Everly | 1940 | 1981 | | Founders |
McELRATH | Wallace W | Nov 3, 1923 | Aug 19, 2006 | | Founders |
McELRATH | Harriet S | Mar 7, 1919 | Nov 11, 2008 | | Founders |
CHILTON | Robert Lee | Feb 10, 1927 | Sep 20, 1973 | S1 USNR WW II | Founders |
PETMECKY | John L | Feb 21, 1911 | Sep 1, 1989 | GM1 USN WW II | Founders |
MILLETT | Barbara Twigg | 1919 | 1975 | | Founders |
MILLETT | Walter E | 1917 | 2003 | | Founders |
MILLETT | Ethel G | 1916 | 2002 | | Founders |
OLSON | M Eugene | Aug 16, 1912 | Nov 17, 1986 | | Founders |
OLSON | Eleanora Johnson | Sep 11, 1916 | | | Founders |
CUNNINGHAM | Joe L | Nov 1, 1901 | Aug 25, 197 | | Founders |
DRISCOLL | Laney A | Jun 18, 1913 | Dec 7, 1991 | | Founders |
WHITLEY | George W | Apr 12, 1884 | Nov 9, 1960 | | Founders |
SMITH | Elizabeth F | 1915 | 1999 | | Founders |
SMITH | Cleber H | 1905 | 1993 | | Founders |
HAMILTON | Grace | 1912 | 2004 | | Founders |
HAMILTON | Shelby R | 1921 | 1983 | | Founders |
STOERMER | Frances Younger | Mar 8, 1908 | Oct 6, 1994 | married Oct 6, 1929 | Founders |
STOERMER | William Bryan | Jun 29, 1902 | Sep 2, 1988 | | Founders |
BASSETT | Marion R | Feb 18, 1913 | | | Founders |
BASSETT | Lambert W | Mar 26, 1904 | Oct 9, 1995 | | Founders |
CHAMBERS | Claude R | May 19, 1931 | Jan 4, 1972 | SGT USA KOREA | Founders |
LAYTON | Billy Ray | Jul 20, 1929 | Jan 27, 1994 | TSGT USAF KOREA VIETNAM | Founders |
WRIGHT | Joe L | 1933 | 1970 | | Founders |
SMITH | Joseph W | Jul 13, 1935 | Oct 6, 2003 | | Founders |
TESTON | Ben J | Jun 14, 1902 | Jun 25, 1980 | | Founders |
JENKINS | Preston | 1925 | 1982 | | Founders |
JENKINS | Irene E | 1931 | | | Founders |
ZOELLER | Boyd Parlier | Aug 12, 1921 | Feb 12, 1996 | | Founders |
ZOELLER | Mildred | May 3, 1922 | | | Founders |
MEEK | Alton | 1903 | 1993 | | Founders |
MEEK | Annie Laura | 1909 | 1979 | | Founders |
COOK | Sallie Heath | 1898 | 1980 | | Founders |
COOK | Gilbert Leroy | 1896 | 1958 | | Founders |
STEFAN | Lawrence | Nov 6, 1911 | | | Founders |
STEFAN | Louise | Apr 5, 1924 | | | Founders |
DeNICOLAS | Arturo Martin | Apr 23, 1903 | Apr 5, 1984 | | Founders |
BELL | Mildred Cantrell | Apr 15, 1923 | | | Founders |
BELL | Roy A | Apr 9, 1922 | Jul 24, 1997 | SSGT AAF WW II PH | Founders |
ALTUM | John T | Aug 11, 1928 | Jan 12, 1997 | | Founders |
BLACK | Jonathan R | 1965 | 1987 | | Founders |
BLACK | Donald R | 1935 | | | Founders |
GAGE | Joseph Z | Mar 12, 1911 | Sep 17, 1992 | MSGT USAF WW II | Founders |
GAGE | Ruby B | Aug 16, 1922 | | | Founders |
HENGST | Erwin M | 1903 | 1958 | | Founders |
HENGST | Katye R | 1899 | 1978 | | Founders |
CROUCH | Leonard Lee | 1882 | 1976 | | Founders |
MERCER | Johnny | Aug 20, 1906 | Jan 27, 1961 | | Founders |
MELENDREZ | Jacinto G | Sep 8, 1910 | Nov 11, 2002 | | Founders |
SMITH | Leo L | Jan 31, 1912 | Oct 9, 1985 | | Founders |
SMITH | Vyla Fern | Jun 29, 1918 | Jul 6, 1992 | | Founders |
MOORE | Annabelle | 1936 | 1988 | | Founders |
KEMP | Earnest S | 1881 | 1962 | | Founders |
KEMP | Fannie B | 1887 | 1968 | | Founders |
VAUGHAN | Dick | Nov 24, 1905 | Sep 5, 1966 | | Founders |
VAUGHAN | Dick Jr | Jan 13, 1934 | Jul 3, 1957 | | Founders |
HILL | Clyde Oudell Sr | Mar 23, 1929 | Apr 9, 1998 | | Founders |
HILL | Christopher Q | Jul 21, 1957 | Nov 26, 1960 | | Founders |
HILL | Frances Claudette | Mar 14, 1936 | | | Founders |
BLACKMON | Rev S M | 1913 | 1992 | | Founders |
BLACKMON | Margaret L | 1906 | 1983 | | Founders |
HUFF | J Earline | May 20, 1921 | | | Founders |
HUFF | Ivory | May 31, 1928 | Jan 7, 1996 | | Founders |
WALKER | Portia P | 1915 | 1997 | | Founders |
WALKER | Emeral M | 1910 | 1995 | | Founders |
OORBALS | Jeanette B | 1938 | 1992 | | Founders |
HERNANDEZ | Lucia G | 1888 | 1971 | | Founders |
HERNANDEZ | Juan A | 1896 | 1962 | | Founders |
DANIELL | Eugene E | 1930 | | | Founders |
DANIELL | Joy | 1930 | | | Founders |
MITCHELL | Haskel J | 1908 | 1987 | | Founders |
MITCHELL | Helen A | 1910 | 2007 | | Founders |
HEHN | George E | 1909 | 2000 | | Founders |
HEHN | Vivian I | 1917 | 2001 | | Founders |
BANKS | Elijah H | 1889 | 1963 | | Founders |
BANKS | Eva V | 1893 | 1982 | | Founders |
FINE | Joseph Calvin | Jan 25, 1918 | Nov 30, 1992 | CW2 USAF WW II KOREA | Founders |
CORBELL | Ivan C | 1902 | 1957 | | Founders |
CORBELL | Ruby L | 1904 | 1988 | | Founders |
BOULTER | Albert V Sr | 1906 | 1987 | | Founders |
BOULTER | Dessie L | 1915 | 1998 | | Founders |
WALKER | Viola Imogene | Sep 10, 1920 | Sep 27, 2009 | | Founders |
BARNES | Elaine W | 1945 | 1984 | | Founders |
RAMIREZ | Trinidad Sr | 1912 | 1992 | | Founders |
RAMIREZ | Agustina D | 1918 | 2005 | | Founders |
LYDICK | Donald F | 1903 | 1976 | | Founders |
LYDICK | Lilla M | 1901 | 1983 | | Founders |
DEMENT | Lural G | 1900 | 1979 | | Founders |
DEMENT | Winnie | 1903 | 1984 | | Founders |
JOSLIN | Kaufman | Feb 24, 1881 | Apr 13, 1965 | | Founders |
JOSLIN | Eulalie | Jan 22, 1888 | Feb 16, 1966 | | Founders |
CRITTENDEN | Mary A | Dec 5, 1890 | Aug 9, 1988 | | Founders |
