Name of cemetery | Jerry Brown Cemetery |
Location of cemetery | 7919 Burleson-Manor Road (south of Manor) |
Driving directions | Travel east on FM 969 past Hwy 130 to Burleson-Manor Road, Turn left. Continue for 2.2 miles. Cemetery is on west/left side of road |
Appearance | not fenced or mowed |
Date transcribed | 1977 |
Transcribed by | from files of the Austin History Center |
PLOT | NAME OF DECEASED | DATE OF BIRTH | DATE OF DEATH | MARKINGS | TYPE OF MARKER | NOTES |
---|---|---|---|---|---|---|
1 | Brown, Francis C. | Dec 21, 1891 | Jun 3, 1969 | |||
2 | McGarrity, Charity | Aug 3, 1886 | Dec 25, 1967 | dau of Jerry Brown | ||
3 | Brown, Robert H | Jul 25, 1883 | Dec 22, 1976 | son of Jerry Brown | ||
4 | Edmerson, William G. | Oct 9, 1865 | Mar 3, 1914 | Father | ||
5 | Edmerson, Minervia Ann | Dec 18, 1886 | Jan 29, 1965 | Mother | dau of Jerry Brown | |
6 | Brown, Margeret Ruth | Oct 25, 192x | age 13 day | FHM | ||
7 | Brown, Henneretter | Feb 14, 1891 | Nov 7, 1917 | |||
8 | Brown, Rev Lee | 1899 | 1966 | FHM | son of Jerry Brown | |
9 | Brown, Jim | (Jun 30, 1876) | Nov 22, 1959 | 83 y, 4 m, 22 d | FHM-King Tears | son of Jerry Brown |
10 | Brown, Smith | Jun x, 1871 | 7/x/xxx | |||
11 | Brown, wife of J. T. | Sep 7, 1848(?) | Jun 7, 1910 | obelisk | ||
12 | no markings | |||||
13 | Brown, Isiah | Apr 29, 1893 | Nov 18, 1936 | TX Pvt 521 Engrs | son of Jerry Brown | |
14 | no markings | |||||
14 | no markings | |||||
other indications of graves with no markers, only flowers |