Bethlehem (Lund) Cemetery

Name of Cemetery Bethlehem (Lund) Cemetery
Manager and Caretaker Orvis Moore, 17515 Lund Carlson Road, Elgin TX, 78621-3825, (512) 281-4741
Location of Cemetery Lund Carlson Road, across from the Bethlehem Lutheran Church of Lund. Cemetery is owned by the church. (N 30.40579°, W 97.39571°)
Driving directions From Taylor, Texas travel south on route 95 for 12 miles, bear right onto County Line Rd., travel 0.9 miles, turn right onto Lund Carlson Rd, travel 0.9 miles, cemetery is on left.
Appearance Well-maintained, neat appearance. Most plots are sized for eight graves. Each plot is bordered by a low cement wall. Within the plot, the markers are numbered sequentially from South to North in two lines.
Date transcribed June to August 2000
Transcribed by Fred & Jeanne Toewe
Telephone (512) 310-2462
Please Note This page is part of the Austin Genealogical Society’s Cemetery Transcription Project. This information was compiled by volunteers who either transcribed historical records or visited the cemetery to write down the names and dates. Unless noted, the volunteer is not an affiliate of the cemetery.
LAST NAME FIRST NAME MIDDLE DATE OF BIRTH DATE OF DEATH COLUMN ROW MARKER
Abramson Carl A. 1 July 1908 4 Aug 1980 5 16 1
Abramson Peraxel   28 Oct 1880 9 May 1913 5 16 2
Alexander Paul L. 3 Nov 1911 15 June 1986 2 9 1
Anderson A. F. 22 Feb 1871 1 Feb 1903 4 12 3
Anderson Alma M. 4 Nov 1881 8 Dec 1902 4 12 4
Anderson C. Levin 1863 1938 4 14 1
Anderson Carl F. 1871 1948 4 12 2
Anderson Edith W. 17 July 1899 23 March 1968 3 10 2
Anderson Elna   25 July 1845 7 March 1901 4 12 4
Anderson George Hilmer 16 May 1920 30 July 1975 5 8 3
Anderson Hilda C. 1867 1905 4 14 1
Anderson Julia   15 Oct 1891 7 Dec 1975 1 17 2
Anderson Lillian E. 1897 1960 5 8 2
Anderson Marion M. 18 April 1929 26 Sept 1929 3 10 1
Anderson Mary C. 1869 1959 4 12 2
Anderson Oscar W. 3 May 1895 23 Jan 1970 3 10 2
Anderson Pauline E. 15 April 1933 20 Dec 1975 5 8 3
Anderson William Otto 10 Sept 1885 5 Sept 1961 1 17 1
Artz Florence E. 28 March 1900 21 June 1974 5 8 1
Artz Fred A. 1 Dec 1897 6 Dec 1972 5 8 1
Axell G. R. 1886 1962 3 13 5
Axell Olga S. 1887 1974 3 13 6
(Bean) Daphne Ree 24 Sept 1933 3 Oct 1933 4 16-17 4
(Bean) Elvira C. 8 Sept 1932 12 Sept 1932 4 16-17 3
Bean Frieda T. 16 May 1900 8 June 1981 4 16-17 1
(Bean) Genevieve   24 Sept 1933 25 Sept 1933 4 16-17 2
Bean Leon   23 Jan 1901 5 March 1977 4 16-17 1
Bengtson Agda G. 26 Nov 1895 24 July 1973 7 10 2
(Bengtson) Baby       4 6 6
Bengtson Botvid H. 1890 1965 3 9 1
Bengtson Dagmar M. 1907 1955 3 9 1
Bengtson Esther C. 3 Sept 1897 1 March 1976 4 6 3
Bengtson Johanna   3 May 1853 2 June 1946 4 6 5
Bengtson Magnus   28 Dec 1845 17 July 1921 4 6 4
Bengtson Oscar A. 10 Sept 1892 13 June 1955 7 10 1
Bergman Carl Johan 8 Jan 1859 13 Feb 1903 5 8 4
Carlson Astrid   18 Feb 1914 blank 5 7 1
Carlson August   25 Dec 1870 18 June 1936 4 3 2
Carlson Carl O. E. 18 June 1922 24 March 1945 4 2 1
Carlson Dr. Carl 1848 1915 5 10 2
Carlson Esther Emelia 19 Dec 1898 10 Nov 1917 6 11 1
Carlson Glen Oscar 18 Oct 1918 20 Aug 1983 4 2 5
Carlson Gunard E. 5 April 1906 18 Nov 1995 4 3 5
Carlson Hilding H, 15 Feb 1894 15 Nov 1976 3 15 1
Carlson Ida C. 2 June 1878 30 July 1950 4 3 3
Carlson Jennie   1881 1923 5 10 1
Carlson Johanna nee Lindroth 11 Oct 1860 17 Oct 1912 6 11 2
Carlson Maria Elizabet 22 May 1894 5 March 1982 4 2 3
Carlson Matilda   1850 1903 5 10 3
Carlson Myrtle P. 26 Aug 1917 blank 4 3 4
Carlson Nina   1896 1911 5 10 4
Carlson Oscar   1 Dec 1891 2 April 1969 4 2 2
Carlson Victor   20 June 1856 8 July 1924 6 11 3
Carlson Viola G. 5 Jan 1913 27 Sept 1994 4 3 6
Carlson Wayland A. 20 Feb 1916 12 Oct 1998 4 3 1
Carlson, RN Rose Marie 8 Apr 1930 23 Oct 1980 4 2 4
Edling Elsie E. 1887 1960 7 9 1
Edling Olaf W. 1884 1937 7 9 1
Eklund Andrew P. 1867 1939 3 11 3
Eklund Hulda C. 1876 1970 3 11 3
Eklund Rudolph L. 15 July 1919 5 Jan 1944 3 11 4
Eklund Selma L. 1923 blank 3 12 1
Eklund Walter A. 1905 1969 3 12 1
Eklund Wilbur   1916 2000 3 11 2
Floden Andrew   8 Aug 1860 12 May 1940 7 15 3
Floden Ellen   12 Jan 1877 17 Feb 1936 7 15 4
Forsdahl Ebba W. 1906 1984 6 7 1
Forsdahl Enrest T. 1894 1973 6 7 1
Fredrickson Carl O. 30 Dec 1868 17 May 1951 6 15 1
Fredrickson Ella   9 Sept 1902 2 Oct 1908 6 15 5
Fredrickson Florence Lyckman 13 May 1907 5 July 1996 6 15 4
Fredrickson Hannah S. 15 June 1873 8 Mar 1953 6 15 1
Fredrickson Nina Ethyl Marie 16 April 1915 3 Feb 1988 2 10 1
Fredrickson Roy Edward William 29 Aug 1912 24 Aug 1987 2 10 1
Fredrickson Signe   30 Nov 1900 23 June 1958 6 15 2
Fredrickson Wesley E. 2 Sept 1910 13 May 1990 6 15 3
Goranson Carl Johan 21 May 1838 21 Dec 1908 5 12 1
Goranson Sara Lovisa 17 May 1852 14 Nov 1903 5 12 1
Grayhurst Evelyn   1902 2000 2 6 1
Green Carl   1866 1945 6 14 3
Green Ellida   18 June 1879 14 Dec 1960 4 13 3
Green Sigfrid   4 June 1876 6 March 1939 4 13 5
Gullberg Hanna E. 1879 1941 5 6 1
Gullberg Hans   1874 1962 5 6 1
Gullberg John   1878 1909 7 12 1
Gullberg Kerstin   1841 1931 7 12 2
Gullberg Olof   1870 1944 7 12 3
Gustafson Annie C. 4 July 1893 23 Dec 1976 4 14 2
Gustafson David   1902 1905 6 14 2
Gustafson Eva C. 20 Sept 1872 19 Mar 1951 5 4 2
Gustafson Fred   8 Feb 1876 19 Sept 1908 7 14 3
Gustafson Henry E. 1 Nov 1891 16 Jan 1973 4 14 2
Gustafson Herman   July 1908 Feb 1964 5 4 1
Gustafson Hulda   1880 1929 7 14 4
Gustafson Magnus   24 Sept 1866 12 Dec 1953 6 14 1
Gustafson Mathilda   7 May 1862 18 Nov 1947 6 14 1
Gustafson Olof   13 Jan 1869 10 Oct 1956 5 4 2
Haglund Evelyn Carlson 27 Feb 1899 21 Jan 1999 6 11 4
Hyde Henry “Jack” Ruben 4 Aug 1923 17 June 1979 3 17 1
Hyde Rosie Lee 18 Sept 1945 <blank> 3 17 1
Jedborg Augus W. 7 Oct 1884 18 May 1908 1 15 1
Jenkins Mildred R. 1912 blank 3 16 3
Jenkins Wilburn Henry 29 April 1912 9 July 1989 3 16 2
Johnson Agnes M. 28 May 1894 9 Oct 1985 5 15 4
Johnson Alick Gunard 22 Nov 1896 17 Jan 1995 7 14 1
Johnson Carl M. 1860 1912 4 9 1
Johnson Christine M. 7 Aug 1850 15 June 1924 7 16 1
Johnson Clara S. 1862 1949 4 9 1
Johnson Claus A. 1869 1948 5 15 1
Johnson Gunard   28 July 1926   7 14 5
Johnson Johanna R. 1871 1925 5 15 1
Johnson Lawrence   28 May 1906 27 March 1994 3 11 1
Johnson Mabel C. 22 Nov 1902 9 Jan 1969 7 14 2
Johnson P.J.   4 Oct 1846 1 Dec 1915 7 16 1
Johnson Raymond   1913 1913 5 15 2
Johnson Robert   1930 1964 4 9 2
Johnson Thure G. 6 Nov 1908 23 May 1990 5 15 3
Kramp Nelva R. 12 Apr 1935 blank 4 16-17 5
Kramp Roscoe Roy 26 Apr 1929 8 March 1985 4 16-17 5
Kylberg Augusta   20 Feb 1875 11 May 1937 5 9 2
Kylberg Elin Cecilia 9 Jan 1903 23 Feb 1903 5 9 1
Kylberg Erland N. 1924 1979 5 5 1
Kylberg Gustaf Emil 9 Nov 1891 19 Jan 1949 5 5 2
Kylberg H, Edward 1 Jan 1946 <blank> 2 12 1
Kylberg Hilding G. 21 Feb 1904 30 Sept 1988 5 9 3
Kylberg Ludvig   15 Oct 1874 14 March 1941 5 9 2
Kylberg Milton   1921 1964 5 5 4
Kylberg Nina Ruth 18 Dec 1903 16 Apr 1988 5 9 3
Kylberg Roland Everet 6 Nov 1922 14 Dec 1954 5 5 3
Kylberg Sandra K. 9 May 1945 1 Feb 1995 2 12 1
Last name First name Middle Date of birth Date of death Column Row Marker
Land John   1900 1939 5 12 2
Lander ________ine   1869 1931 5 13 2
Lander Charlie G. 1902 1972 5 13 4
Lander Frank August 1869 1962 5 13 3
Lander Victoria   1898 1918 5 13 1
Larsberg Anna Marie 3 Jan 1865 4 Dec 1950 4 11 2
Larsberg Carl Gustaf 31 May 1857 30 Sept 1930 4 11 2
Larsberg Frans Hjalmar 1899 1906 4 11 3
Larson Anders   17 Nov 1862 26 Feb 1939 5 7 2
Larson Anna V. 26 Dec 1883 26 March 1934 4 7 2
Larson Anna   10 Nov 1864 7 Aug 1957 5 7 3
Larson Baby       4 7 3
Larson Carl J. 7 Nov 1884 31 July 1944 4 7 1
Larson Hilbert H. 4 June 1909 31 Aug 1998 5 7 1
Linder Carl Gust 14 Aug 1898 14 June 1987 6 11 5
Linder Ruth E. 14 June 1891 8 July 1986 6 11 5
Lundbeck Anna Sophia 1 June 1838 2 Sept 1904 4 12 1
Lundberg Carl   13 May 1854 28 Nov 1935 7 15 1
Lundberg F. O. 15 Aug 1882 13 Sept 1913 7 15 2
Lundberg Sophia   2 Aug 1850 7 Aug 1936 7 15 1
Lundell Hildegarde Lyckman 22 Dec 1899 6 March 1966 4 4 6
Lundgren Annette   6 Oct 1853 30 June 1928 4 13 2
Lundgren Clyde Travis 1927 1981 4 1 3
Lundgren Ellen   12 Nov 1888 20 May 1953 4 1 2
Lundgren N. P. 4 Sept 1853 23 Nov 1913 4 13 1
Lundgren Neale Powell 9 Jan 1926 17 March 1982 3 4 1
Lundgren, Sr. Fred   7 Dec 1883 2 July 1973 4 1 1
Lyckman Aldrick W. 9 June 1896 9 Aug 1981 3 12 3
Lyckman Anna   11 March 1870 31 Jan 1935 4 4 3
Lyckman Edna H, 25 Dec 1922 31 Dec 1922 3 12 2
Lyckman Geo   1871 1947 4 5 2
Lyckman Harry V. 1898 1967 4 5 1
Lyckman Mabel C. 10 Aug 1899 26 Dec 1984 3 12 3
Lyckman Naomi   22 Aug 1901 28 Aug 1935 4 4 4
Lyckman Ruby W. 1905 1989 4 5 4
Lyckman Rudolph   2 June 1897 8 Feb 1932 4 5 5
Lyckman Ruth C. 13 Jan 1898 23 March 1979 4 4 1
Lyckman Wilhemina   1868 1962 4 5 3
Lyckman William   13 July 1873 12 March 1953 4 4 2
Messer Elaine   5 June 1915 blank 2 3 1
Messer Rev. J. Ernest 17 Nov 1906 11 Aug 1996 2 3 1
Mobley Hilma   24 June 1900 18 Sept 1990 3 13 1
Monson Gustaf   1835 1932 6 14 4
Nelson Frieda   16 May 1888 11 April 1969 4 6 2
Nelson J. B. 15 Aug 1886 11 April 1961 4 6 1
Norton Anne Lundell 12 July 1931 3 Feb 1995 4 4 5
Olander Frida E. 1889 1975 6 10 2
Olander Geo. Erwin 1912 1913 6 10 3
Olander George   1877 1952 6 10 1
Person Anna   1820 1912 5 10 5
Person Jonas   1819 1918 5 10 6
Peterson Lambert Donald 19 Aug 1935 7 March 1989 2 11 1
Prinz Gottlieb   14 Jan 1906 18 June 1988 4 11 1
Prinz Marjorie Hilda Helgren 9 June 1923 blank 3 5 1
Prinz Pearl Larsberg 4 Oct 1906 3 Nov 1990 4 11 1
Prinz Raymond Bernard 2 April 1919 5 Aug 1996 3 5 1
Roehrig Herbert Walter 15 MAY 1928 24 June 1995 6 9 3
Roehrig Margaret Edith Youngquist 2 May 1934 blank 6 9 3
Samuelson Hedvig   1840 1932 3 8 1
Samuelson Johan   1847 1934 3 8 1
Schmidt Elida L. 25 Feb 1915 31 Oct 1998 3 7 1
Schmidt Otto F. 14 Aug 1915 17 Nov 1995 3 7 1
Schumacher Blanche M. 27 Feb 1911 27 Aug 1999 7 9 2
Schumacher Joe H. 17 Nov 1942 3 April 1982 7 9 2
Seaholm Adolf   11 April 1888 7 Feb 1962 3 14 1
Seaholm Carl E. 8 Sept 1856 30 June 1933 3 14 2
Seaholm Christine   13 Nov 1857 6 May 1924 3 14 2
Seaholm Ella A. 30 April 1898 29 July 1963 3 14 3
Seaholm Emma   4 Feb 1864 3 June 1922 3 13 2
Seaholm Gus   7 Nov 1863 11 April 1935 3 13 2
Seaholm Gus R. 1940 blank 3 13 4
Seaholm Mabel   6 May 1892 23 Jan 1973 3 14 3
Seaholm Marjorie   4 April 1922 26 Feb 1924 3 13 3
Sjoholm Katarina   30 April 1827 11 May 1901 4 13 4
Sjoholm Per   11 April 1828 6 July 1914 4 13 4
Skog Albertine   3 Feb 1872 20 May 1939 5 11 5
Skog Alma T. 1898 1994 5 11 3
Skog Axel H. 1901 1986 5 11 2
Skog Carl H. 13 Aug 1858 12 Feb 1936 5 11 5
Skog Carl Gustaf 24 Nov 1896 13 March 1961 5 11 6
Skog John H. 1903 1979 5 11 1
Skog Kristina M. 1832 1904 5 11 4
Skog Martha   12 Sept 1877 14 Oct 1961 5 16 3
Skog Swen Victor 23 June 1861 13 July 1931 7 17 1
Smith Amanda L. 25 Aug 1871 7 May 1901 1 12 1
Stromquist Mathilda   1866 1908 6 12 1
Tarter Ruby H. 29 June 1907 22 May 1991 6 10 5
Tarter Shelby Steve 16 March 1905 21 March 1965 6 10 4
Thornquist August   16 Mar 1853 19 Nov 1924 4 16-17 6
Thornquist Caroline Josephine 10 Dec 1855 12 Oct 1922 4 16-17 6
Turner Rachel Adele 1 Jan 1913 4 Dec 1996 3 16 1
Welander Axel   1876 1964 5 3 1
Welander Esther J. 1884 1953 5 3 1
Wellanders and Swansons Family marker       6 13 1
Wessman Carl O. 1862 1939 6 8 1
Wessman Karolina   1863 1935 6 8 1
Wurden Nora Larson 1888 1952 4 15 2
Young Royce L. 1932 1980 2 8 1
Youngqquist Elmer   25 July 1901 10 May 1937 6 9 2
Youngquist Girdner Alan 14 April 1932 11 Dec 1971 6 9 4
Youngquist Margaret Ellen Scruton 9 Feb 1934 blank 6 9 4
Younngquist Margaret Kuehne 26 Oct 1908 1 Dec 1986 6 9 1